# 7 Olah,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Aug 31, 2008  at Newman University   2-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  90 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  89 
Sep 07, 2008  WAYNE STATE   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 11, 2008  at Truman   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 13, 2008  at Missouri Western   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  110 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  4  .000  1  .200  0-0  0  0-0  0  0  110 
Oct 16, 2008  TRUMAN   2-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  90 
Oct 18, 2008  WASHBURN   0-1  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  90 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  0  90 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  90 
Nov 1, 2008   at Missouri Southern   1-2  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  110 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  90 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  0  0  90 
Totals     24-18  20  20  0  0  0  9  .000  2  .222  1-0  0  0-0  0  0  1839 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00