# 6 Hobgood,Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Aug 31, 2008  at Newman University   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  18 
Sep 13, 2008  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 25, 2008  MISSOURI WESTERN   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Oct 02, 2008  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Oct 09, 2008  at Washburn   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Oct 11, 2008  at Emporia State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Oct 16, 2008  TRUMAN   2-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  62 
Oct 18, 2008  WASHBURN   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  59 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  0  0  0  2  .000  2  .750  0-0  0  0-0  0  0  53 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  80 
Nov 1, 2008   at Missouri Southern   1-2  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  58 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  50 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  23 
Totals     16-13  15  6  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  526 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00