# 5 Macken,Witney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  37 
Aug 31, 2008  at Newman University   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 07, 2008  WAYNE STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 11, 2008  at Truman   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Sep 13, 2008  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Sep 20, 2008  at Southwest Baptist   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 25, 2008  MISSOURI WESTERN   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  19 
Oct 02, 2008  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Oct 09, 2008  at Washburn   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Oct 11, 2008  at Emporia State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Oct 18, 2008  WASHBURN   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  21 
Oct 23, 2008  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Oct 25, 2008  at Nebraska-Omaha   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Nov 1, 2008   at Missouri Southern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *    0  0  0  1  .000  1  .143  0-0  0  0-0  0  0  26 
Totals     20-14  18  2  0  0  0  7  .000  1  .143  0-0  0  0-0  0  0  514 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00