# 4 Tritz,Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *  *  1  1  3  5  .200  4  .800  0-0  0  0-0  0  0  70 
Aug 31, 2008  at Newman University   2-0  *  *  1  0  2  3  .250  2  .750  0-0  1  0-0  0  0  81 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *  *  2  0  4  4  .333  3  .750  0-0  1  0-0  1  0  71 
Sep 07, 2008  WAYNE STATE   3-1  *  *  1  0  2  6  .278  1  .556  0-0  1  0-0  0  0  72 
Sep 11, 2008  at Truman   1-2  *  *  0  0  0  2  .250  0  .500  0-0  0  0-0  0  0  86 
Sep 13, 2008  at Missouri Western   3-1  *  *  0  0  0  3  .217  1  .478  0-0  0  0-0  0  0  86 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  0  0  0  4  .185  1  .444  0-0  0  0-0  0  0  67 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  4  .161  2  .452  0-0  0  0-0  0  0  41 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  7  .132  4  .474  0-0  0  0-0  0  0  93 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  0  .132  0  .474  0-0  0  0-0  0  0  50 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *  *  0  1  1  3  .122  1  .463  0-0  0  0-0  0  0  62 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  3  .114  3  .500  0-0  0  0-0  0  0  42 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  7  .098  2  .471  0-0  0  0-0  0  0  91 
Oct 16, 2008  TRUMAN   2-3  *  *  1  0  2  3  .111  1  .463  0-0  0  0-0  1  0  85 
Oct 18, 2008  WASHBURN   0-1  *  *  0  0  0  3  .105  2  .474  0-0  0  0-0  0  0  80 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  1  0  2  3  .117  1  .467  0-0  1  0-0  1  0  81 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  3  .111  2  .476  0-0  0  0-0  0  0  83 
Nov 1, 2008   at Missouri Southern   1-2  *  *  1  0  2  5  .118  2  .471  0-0  0  0-0  1  0  110 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  0  0  0  .118  0  .471  0-0  0  0-0  0  0  26 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  2  .114  0  .457  0-0  0  0-0  0  0  39 
Totals     24-18  20  20  8  2  18  70  .114  32  .457  0-0  4  0-0  4  0  1416 

 
Games played: 20
Shots per game: 3.50
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90