#27 Obley,Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2008  at Newman University   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  40 
Sep 07, 2008  WAYNE STATE   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  28 
Sep 11, 2008  at Truman   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  46 
Sep 13, 2008  at Missouri Western   3-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  60 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  33 
Sep 20, 2008  at Southwest Baptist   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  49 
Sep 25, 2008  MISSOURI WESTERN   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  38 
Oct 02, 2008  at Central Missouri   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  53 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  49 
Oct 09, 2008  at Washburn   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  60 
Oct 11, 2008  at Emporia State   1-1  *    1  0  2  4  .125  3  .625  0-0  0  0-0  1  0  48 
Oct 16, 2008  TRUMAN   2-3  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  25 
Oct 18, 2008  WASHBURN   0-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  42 
Oct 23, 2008  EMPORIA STATE   1-0  *    0  0  0  1  .111  0  .556  0-0  0  0-0  0  0  7 
Oct 25, 2008  at Nebraska-Omaha   0-1  *    0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  7 
Totals     18-16  16  0  1  0  2  9  .111  5  .556  0-0  0  0-0  1  0  620 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12