#23 Barnett,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 13, 2008  at Missouri Western   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  2 
Sep 20, 2008  at Southwest Baptist   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 25, 2008  MISSOURI WESTERN   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Oct 02, 2008  at Central Missouri   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  53 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Oct 09, 2008  at Washburn   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Oct 11, 2008  at Emporia State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Oct 16, 2008  TRUMAN   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Oct 18, 2008  WASHBURN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Oct 23, 2008  EMPORIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  14 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Totals     13-12  13  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  224 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00