#21 Deml,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  33 
Sep 07, 2008  WAYNE STATE   3-1  *    0  0  0  2  .000  2  .667  0-0  0  0-0  0  0  38 
Sep 11, 2008  at Truman   1-2  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  22 
Sep 13, 2008  at Missouri Western   3-1  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  20 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  1  0  2  3  .125  1  .625  0-0  1  0-0  1  0  50 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  2  .100  2  .700  0-0  0  0-0  0  0  30 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  3  .077  2  .692  0-0  0  0-0  0  0  60 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  1  .071  1  .714  0-0  0  0-0  0  0  29 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *    0  1  1  0  .071  0  .714  0-0  0  0-0  0  0  27 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  3  .059  2  .706  0-0  0  0-0  0  0  90 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  2  .053  0  .632  0-0  0  0-0  0  0  92 
Oct 16, 2008  TRUMAN   2-3  *  *  0  0  0  0  .053  0  .632  0-0  0  0-0  0  0  28 
Oct 23, 2008  EMPORIA STATE   1-0  *    0  0  0  2  .048  1  .619  0-0  0  0-0  0  0  20 
Nov 1, 2008   at Missouri Southern   1-2  *    0  0  0  1  .045  1  .636  0-0  0  0-0  0  0  76 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *    0  0  0  0  .045  0  .636  0-0  0  0-0  0  0  28 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *    0  0  0  0  .045  0  .636  0-0  0  0-0  0  0  7 
Totals     20-16  16  8  1  1  3  22  .045  14  .636  0-0  1  0-0  1  0  650 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19