#20 Meidlinger,Sara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Aug 31, 2008  at Newman University   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  39 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 07, 2008  WAYNE STATE   3-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  66 
Sep 11, 2008  at Truman   1-2  *  *  1  0  2  2  .167  1  .167  0-0  0  0-0  0  0  81 
Sep 13, 2008  at Missouri Western   3-1  *  *  0  0  0  1  .143  1  .286  0-0  0  0-0  0  0  33 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0  0  0  45 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  1  .125  1  .375  0-0  0  0-0  0  0  41 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  72 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  37 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *  *  0  0  0  1  .111  1  .444  1-0  0  0-0  0  0  86 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  32 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  3  .083  1  .417  0-0  0  0-0  0  0  110 
Oct 16, 2008  TRUMAN   2-3  *  *  0  0  0  0  .083  0  .417  0-1  0  0-0  0  0  78 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  0  0  74 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  90 
Nov 1, 2008   at Missouri Southern   1-2  *  *  0  0  0  4  .059  3  .529  0-0  0  0-0  0  0  105 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  0  0  0  .059  0  .529  0-0  0  0-0  0  0  90 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  4  .048  2  .524  1-0  0  0-0  0  0  90 
Totals     24-17  19  19  1  2  4  21  .048  11  .524  2-1  0  0-0  0  0  1231 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21