#17 Pollman,Krista  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  51 
Aug 31, 2008  at Newman University   2-0  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  51 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  57 
Sep 07, 2008  WAYNE STATE   3-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  62 
Sep 11, 2008  at Truman   1-2  *  *  0  1  1  1  .000  1  .667  0-0  0  0-0  0  0  40 
Sep 13, 2008  at Missouri Western   3-1  *  *  0  1  1  0  .000  0  .667  0-0  0  0-0  0  0  30 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  74 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0  0  0  49 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  84 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  77 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  38 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  5  .000  2  .462  0-0  0  0-0  0  0  83 
Oct 16, 2008  TRUMAN   2-3  *  *  0  0  0  0  .000  0  .462  0-0  0  0-0  0  0  63 
Oct 18, 2008  WASHBURN   0-1  *  *  0  0  0  3  .000  1  .438  0-0  0  0-0  0  0  51 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  0  0  0  0  .000  0  .438  0-0  0  0-0  0  0  50 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  0  .000  0  .438  0-0  0  0-0  0  0  80 
Nov 1, 2008   at Missouri Southern   1-2  *  *  0  0  0  0  .000  0  .438  1-0  0  0-0  0  0  39 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  1  1  0  .000  0  .438  0-0  0  0-0  0  0  90 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0  0  0  90 
Totals     24-18  20  17  0  4  4  18  .000  8  .444  1-0  0  0-0  0  0  1249 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20