#16 Ramaeker,Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  vs SW Oklahoma St.   2-0  *  *  1  0  2  2  .500  1  .500  0-0  1  0-0  0  0  70 
Aug 31, 2008  at Newman University   2-0  *  *  1  0  2  3  .400  3  .800  0-0  0  0-0  0  0  90 
Sep 05, 2008  NORTHEASTERN STATE   2-0  *  *  0  0  0  4  .222  3  .778  0-0  0  0-0  0  0  89 
Sep 07, 2008  WAYNE STATE   3-1  *  *  0  2  2  3  .167  1  .667  0-0  0  0-0  0  0  77 
Sep 11, 2008  at Truman   1-2  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  81 
Sep 13, 2008  at Missouri Western   3-1  *  *  3  0  6  3  .333  3  .733  0-0  1  2-2  2  0  90 
Sep 18, 2008  MISSOURI SOUTHERN   1-0  *  *  0  0  0  3  .278  1  .667  0-0  0  0-0  0  0  85 
Sep 20, 2008  at Southwest Baptist   0-1  *  *  0  0  0  1  .263  0  .632  0-0  0  0-0  0  0  64 
Sep 25, 2008  MISSOURI WESTERN   0-0  *  *  0  0  0  8  .185  5  .630  0-0  0  0-0  0  0  110 
Oct 02, 2008  at Central Missouri   0-1  *  *  0  0  0  0  .185  0  .630  0-0  0  0-0  0  0  87 
Oct 04, 2008  NEBRASKA-OMAHA   2-1  *  *  0  0  0  1  .179  0  .607  0-0  0  0-0  0  0  85 
Oct 09, 2008  at Washburn   0-3  *  *  0  0  0  0  .179  0  .607  0-0  0  0-0  0  0  52 
Oct 11, 2008  at Emporia State   1-1  *  *  0  0  0  1  .172  1  .621  0-0  0  0-0  0  0  100 
Oct 16, 2008  TRUMAN   2-3  *  *  1  0  2  2  .194  2  .645  0-0  0  0-1  1  0  90 
Oct 18, 2008  WASHBURN   0-1  *  *  0  0  0  2  .182  2  .667  0-0  0  0-0  0  0  87 
Oct 23, 2008  EMPORIA STATE   1-0  *  *  0  0  0  1  .176  0  .647  0-0  0  0-0  0  0  90 
Oct 25, 2008  at Nebraska-Omaha   0-1  *  *  0  0  0  0  .176  0  .647  0-0  0  0-0  0  0  90 
Nov 1, 2008   at Missouri Southern   1-2  *  *  0  0  0  2  .167  0  .611  0-0  0  0-0  0  0  110 
Nov 06, 2008  CENTRAL MISSOURI   1-0  *  *  0  1  1  1  .162  0  .595  0-0  0  0-0  0  0  90 
Nov 08, 2008  SOUTHWEST BAPTIST   2-0  *  *  1  0  2  4  .171  1  .561  0-0  0  0-0  0  0  90 
Totals     24-18  20  20  7  3  17  41  .171  23  .561  0-0  2  2-3  3  0  1727 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85