#16 Ramaeker,Holly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at Upper Iowa   0-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0 
Aug 31, 2007  ST. CLOUD STATE   1-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  78 
Sep 09, 2007  at Northeastern State   1-3  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  54 
Sep 14, 2007  at Southwest Baptist   0-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  84 
Sep.15,2007   at Missouri Southern   0-1  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  90 
Sep 18, 2007  WAYNE STATE   2-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  0  90 
Sep 21, 2007  EMPORIA STATE   3-2  *  *  0  0  0  3  .000  0  .182  0-0  0  0-0  0  0  72 
Sep 22, 2007  WASHBURN   0-2  *  *  0  0  0  0  .000  0  .182  0-0  0  0-0  0  0  90 
Sep 28, 2007  MISSOURI WESTERN   3-1  *  *  0  0  0  3  .000  1  .214  0-0  0  0-0  0  0  90 
Sep 29, 2007  CENTRAL MISSOURI   1-2  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  106 
Oct 03, 2007  at Truman   0-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  84 
Oct 07, 2007  TRUMAN   0-3  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  65 
Oct 12, 2007  at Washburn   1-1  *  *  0  1  1  3  .000  2  .316  0-0  0  0-0  0  0  110 
Oct 13, 2007  at Emporia State   2-0  *  *  0  0  0  8  .000  4  .370  0-0  0  0-0  0  0  84 
Oct 19, 2007  MISSOURI SOUTHERN   1-0  *  *  0  0  0  4  .000  1  .355  0-0  0  0-0  0  0  90 
Oct 20, 2007  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  4  .000  3  .400  0-0  0  0-0  0  0  90 
Oct 26, 2007  at Central Missouri   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  36 
Oct 27, 2007  at Missouri Western   1-0  *  *  0  0  0  5  .000  2  .400  0-0  0  0-0  0  0  90 
Totals     16-27  18  17  0  1  1  40  .000  16  .400  0-0  0  0-0  0  0  1403 

 
Games played: 18
Shots per game: 2.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06