#14 Obley,Krista  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2007  at Upper Iowa   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Aug 31, 2007  ST. CLOUD STATE   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  84 
Sep 09, 2007  at Northeastern State   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 14, 2007  at Southwest Baptist   0-3  *  *  0  0  0  3  .000  0  .250  0-0  0  0-0  0  0  90 
Sep.15,2007   at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 18, 2007  WAYNE STATE   2-1  *  *  1  0  2  2  .167  2  .500  0-0  1  0-0  0  0  90 
Sep 21, 2007  EMPORIA STATE   3-2  *  *  0  0  0  2  .125  0  .375  0-0  0  0-0  0  0  90 
Sep 22, 2007  WASHBURN   0-2  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  0  0  90 
Sep 28, 2007  MISSOURI WESTERN   3-1  *  *  0  0  0  2  .091  1  .455  0-0  0  0-0  0  0  90 
Sep 29, 2007  CENTRAL MISSOURI   1-2  *  *  0  0  0  4  .067  2  .467  0-0  0  0-0  0  0  106 
Oct 07, 2007  TRUMAN   0-3  *  *  0  0  0  2  .059  0  .412  0-0  0  0-0  0  0  74 
Oct 12, 2007  at Washburn   1-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  110 
Oct 13, 2007  at Emporia State   2-0  *  *  0  0  0  2  .053  0  .368  0-0  0  0-0  0  0  90 
Oct 19, 2007  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .053  0  .368  0-0  0  0-0  0  0  90 
Oct 20, 2007  SOUTHWEST BAPTIST   0-1  *  *  0  0  0  1  .050  1  .400  0-0  0  0-0  0  0  90 
Oct 26, 2007  at Central Missouri   0-2  *  *  0  0  0  1  .048  1  .429  0-0  0  0-0  0  0  90 
Oct 27, 2007  at Missouri Western   1-0  *  *  0  0  0  2  .043  1  .435  0-0  0  0-0  0  0  90 
Totals     16-25  17  17  1  0  2  23  .043  10  .435  0-0  1  0-0  0  0  1454 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12