| # 1 Hodgson,Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2007 | at Upper Iowa | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Aug 31, 2007 | ST. CLOUD STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 09, 2007 | at Northeastern State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 14, 2007 | at Southwest Baptist | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep.15,2007 | at Missouri Southern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 18, 2007 | WAYNE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 21, 2007 | EMPORIA STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 22, 2007 | WASHBURN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 28, 2007 | MISSOURI WESTERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 29, 2007 | CENTRAL MISSOURI | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 106 | |
| Oct 03, 2007 | at Truman | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 07, 2007 | TRUMAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2007 | at Washburn | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 13, 2007 | at Emporia State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 19, 2007 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 20, 2007 | SOUTHWEST BAPTIST | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 26, 2007 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 27, 2007 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 16-27 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1566 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Hodgson,Lauren |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2007 | at Upper Iowa | 0-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Aug 31, 2007 | ST. CLOUD STATE | 1-2 | * | * | 90:00 | 2 | 1.50 | 3 | .625 | 0 | 2 | 0 | - | 13 |
| Sep 09, 2007 | at Northeastern State | 1-3 | * | * | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 3 | 0 | - | 12 |
| Sep 14, 2007 | at Southwest Baptist | 0-3 | * | * | 90:00 | 3 | 2.25 | 4 | .609 | 0 | 4 | 0 | - | 12 |
| Sep.15,2007 | at Missouri Southern | 0-1 | * | * | 90:00 | 1 | 2.00 | 3 | .630 | 0 | 5 | 0 | - | 10 |
| Sep 18, 2007 | WAYNE STATE | 2-1 | * | * | 90:00 | 1 | 1.83 | 1 | .621 | 1 | 5 | 0 | - | 4 |
| Sep 21, 2007 | EMPORIA STATE | 3-2 | * | * | 90:00 | 2 | 1.86 | 2 | .606 | 2 | 5 | 0 | - | 10 |
| Sep 22, 2007 | WASHBURN | 0-2 | * | * | 90:00 | 2 | 1.88 | 4 | .615 | 2 | 6 | 0 | - | 12 |
| Sep 28, 2007 | MISSOURI WESTERN | 3-1 | * | * | 90:00 | 1 | 1.78 | 3 | .628 | 3 | 6 | 0 | - | 7 |
| Sep 29, 2007 | CENTRAL MISSOURI | 1-2 | * | * | 106:23 | 2 | 1.77 | 3 | .625 | 3 | 7 | 0 | - | 11 |
| Oct 03, 2007 | at Truman | 0-2 | * | * | 90:00 | 2 | 1.79 | 3 | .623 | 3 | 8 | 0 | - | 6 |
| Oct 07, 2007 | TRUMAN | 0-3 | * | * | 90:00 | 3 | 1.89 | 0 | .589 | 3 | 9 | 0 | - | 13 |
| Oct 12, 2007 | at Washburn | 1-1 | * | * | 110:00 | 1 | 1.79 | 2 | .593 | 3 | 9 | 1 | - | 12 |
| Oct 13, 2007 | at Emporia State | 2-0 | * | * | 90:00 | 0 | 1.67 | 0 | .593 | 4 | 9 | 1 | 1.0 | 1 |
| Oct 19, 2007 | MISSOURI SOUTHERN | 1-0 | * | * | 90:00 | 0 | 1.56 | 3 | .613 | 5 | 9 | 1 | 1.0 | 13 |
| Oct 20, 2007 | SOUTHWEST BAPTIST | 0-1 | * | * | 90:00 | 1 | 1.52 | 3 | .621 | 5 | 10 | 1 | - | 13 |
| Oct 26, 2007 | at Central Missouri | 0-2 | * | * | 90:00 | 2 | 1.55 | 0 | .603 | 5 | 11 | 1 | - | 7 |
| Oct 27, 2007 | at Missouri Western | 1-0 | * | * | 90:00 | 0 | 1.47 | 1 | .609 | 6 | 11 | 1 | 1.0 | 6 |
| Totals | 18 | 18 | 1656:23 | 27 | 1.47 | 42 | .609 | 6 | 11 | 1 | 3.0 | 166 |