#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2005  at Washburn   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2005  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 14, 2005  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2005  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 24, 2005  at Emporia State   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 01, 2005  at Missouri Western   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2005  TRUMAN STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *    1  0  2  0  .000  1  .000  0-0  1  0-0  1  1  0 
Nov 06, 2005  at Missouri Southern   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     11-24  12  0  1  0  2  0  .000  1  .000  0-0  1  0-0  1  1  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 08, 2005  at Truman State   0-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 30, 2005  TRUMAN STATE   1-3  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  3  1.000  0  0  0  -  0