# 9 Griffin,Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *  *  0  1  1  3  .000  2  .750  0-0  0  0-0  0  0  0 
Sep 07, 2005  at Washburn   0-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  17 
Sep 09, 2005  UPPER IOWA   2-1  *  *  1  0  2  9  .077  4  .538  0-0  0  0-0  0  0  103 
Sep 14, 2005  MISSOURI WESTERN   1-0  *  *  0  0  0  1  .071  0  .500  0-0  0  0-0  0  0  54 
Sep 16, 2005  at Central Missouri   1-3  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0  0  0  29 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *  *  0  0  0  1  .067  1  .533  0-0  0  0-0  0  0  80 
Sep 24, 2005  at Emporia State   2-3  *  *  2  0  4  4  .158  2  .526  0-0  0  0-0  0  0  78 
Oct 01, 2005  at Missouri Western   1-1  *  *  0  0  0  1  .150  0  .500  0-0  0  0-0  0  0  55 
Oct 02, 2005  at Augustana (SD)   0-2  *  *  0  0  0  0  .150  0  .500  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *  *  0  0  0  1  .143  1  .524  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *  *  1  0  2  1  .182  1  .545  0-0  1  0-0  0  0  0 
Oct 16, 2005  EMPORIA STATE   2-1  *  *  1  1  3  5  .185  1  .481  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *  *  1  0  2  2  .207  2  .517  0-0  0  0-0  1  0  100 
Oct 30, 2005  TRUMAN STATE   1-3  *  *  0  1  1  1  .200  0  .500  0-0  0  0-0  0  0  84 
Nov 01, 2005  CENTRAL MISSOURI   1-1  *  *  0  0  0  2  .188  1  .500  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *  *  0  0  0  0  .188  0  .500  0-0  0  0-0  0  0  85 
Nov 06, 2005  at Missouri Southern   0-4  *  *  0  0  0  1  .182  1  .515  0-0  0  0-0  0  0  34 
Totals     19-33  18  18  6  3  15  33  .182  17  .515  0-0  1  0-0  1  0  719 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83