# 8 Fitzgerald,Shannon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *    0  0  0  2  .000  2  .667  0-0  0  0-0  0  0  0 
Sep 07, 2005  at Washburn   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  73 
Sep 09, 2005  UPPER IOWA   2-1  *    1  0  2  1  .250  1  .750  0-0  1  0-0  0  1  32 
Sep 14, 2005  MISSOURI WESTERN   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  43 
Sep 16, 2005  at Central Missouri   1-3  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  61 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  59 
Sep 24, 2005  at Emporia State   2-3  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  82 
Oct 01, 2005  at Missouri Western   1-1  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  110 
Oct 02, 2005  at Augustana (SD)   0-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *  *  0  0  0  3  .111  1  .667  0-0  0  0-0  0  0  0 
Oct 16, 2005  EMPORIA STATE   2-1  *  *  0  1  1  1  .100  1  .700  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *  *  0  0  0  1  .091  0  .636  0-0  0  0-0  0  0  103 
Oct 30, 2005  TRUMAN STATE   1-3  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0  0  0  20 
Nov 05, 2005  at Southwest Baptist   2-1  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0  0  0  54 
Nov 06, 2005  at Missouri Southern   0-4  *    0  0  0  1  .083  0  .583  0-0  0  0-0  0  0  62 
Totals     18-32  17  11  1  1  3  12  .083  7  .583  0-0  1  0-0  0  1  699 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18