#23 Hobson,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0 
Sep 07, 2005  at Washburn   0-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  17 
Sep 09, 2005  UPPER IOWA   2-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  98 
Sep 14, 2005  MISSOURI WESTERN   1-0  *  *  1  0  2  2  .100  1  .500  0-0  1  0-0  0  0  73 
Sep 16, 2005  at Central Missouri   1-3  *  *  0  0  0  2  .083  0  .417  0-0  0  0-0  0  0  39 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  73 
Sep 24, 2005  at Emporia State   2-3  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  91 
Oct 01, 2005  at Missouri Western   1-1  *  *  0  0  0  5  .059  2  .412  0-0  0  0-0  0  0  110 
Oct 02, 2005  at Augustana (SD)   0-2  *  *  0  0  0  2  .053  1  .421  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *  *  0  0  0  0  .053  0  .421  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .048  2  .476  0-0  0  0-0  0  0  0 
Oct 16, 2005  EMPORIA STATE   2-1  *  *  0  0  0  4  .040  2  .480  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *  *  0  0  0  3  .036  2  .500  0-0  0  0-0  0  0  110 
Oct 30, 2005  TRUMAN STATE   1-3  *  *  0  0  0  0  .036  0  .500  0-0  0  0-0  0  0  90 
Nov 01, 2005  CENTRAL MISSOURI   1-1  *  *  1  0  2  5  .061  3  .515  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *  *  1  0  2  1  .088  1  .529  0-0  0  0-0  0  0  71 
Nov 06, 2005  at Missouri Southern   0-4  *  *  0  0  0  2  .083  1  .528  0-0  0  0-0  0  0  34 
Totals     19-33  18  18  3  0  6  36  .083  19  .528  0-0  1  0-0  0  0  806 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33