#20 Trummer,Marti  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *  *  1  0  2  7  .250  4  .625  0-0  0  0-0  1  0  0 
Sep 07, 2005  at Washburn   0-0  *  *  0  0  0  2  .200  0  .500  0-0  0  0-0  0  0  83 
Sep 14, 2005  MISSOURI WESTERN   1-0  *    0  1  1  4  .143  2  .500  0-0  0  0-0  0  0  58 
Sep 16, 2005  at Central Missouri   1-3  *  *  0  0  0  0  .143  0  .500  0-0  0  0-0  0  0  40 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *  *  0  0  0  1  .133  0  .467  1-0  0  0-0  0  0  90 
Sep 24, 2005  at Emporia State   2-3  *  *  0  0  0  1  .125  0  .438  0-0  0  0-0  0  0  96 
Oct 01, 2005  at Missouri Western   1-1  *  *  0  0  0  3  .105  1  .421  0-0  0  0-0  0  0  33 
Oct 02, 2005  at Augustana (SD)   0-2  *  *  0  0  0  3  .091  2  .455  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .083  1  .458  0-0  0  0-0  0  0  0 
Oct 16, 2005  EMPORIA STATE   2-1  *  *  0  1  1  2  .077  0  .423  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *  *  0  0  0  2  .071  1  .429  0-0  0  0-0  0  0  89 
Oct 30, 2005  TRUMAN STATE   1-3  *  *  0  0  0  3  .065  1  .419  0-0  0  0-0  0  0  28 
Nov 01, 2005  CENTRAL MISSOURI   1-1  *  *  0  0  0  1  .062  1  .438  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *  *  0  0  0  2  .059  2  .471  0-0  0  0-0  0  0  83 
Nov 06, 2005  at Missouri Southern   0-4  *  *  0  0  0  4  .053  3  .500  0-0  0  0-0  0  0  26 
Totals     17-32  17  16  2  2  6  38  .053  19  .500  1-0  0  0-0  2  0  626 

 
Games played: 17
Shots per game: 2.24
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35