#12 Leventhal,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2005  at Washburn   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Sep 09, 2005  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  5 
Sep 14, 2005  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 16, 2005  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
Oct 08, 2005  at Truman State   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Oct 30, 2005  TRUMAN STATE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Nov 01, 2005  CENTRAL MISSOURI   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  46 
Nov 06, 2005  at Missouri Southern   0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  28 
Totals     14-23  13  2  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  230 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00