#11 Cash,Brittany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2005  at Wayne State College   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 03, 2005  MISSOURI-ROLLA   2-3  *  *  0  0  0  5  .000  4  .833  0-0  0  0-0  0  0  0 
Sep 07, 2005  at Washburn   0-0  *  *  0  0  0  0  .000  0  .833  0-0  0  0-0  0  0  36 
Sep 09, 2005  UPPER IOWA   2-1  *  *  0  0  0  0  .000  0  .833  0-0  0  0-0  0  0  103 
Sep 14, 2005  MISSOURI WESTERN   1-0  *  *  0  0  0  3  .000  3  .889  0-0  0  0-0  0  0  90 
Sep 16, 2005  at Central Missouri   1-3  *  *  0  0  0  0  .000  0  .889  0-0  0  0-0  0  0  86 
Sep 20, 2005  SOUTHWEST BAPTIST   0-3  *  *  0  0  0  0  .000  0  .889  0-0  0  0-0  0  0  80 
Sep 24, 2005  at Emporia State   2-3  *  *  0  2  2  0  .000  0  .889  0-0  0  0-0  0  0  95 
Oct 01, 2005  at Missouri Western   1-1  *  *  0  0  0  1  .000  1  .900  0-0  0  0-0  0  0  108 
Oct 02, 2005  at Augustana (SD)   0-2  *  *  0  0  0  2  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 08, 2005  at Truman State   0-4  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 15, 2005  MISSOURI SOUTHERN   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 16, 2005  EMPORIA STATE   2-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 21, 2005  WASHBURN   1-1  *  *  0  0  0  1  .000  0  .692  0-0  0  0-0  0  0  110 
Oct 30, 2005  TRUMAN STATE   1-3  *  *  0  0  0  1  .000  1  .714  0-0  0  0-0  0  0  76 
Nov 01, 2005  CENTRAL MISSOURI   1-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0 
Nov 05, 2005  at Southwest Baptist   2-1  *  *  0  0  0  1  .000  1  .688  0-0  0  0-0  0  0  65 
Nov 06, 2005  at Missouri Southern   0-4  *  *  0  0  0  0  .000  0  .688  0-0  0  0-0  0  0  90 
Totals     19-33  18  18  0  2  2  16  .000  11  .688  0-0  0  0-0  0  0  939 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11