| # 7 Campbell,Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 29, 2003 | at Augustana (SD) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Aug 30, 2003 | at Northern State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2003 | WASHBURN | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2003 | GRACELAND | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2003 | at Truman State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2003 | at Central Missouri | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2003 | ROCKHURST | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2003 | MISSOURI-ROLLA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2003 | MINNESOTA-DULUTH | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2003 | MISSOURI SOUTHERN | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2003 | at Missouri-Rolla | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 08, 2003 | at Washburn | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 12, 2003 | at Emporia State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2003 | at Southwest Baptist | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2003 | EMPORIA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 01, 2003 | SOUTHWEST BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2003 | TRUMAN STATE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 14-35 | 17 | 9 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |