#23 Marston,Becky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  at Augustana (SD)   3-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Aug 30, 2003  at Northern State   1-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 10, 2003  WASHBURN   3-1  *  *  1  0  2  3  .167  1  .500  0-0  0  0-0  0  0 
Sep 14, 2003  GRACELAND   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0 
Sep 20, 2003  at Truman State   0-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0 
Sep 17, 2003  at Central Missouri   0-1  *  *  0  0  0  2  .125  1  .500  1-0  0  0-0  0  0 
Sep 23, 2003  ROCKHURST   1-2  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0 
Sep 27, 2003  MISSOURI-ROLLA   1-1  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  0  0 
Sep 28, 2003  MINNESOTA-DULUTH   1-2  *  *  0  1  1  0  .100  0  .500  0-0  0  0-0  0  0 
Oct 01, 2003  MISSOURI SOUTHERN   0-0  *  *  0  0  0  2  .083  0  .417  0-0  0  0-0  0  0 
Oct 04, 2003  at Missouri-Rolla   0-0  *  *  0  0  0  0  .083  0  .417  1-0  0  0-0  0  0 
Oct 08, 2003  at Washburn   1-4  *  *  0  0  0  1  .077  1  .462  0-0  0  0-0  0  0 
Oct 12, 2003  at Emporia State   1-4  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0 
Oct 15, 2003  at Southwest Baptist   0-3  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0 
Oct 17, 2003  CENTRAL MISSOURI   2-2  *  *  0  0  0  2  .067  0  .400  0-0  0  0-0  0  0 
Oct 22, 2003  EMPORIA STATE   0-1  *  *  0  0  0  1  .062  1  .438  0-0  0  0-0  0  0 
Oct 26, 2003  WAYNE STATE   0-1  *  *  0  0  0  0  .062  0  .438  0-0  0  0-0  0  0 
Nov 02, 2003  TRUMAN STATE   1-5  *  *  1  0  2  2  .111  1  .444  0-0  0  0-0  0  0 
Nov 05, 2003  at Missouri Southern   3-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0 
Totals     18-37  19  19  2  1  5  18  .111  8  .444  2-0  0  0-0  0  0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26