#21 Robertson,Tiffany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 20, 2003  at Truman State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2003  at Emporia State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2003  CENTRAL MISSOURI   2-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2003  EMPORIA STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 01, 2003  SOUTHWEST BAPTIST   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2003  TRUMAN STATE   1-5  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 2003  at Missouri Southern   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Totals     8-18  7  2  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14