#16 Schubert,Lindsay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  at Augustana (SD)   3-2  *  *  2  0  4  3  .667  2  .667  0-0  1  0-0  1  0 
Aug 30, 2003  at Northern State   1-2  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  0 
Sep 10, 2003  WASHBURN   3-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0 
Sep 14, 2003  GRACELAND   0-2  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0 
Sep 20, 2003  at Truman State   0-3  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0 
Sep 23, 2003  ROCKHURST   1-2  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0 
Sep 27, 2003  MISSOURI-ROLLA   1-1  *    0  0  0  0  .500  0  .750  0-0  0  0-0  0  0 
Oct 04, 2003  at Missouri-Rolla   0-0  *    0  0  0  1  .400  0  .600  0-0  0  0-0  0  0 
Oct 12, 2003  at Emporia State   1-4  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0 
Oct 15, 2003  at Southwest Baptist   0-3  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0 
Nov 01, 2003  SOUTHWEST BAPTIST   1-2  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0 
Nov 02, 2003  TRUMAN STATE   1-5  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0 
Totals     12-27  12  2  2  0  4  5  .400  3  .600  0-0  1  0-0  1  0 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33