NW Missouri State vs Missouri-Rolla (Oct 04, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
2003 Northwest Missouri State Soccer
NW Missouri State vs Missouri-Rolla (Oct 04, 2003 at Rolla, Mo.)

NW Missouri State (2-6-3, 1-2-3 MIAA) vs.
Missouri-Rolla (3-6-3, 1-3-3 MIAA)
Date: Oct 04, 2003 Attendance: 150
Weather: Partly cloudy, 65 degrees

Goals by period   1  2  OT  O2  Total 
NW Missouri State  0  0  0  0  0 
Missouri-Rolla  0  0  0  0  0 


NW Missouri State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
G   27  Lawless,Danielle   0  0  0  0  0  0 
  3   Collins,Christine   0  0  0  0  0  0 
  4   Okey,Rory   4  2  0  0  0  0 
  5   Flower,Katie   2  1  0  0  0  0 
  6   Wallace,Sarah   0  0  0  0  0  0 
  9   Perkins,Emily   3  2  0  0  0  0 
  12  Anderson,Jill   0  0  0  0  0  0 
  13  Gutschenritter,Beth   0  0  0  0  0  0 
  17  Hoskins,Carlie   2  1  0  0  0  0 
  19  Pusateri,Joni   0  0  0  0  0  0 
  23  Marston,Becky   0  0  0  0  0  0 
      --- Substitutes --- 
  7   Campbell,Jamie   1  1  0  0  0  0 
  11  Potee,Kristi   0  0  0  0  0  0 
  16  Schubert,Lindsay   1  0  0  0  0  0 
    Totals.........  13  7  0  0  0 

##  Goalie  Minutes   GA  Saves 
27  Lawless,Danielle   110:00  0  5 


Missouri-Rolla
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
G   29  Parker,Brittany   0  0  0  0  0  0 
  4   Lyman,Danielle   1  0  0  0  0  0 
  5   Wilkinson,Lauren   1  1  0  0  0  0 
  6   Newman,Sarah   0  0  0  0  0  0 
  8   VanStratton,Lynnsey   0  0  0  0  0  0 
  10  Thompson,Maggie   2  0  0  0  0  0 
  11  Schmucker,Stephanie   1  1  0  0  0  0 
  13  Cassin,Maureen   0  0  0  0  0  0 
  14  Porter,Barb   1  1  0  0  0  0 
  15  Hayward,Beth   0  0  0  0  0  0 
  17  Suiter,Lisa   3  1  0  0  0  0 
      --- Substitutes --- 
  3   Connors,Colleen   2  1  0  0  0  0 
  16  O'Nan,Emily   0  0  0  0  0  0 
  18  Naito,Nicole   0  0  0  0  0  0 
  21  Allen,Jennifer   1  0  0  0  0  0 
    Totals.........  12  5  0  0  0 

##  Goalie  Minutes   GA  Saves 
29  Parker,Brittany   110:00  0  7 


Shots by period   1  2  OT  O2  Total 
NW Missouri State  4  8  1  0  13 
Missouri-Rolla  1  6  3  2  12 
Corner kicks   1  2  OT  O2  Total 
NW Missouri State  1  1  0  0  2 
Missouri-Rolla  1  2  2  5  10 
Saves by period   1  2  OT  O2  Total 
NW Missouri State  0  2  2  1  5 
Missouri-Rolla  2  5  0  0  7 
Fouls   1  2  OT  O2  Total 
NW Missouri State  4  9  1  0  14 
Missouri-Rolla  7  6  0  0  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
UMR   #15  Hayward,Beth   Yellow card  59:34 
NWMSU   #23  Marston,Becky   Yellow card  85:17 

NW Missouri State-Lawless,Danielle (0-1-3). Missouri-Rolla-Parker,Brittany.
Officials: Referee: Michael McCrary; Asst. Referee: Carl Callahan; Ed Mulholland; Timekeeper: D. Miller; Scorer: J. Kean;
Offsides: NW Missouri State 0, Missouri-Rolla 1.