NW Missouri State vs Truman State (Sep 20, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
2003 Northwest Missouri State Soccer
NW Missouri State vs Truman State (Sep 20, 2003 at Kirksville, Mo.)

NW Missouri State (2-4-0) vs.
Truman State (5-1-0)
Date: Sep 20, 2003 Attendance: 187
Weather: cool, sunny, breezy

Goals by period   1  2  Total 
NW Missouri State  0  0  0 
Truman State  1  2  3 


NW Missouri State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Sheridan,Alison   0  0  0  0  0  0 
  3   Collins,Christine   0  0  0  0  0  0 
  4   Okey,Rory   1  1  0  0  0  0 
  5   Flower,Katie   1  1  0  0  0  0 
  6   Wallace,Sarah   0  0  0  0  0  0 
  7   Campbell,Jamie   0  0  0  0  0  0 
  8   Kolbo,Heather   1  0  0  0  0  0 
  9   Perkins,Emily   0  0  0  0  0  0 
  12  Anderson,Jill   0  0  0  0  0  0 
  13  Gutschenritter,Beth   0  0  0  0  0  0 
  23  Marston,Becky   0  0  0  0  0  0 
      --- Substitutes --- 
  2   Kruger,Megan   0  0  0  0  0  0 
  14  Sonnichsen,Brandy   0  0  0  0  0  0 
  16  Schubert,Lindsay   0  0  0  0  0  0 
  17  Hoskins,Carlie   0  0  0  0  0  0 
  19  Pusateri,Joni   0  0  0  0  0  0 
  21  Robertson,Tiffany   0  0  0  0  0  0 
    Totals.........  3  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Sheridan,Alison   90:00  3  9 


Truman State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Davis,Lauren   0  0  0  0  0  0 
  2   Wright,Ellen   5  2  1  1  0  0 
  3   Mortenson,Robyn   3  2  0  0  0  0 
  5   Cepicky,Stephanie   0  0  0  0  0  0 
  6   Benson,Molly   1  0  0  1  0  0 
  7   Wieman,Beth   1  1  0  0  0  0 
  8   Cepicky,Lauren   1  1  1  0  0  0 
  9   Manns,Lisa   1  0  0  0  0  0 
  10  Sonderman,Anna   6  4  1  0  0  0 
  11  Schuhler,Angie   3  1  0  0  0  0 
  20  Murray,Sara   2  0  0  1  0  0 
      --- Substitutes --- 
  4   Finnsdottir,Asdis   0  0  0  0  0  0 
  16  Ramza,Sara   0  0  0  0  0  0 
  17  Reilly,Kera   0  0  0  0  0  0 
  18  Hawks,Lauren   1  1  0  0  0  0 
  19  Snodgrass,Melissa   0  0  0  0  0  0 
  21  Wiedeman,Chayil   0  0  0  0  0  0 
  22  Bylina,Maureen   0  0  0  0  0  0 
    Totals.........  24  12  3  3  0 

##  Goalie  Minutes   GA  Saves 
1   Davis,Lauren   90:00  0  2 


Shots by period   1  2  Total 
NW Missouri State  0  3  3 
Truman State  13  11  24 
Corner kicks   1  2  Total 
NW Missouri State  0  0  0 
Truman State  10  5  15 
Saves by period   1  2  Total 
NW Missouri State  5  4  9 
Truman State  0  2  2 
Fouls   1  2  Total 
NW Missouri State  3  3  6 
Truman State  1  3  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  10:47  TSU   Cepicky,Lauren  Benson,Molly; Murray,Sara  shot off of cross  
2.  67:07  TSU   Sonderman,Anna (2)  Wright,Ellen  shot from outside the 18 across the goal 
3.  69:36  TSU   Wright,Ellen (4)  (unassisted)  break away goal scored in the bottom cor 

CAUTIONS AND EJECTIONS

Win-Davis,Lauren. Loss-Sheridan,Alison (2-4).
Officials: Referee: Scott Gregory; Asst. Referee: Robert Bordewick; Alt. Official: Tyler Nobis; Scorer: Neal McConomy;
Offsides: NW Missouri State 0, Truman State 0.