# 7 Gnefkow,Jennifer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2002  vs South Dakota State   1-4  .000  .000  0-0  0-0 
Sep 01, 2002  at Wayne State   3-1  .167  .000  0-0  0-0 
Sep 06, 2002  vs Minn. State, Mankato  1-9  .167  .000  0-0  0-0 
Sep 08, 2002  at Minnesota-Duluth   0-4  .143  .000  0-0  0-0 
Sep 13, 2002  SOUTHWEST BAPTIST   2-4  .143  .000  1-0  0-0 
Sep 15, 2002  NORTHERN STATE   2-5  .111  .000  0-0  0-0 
Sep 20, 2002  at Emporia State   1-4  .143  .000  0-0  0-0 
Sep 22, 2002  vs Rockhurst   0-3  .143  .000  0-0  0-0 
Sep 29, 2002  TRUMAN STATE   0-1  .133  .000  0-0  0-0 
Oct 04, 2002  at Missouri-Rolla   0-1  .125  .000  0-0  0-0 
Oct 05, 2002  at Missouri Southern   0-4  .118  .000  0-0  0-0 
Oct 09, 2002  EMPORIA STATE   3-1  .105  .105  0-0  0-0 
Oct 12, 2002  CENTRAL MISSOURI   0-2  .100  .100  0-0  0-0 
Oct 16, 2002  at Truman State   1-4  .100  .100  0-0  0-0 
Oct 23, 2002  MISSOURI SOUTHERN   0-2  .091  .091  0-0  0-0 
Oct 27, 2002  MISSOURI-ROLLA   3-2  .115  .154  0-0  0-0 
Nov 02, 2002  at Southwest Baptist   4-5  .107  .214  0-0  0-0 
Nov 03, 2002  at Central Missouri   0-4  .100  .233  0-0  0-0 
Totals     21-60  18  18  30  .100  .233  1-0  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39