# 6 Wallace,Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2002  vs South Dakota State   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 01, 2002  at Wayne State   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2002  vs Minn. State, Mankato  1-9  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2002  at Minnesota-Duluth   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2002  SOUTHWEST BAPTIST   2-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2002  NORTHERN STATE   2-5  *  *  1  0  2  2  .250  0  .000  0-0  0  0-0  0  0 
Sep 20, 2002  at Emporia State   1-4  *  *  0  0  0  0  .250  0  .000  0-0  0  0-0  0  0 
Sep 22, 2002  vs Rockhurst   0-3  *  *  0  0  0  2  .167  0  .000  0-0  0  0-0  0  0 
Sep 29, 2002  TRUMAN STATE   0-1  *  *  0  0  0  1  .143  0  .000  0-0  0  0-0  0  0 
Oct 04, 2002  at Missouri-Rolla   0-1  *  *  0  0  0  1  .125  0  .000  0-0  0  0-0  0  0 
Oct 05, 2002  at Missouri Southern   0-4  *  *  0  0  0  1  .111  0  .000  1-0  0  0-0  0  0 
Oct 09, 2002  EMPORIA STATE   3-1  *  *  0  0  0  4  .077  2  .154  0-0  0  0-0  0  0 
Oct 12, 2002  CENTRAL MISSOURI   0-2  *  *  0  0  0  0  .077  0  .154  0-0  0  0-0  0  0 
Oct 16, 2002  at Truman State   1-4  *  *  0  0  0  0  .077  0  .154  0-0  0  0-0  0  0 
Oct 23, 2002  MISSOURI SOUTHERN   0-2  *  *  0  0  0  1  .071  0  .143  0-0  0  0-0  0  0 
Oct 27, 2002  MISSOURI-ROLLA   3-2  *  *  0  1  1  6  .050  3  .250  0-0  0  0-0  0  0 
Nov 02, 2002  at Southwest Baptist   4-5  *  *  2  0  4  5  .120  5  .400  0-0  0  0-0  2  0 
Nov 03, 2002  at Central Missouri   0-4  *  *  0  0  0  1  .115  0  .385  0-0  0  0-0  0  0 
Totals     21-60  18  17  3  2  8  26  .115  10  .385  1-0  0  0-0  2  0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44