#28 Lawless,Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2002  vs South Dakota State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 01, 2002  at Wayne State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2002  vs Minn. State, Mankato  1-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2002  at Minnesota-Duluth   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2002  SOUTHWEST BAPTIST   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2002  NORTHERN STATE   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2002  at Missouri Southern   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2002  EMPORIA STATE   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2002  CENTRAL MISSOURI   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 03, 2002  at Central Missouri   0-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Totals     12-38  10  2  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #28 Lawless,Danielle  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 01, 2002  at Wayne State   3-1  *  *  90:00  1  1.00  12  .923  1  0  0  -  17 
Sep 06, 2002  vs Minn. State, Mankato  1-9  *  *  45:00  5  4.00  10  .786  1  1  0  -  0 
Sep 08, 2002  at Minnesota-Duluth   0-4  *  *  33:05  0  3.21  3  .806  1  1  0  -  0 
Sep 13, 2002  SOUTHWEST BAPTIST   2-4  *    8:04  0  3.07  2  .818  1  1  0  -  0 
Sep 15, 2002  NORTHERN STATE   2-5  *  *  67:42  4  3.69  5  .762  1  2  0  -  0 
Oct 05, 2002  at Missouri Southern   0-4  *    7:35  1  3.94  0  .744  1  2  0  -  0 
Totals        6  4  251:26  11  3.94  32  .744  1  2  0  -  17