| # 3 Okey,Rory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | * | * | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0-0 | 1 | 0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2000 | vs Quincy | 0-3 | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2000 | HURON | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .636 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2000 | at Morningside | 4-1 | * | 2 | 1 | 5 | 3 | .250 | 2 | .625 | 1 | 0-0 | 1 | 0 | |
| Sep 19, 2000 | at Graceland | 2-1 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .611 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | * | 0 | 0 | 0 | 0 | .222 | 0 | .611 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2000 | vs Northeastern State | 0-4 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .579 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2000 | at Truman | 0-7 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | * | 0 | 0 | 0 | 2 | .182 | 0 | .545 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | * | 2 | 0 | 4 | 6 | .214 | 4 | .571 | 0 | 0-0 | 1 | 0 | |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .586 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .194 | 1 | .581 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | * | * | 1 | 1 | 3 | 6 | .189 | 4 | .595 | 1 | 0-0 | 1 | 0 |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | * | * | 1 | 0 | 2 | 5 | .190 | 2 | .571 | 1 | 0-0 | 0 | 0 |
| Totals | 18-42 | 17 | 12 | 8 | 2 | 18 | 42 | .190 | 24 | .571 | 4 | 0-0 | 4 | 0 |
|
Games played: 17 Shots per game: 2.47 Goals per game: 0.47 Assists per game: 0.12 Points per game: 1.06 |