| #22 Damme,Nikki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2000 | ROCKHURST | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2000 | vs Quincy | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2000 | HURON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2000 | at Morningside | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2000 | at Graceland | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2000 | vs Northeastern State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2000 | at Truman | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2000 | at Missouri Southern | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2000 | CENTRAL MISSOURI | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2000 | MINNESOTA-MORRIS | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
| Totals | 18-44 | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |