#18 Cole,Melissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 27, 2000  ST. MARY (KAN.)   2-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Aug 30, 2000  ROCKHURST   0-2  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 02, 2000  at SIU-Edwardsville   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 03, 2000  vs Quincy   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 10, 2000  HURON   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 14, 2000  MISSOURI-ROLLA   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 16, 2000  vs Wayne State (Neb.)   0-5  *    0  0  0  2  .000  2  .400  0  0-0  0  0 
Sep 17, 2000  at Morningside   4-1  *  *  0  0  0  2  .000  1  .429  0  0-0  0  0 
Sep 19, 2000  at Graceland   2-1  *  *  1  0  2  6  .077  4  .538  0  0-0  0  0 
Sep 22, 2000  at Central Oklahoma   0-5  *  *  0  0  0  0  .077  0  .538  0  0-0  0  0 
Sep 24, 2000  vs Northeastern State   0-4  *  *  0  0  0  1  .071  1  .571  0  0-0  0  0 
Oct 06, 2000  at Missouri Southern   1-0  *  *  0  0  0  2  .062  0  .500  0  0-0  0  0 
Oct 14, 2000  SOUTHWEST BAPTIST   4-0  *  *  0  0  0  9  .040  2  .400  0  0-0  0  0 
Oct 17, 2000  NEBRASKA-OMAHA   0-2  *  *  0  0  0  1  .038  0  .385  0  0-0  0  0 
Oct 28, 2000  NORTH DAKOTA STATE   0-1  *  *  0  0  0  2  .036  1  .393  0  0-0  0  0 
Nov 03, 2000  CENTRAL MISSOURI   2-1  *  *  0  0  0  1  .034  0  .379  0  0-0  0  0 
Nov 05, 2000  MINNESOTA-MORRIS   3-2  *  *  0  1  1  7  .028  0  .306  0  0-0  0  0 
Totals     18-37  17  12  1  1  3  36  .028  11  .306  0  0-0  0  0 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18