| #13 Smith,Katie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Aug 27, 2000 | ST. MARY (KAN.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Aug 30, 2000 | ROCKHURST | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 02, 2000 | at SIU-Edwardsville | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 03, 2000 | vs Quincy | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2000 | HURON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2000 | MISSOURI-ROLLA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2000 | vs Wayne State (Neb.) | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 17, 2000 | at Morningside | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 24, 2000 | vs Northeastern State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 28, 2000 | at Truman | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Totals | 10-40 | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
|
Games played: 14 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #13 Smith,Katie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 22, 2000 | at Central Oklahoma | 0-5 | * | 15:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 24, 2000 | vs Northeastern State | 0-4 | * | 19:18 | 2 | 5.25 | 2 | .500 | 0 | 0 | 0 | - | |
| Oct 14, 2000 | SOUTHWEST BAPTIST | 4-0 | * | 16:05 | 0 | 3.57 | 1 | .600 | 0 | 0 | 0 | 0.3 | |
| Oct 17, 2000 | NEBRASKA-OMAHA | 0-2 | * | 45:00 | 0 | 1.89 | 3 | .750 | 0 | 0 | 0 | 0.0 | |
| Oct 28, 2000 | NORTH DAKOTA STATE | 0-1 | * | * | 45:00 | 1 | 1.92 | 3 | .750 | 0 | 1 | 0 | 0.0 |
| Totals | 5 | 1 | 140:23 | 3 | 1.92 | 9 | .750 | 0 | 1 | 0 | 0.3 |