#10 Black,Devon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 02, 2000  at SIU-Edwardsville   0-4  *    0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 14, 2000  MISSOURI-ROLLA   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 17, 2000  at Morningside   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 22, 2000  at Central Oklahoma   0-5  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 24, 2000  vs Northeastern State   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Sep 28, 2000  at Truman   0-7  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 14, 2000  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Oct 17, 2000  NEBRASKA-OMAHA   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Nov 05, 2000  MINNESOTA-MORRIS   3-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0 
Totals     11-29  9  0  0  0  0  1  .000  1  1.000  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00