NW Missouri State vs Truman (Sep 28, 2000)



 

Soccer Box Score

 
Soccer Box Score (Final)
2000 Northwest Missouri State Soccer
NW Missouri State vs Truman (Sep 28, 2000 at Kirksville, Mo.)

NW Missouri State (3-9) vs.
Truman (6-3)
Date: Sep 28, 2000 Attendance: 115
Weather: Sunny. Clear. Wind SE 10-15. 75 degrees

Goals by period   1  2  Total 
NW Missouri State  0  0  0 
Truman  2  5  7 


NW Missouri State
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Leach,Kathie   0  0  0  0 
  2   Lau Hee, Tasha   0  0  0  0 
  3   Okey,Rory   1  1  0  0 
  6   Schweigel,Keri   0  0  0  0 
  7   Gnefkow,Jennifer   1  1  0  0 
  9   Wallace,Sarah   0  0  0  0 
  11  Wegehaupt,Janel   1  1  0  0 
  12  Anderson,Jill   1  0  0  0 
  15  Hampton,Laura   0  0  0  0 
  19  Pusateri,Joni   0  0  0  0 
  22  Damme,Nikki   0  0  0  0 
      --- Substitutes --- 
  10  Black,Devon   0  0  0  0 
  13  Smith,Katie   0  0  0  0 
  14  Sonnichsen,Brandy   0  0  0  0 
  16  Christianson,Gina   1  1  0  0 
  17  DeHardt,Katie   0  0  0  0 
  20  Egger,Jennifer   0  0  0  0 
  21  Collins,Christine   0  0  0  0 
    Totals.........  5  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Leach,Kathie   90:00  7  12 


Truman
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Huyck,Emily   0  0  0  0 
  2   Adams,Molly   2  1  1  0 
  3   Cepicky,Stephanie   4  4  0  0 
  5   Best,Kelli   2  1  1  1 
  6   Danekas,Karla   2  1  1  0 
  7   Wieman,Beth   0  0  0  0 
  8   Miller,Melissa   2  1  1  1 
  9   Thorpe,Nicole   6  3  1  0 
  12  Murray,Heather   4  1  0  0 
  13  Smith,Anna   1  0  0  0 
  14  Hartle,Meredith   0  0  0  0 
      --- Substitutes --- 
  4   Hritz,Kelly   3  1  0  0 
  10  Ell,Missy   1  1  1  1 
  11  Taylor,Niki   1  1  0  1 
  15  Pohren,Jessica   0  0  0  0 
  17  Stephens,Brooke   0  0  0  0 
  18  Paul,Laura   2  0  0  1 
  19  Schuller,Angie   0  0  0  0 
  20  Ojile,Becky   1  1  0  0 
  21  Brinkman,Jennifer   4  2  1  0 
  22  Hegenderter,Carrie   5  1  0  1 
    Totals.........  40  19  7  6 

##  Goalie  Minutes   GA  Saves 
1   Huyck,Emily   90:00  0  4 


Shots by period   1  2  Total 
NW Missouri State  3  2  5 
Truman  17  23  40 
Corner kicks   1  2  Total 
NW Missouri State  0  1  1 
Truman  6  3  9 
Saves by period   1  2  Total 
NW Missouri State  7  5  12 
Truman  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  21:23  TRUMAN   Adams,Molly (3)  (unassisted) 
2.  43:10  TRUMAN   Ell,Missy (1)  Taylor,Niki; Hegenderter,Carrie 
3.  47:31  TRUMAN   Thorpe,Nicole (1)  Miller,Melissa 
4.  52:29  TRUMAN   Best,Kelli (1)  (unassisted) 
5.  57:50  TRUMAN   Miller,Melissa (3)  Best,Kelli 
6.  65:17  TRUMAN   Brinkman,Jennifer (1)  Paul,Laura 
7.  88:49  TRUMAN   Danekas,Karla (1)  Ell,Missy 

CAUTIONS AND EJECTIONS
NWMSU   #12  Anderson,Jill   Yellow card  80:15 

Officials: Referee: George Drapeau; Asst. Referee: Ken Doyon; Kelsey Mizeur; Timekeeper: Kevin White; Scorer: Melissa Ware;
Offsides: NW Missouri State 0, Truman 4.


 

Soccer Game Summary

 
Soccer Game Summary (Final)
2000 Northwest Missouri State Soccer
NW Missouri State vs Truman (Sep 28, 2000 at Kirksville, Mo.)



 NW Missouri State (3-9) vs. Truman (6-3)
 Date: Sep 28, 2000  Attendance: 115
 Weather: Sunny. Clear. Wind SE 10-15. 75 degrees

 Goals by period       1  2  Tot
 -------------------------------
 NW Missouri State...  0  0 -  0
 Truman..............  2  5 -  7

 SCORING SUMMARY:
  1.  21:23 TRUMAN Adams,Molly (3) (unassisted)
  2.  43:10 TRUMAN Ell,Missy (1) (Taylor,Niki;Hegenderter,Carrie)
  3.  47:31 TRUMAN Thorpe,Nicole (1) (Miller,Melissa)
  4.  52:29 TRUMAN Best,Kelli (1) (unassisted)
  5.  57:50 TRUMAN Miller,Melissa (3) (Best,Kelli)
  6.  65:17 TRUMAN Brinkman,Jennifer (1) (Paul,Laura)
  7.  88:49 TRUMAN Danekas,Karla (1) (Ell,Missy)

 Shots: NW Missouri State 5, Truman 40
 Saves: NW Missouri State 12 (Leach,Kathie 12), Truman 4 (Huyck,Emily
 4)