NW Missouri State vs Morningside (Sep 17, 2000)



 

Soccer Box Score

 
Soccer Box Score (Final)
2000 Northwest Missouri State Soccer
NW Missouri State vs Morningside (Sep 17, 2000 at Sioux City, Iowa)

NW Missouri State (2-6) vs.
Morningside (3-4)
Date: Sep 17, 2000 Attendance: 200
Weather:

Goals by period   1  2  Total 
NW Missouri State  1  3  4 
Morningside  1  0  1 


NW Missouri State
Pos  ##  Player  Sh  SOG   G   A 
GK   27  Boswell,Sharon   0  0  0  0 
  2   Lau Hee, Tasha   2  1  0  0 
  5   Kaho'ohalahala,Jayme  0  0  0  0 
  7   Gnefkow,Jennifer   0  0  0  0 
  9   Wallace,Sarah   1  0  0  0 
  11  Wegehaupt,Janel   2  1  0  0 
  12  Anderson,Jill   1  1  1  0 
  16  Christianson,Gina   1  1  1  0 
  18  Cole,Melissa   2  1  0  0 
  19  Pusateri,Joni   2  1  0  0 
  22  Damme,Nikki   0  0  0  0 
      --- Substitutes --- 
  3   Okey,Rory   3  2  2  1 
  6   Schweigel,Keri   1  1  0  1 
  10  Black,Devon   0  0  0  0 
  13  Smith,Katie   1  1  0  0 
  14  Sonnichsen,Brandy   2  1  0  0 
  15  Hampton,Laura   0  0  0  0 
  17  DeHardt,Katie   0  0  0  0 
  20  Egger,Jennifer   1  1  0  0 
  21  Collins,Christine   0  0  0  0 
    Totals.........  19  12  4  2 

##  Goalie  Minutes   GA  Saves 
27  Boswell,Sharon   90:00  1  12 


Morningside
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Althoff,Amy   0  0  0  0 
  4   Herbst,Beth   1  1  0  0 
  5   Patawaran,Jenifer   5  2  0  0 
  6   Foutch,Jerico   1  1  0  1 
  7   Winn,Megan   6  3  0  0 
  9   Gillies,Janel   9  4  0  0 
  10  Ellis,Shannon   2  1  0  0 
  11  Walker,Dee   2  1  1  0 
  12  Grant,Melissa   0  0  0  0 
  13  Jaglm,Amanda   0  0  0  0 
  17  White,Jacki   0  0  0  0 
      --- Substitutes --- 
  2   Dilocker,Annie   0  0  0  0 
  3   Rustwick,Crista   0  0  0  0 
  8   Anderson,Alison   0  0  0  0 
  14  Renze,Kim   0  0  0  0 
  15  Daniels,Deanna   0  0  0  0 
  16  Anderson,Alicia   0  0  0  0 
    Totals.........  26  13  1  1 

##  Goalie  Minutes   GA  Saves 
1   Althoff,Amy   90:00  4  8 


Shots by period   1  2  Total 
NW Missouri State  9  10  19 
Morningside  11  15  26 
Corner kicks   1  2  Total 
NW Missouri State  2  3  5 
Morningside  4  3  7 
Saves by period   1  2  Total 
NW Missouri State  6  6  12 
Morningside  5  3  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  3:30  MORNING   Walker,Dee (1)  Foutch,Jerico 
2.  43:10  NWMSU   Okey,Rory (3)  (unassisted) 
3.  47:30  NWMSU   Okey,Rory (4)  (unassisted) 
4.  49:30  NWMSU   Christianson,Gina (1)  Schweigel,Keri 
5.  63:13  NWMSU   Anderson,Jill (1)  (unassisted) 

CAUTIONS AND EJECTIONS
NWMSU   #5  Kaho'ohalahala,Jayme  Yellow card  88:00 

Officials:
Offsides: NW Missouri State 0, Morningside 0.


 

Soccer Game Summary

 
Soccer Game Summary (Final)
2000 Northwest Missouri State Soccer
NW Missouri State vs Morningside (Sep 17, 2000 at Sioux City, Iowa)



 NW Missouri State (2-6) vs. Morningside (3-4)
 Date: Sep 17, 2000  Attendance: 200
 Weather:

 Goals by period       1  2  Tot
 -------------------------------
 NW Missouri State...  1  3 -  4
 Morningside.........  1  0 -  1

 SCORING SUMMARY:
  1.   3:30 MORNING Walker,Dee (1) (Foutch,Jerico)
  2.  43:10 NWMSU Okey,Rory (3) (unassisted)
  3.  47:30 NWMSU Okey,Rory (4) (unassisted)
  4.  49:30 NWMSU Christianson,Gina (1) (Schweigel,Keri)
  5.  63:13 NWMSU Anderson,Jill (1) (unassisted)

 Shots: NW Missouri State 19, Morningside 26
 Saves: NW Missouri State 12 (Boswell,Sharon 12), Morningside 8
 (Althoff,Amy 8)