# 3 Korthanke,Reba  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 1999  TRUMAN STATE UNIV.   0-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 04, 1999  AVILA COLLEGE   4-0  *  *  3  0  6  4  .500  3  .667  0-0  1  0-0  0  0 
Sep 19, 1999  MISSOURI SOUTHERN   3-2  *  *  0  0  0  4  .300  4  .800  0-0  0  0-0  0  0 
Sep 26, 1999  at Northern Colorado   1-9  *  *  0  0  0  0  .300  0  .800  0-0  0  0-0  0  0 
Sep 30, 1999  U. OF NEBRASKA-OMAHA  0-2  *  *  0  0  0  0  .300  0  .800  0-0  0  0-0  0  0 
Oct 03, 1999  at Central Missouri   1-5  *  *  0  0  0  0  .300  0  .800  0-0  0  0-0  0  0 
Oct 07, 1999  GRACELAND COLLEGE   2-1  *    0  0  0  2  .250  0  .667  0-0  0  0-0  0  0 
Oct 9, 1999   at Missouri Southern   1-1  *  *  0  0  0  2  .214  1  .643  0-0  0  0-0  0  0 
Oct 10, 1999  at Missouri-Rolla   0-6  *    0  0  0  0  .214  0  .643  0-0  0  0-0  0  0 
Oct 16, 1999  at Southwest Baptist   3-2  *    0  0  0  1  .200  1  .667  0-0  0  0-0  0  0 
Oct 20, 1999  at Rockhurst   0-4  *    0  0  0  0  .200  0  .667  0-0  0  0-0  0  0 
Totals     15-35  11  7  3  0  6  15  .200  10  .667  0-0  1  0-0  0  0 

 
Games played: 11
Shots per game: 1.36
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.55