#22 Damme,Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 1999  TRUMAN STATE UNIV.   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 1999  AVILA COLLEGE   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 19, 1999  MISSOURI SOUTHERN   3-2  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0 
Sep 26, 1999  at Northern Colorado   1-9  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 30, 1999  U. OF NEBRASKA-OMAHA  0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 20, 1999  at Rockhurst   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 23, 1999  WILLIAM JEWELL   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 27, 1999  at Park College   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 31, 1999  at U. of Nebraska-Omaha  0-5  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Totals     14-25  9  7  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00