#20 Egger,Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 1999  AVILA COLLEGE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 1999  MISSOURI SOUTHERN   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 1999  at Central Missouri   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 1999  at Missouri-Rolla   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 1999  at Rockhurst   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 23, 1999  WILLIAM JEWELL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     11-17  6  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00