| #12 Sacco,Andrea |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 1999 | TRUMAN STATE UNIV. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 04, 1999 | AVILA COLLEGE | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 1999 | MISSOURI SOUTHERN | 3-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 1999 | at Northern Colorado | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 1999 | GRACELAND COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 9, 1999 | at Missouri Southern | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 1999 | at Missouri-Rolla | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 1999 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 1999 | at Rockhurst | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 1999 | WILLIAM JEWELL | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 1999 | at Park College | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 1999 | at U. of Nebraska-Omaha | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 20-33 | 12 | 9 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |