#11 Wegehaupt,Janel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 1999  TRUMAN STATE UNIV.   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 1999  AVILA COLLEGE   4-0  *  *  1  0  2  4  .200  2  .400  0-0  0  1-1  0  0 
Sep 19, 1999  MISSOURI SOUTHERN   3-2  *  *  2  0  4  2  .429  3  .714  0-0  1  1-1  0  0 
Sep 26, 1999  at Northern Colorado   1-9  *  *  0  0  0  1  .375  1  .750  0-0  0  0-0  0  0 
Sep 30, 1999  U. OF NEBRASKA-OMAHA  0-2  *  *  0  0  0  1  .333  1  .778  0-0  0  0-0  0  0 
Oct 03, 1999  at Central Missouri   1-5  *  *  0  1  1  0  .333  0  .778  0-0  0  0-0  0  0 
Oct 07, 1999  GRACELAND COLLEGE   2-1  *  *  0  0  0  9  .167  4  .611  0-0  0  0-0  0  0 
Oct 9, 1999   at Missouri Southern   1-1  *  *  1  0  2  6  .167  3  .583  1-0  0  0-0  0  0 
Oct 10, 1999  at Missouri-Rolla   0-6  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0 
Oct 16, 1999  at Southwest Baptist   3-2  *  *  0  0  0  0  .167  0  .583  0-0  0  0-0  0  0 
Oct 20, 1999  at Rockhurst   0-4  *  *  0  0  0  1  .160  1  .600  0-0  0  0-0  0  0 
Oct 23, 1999  WILLIAM JEWELL   3-0  *  *  2  0  4  10  .171  6  .600  0-0  0  0-0  0  0 
Oct 27, 1999  at Park College   3-0  *  *  0  0  0  4  .154  3  .615  0-0  0  0-0  0  0 
Oct 31, 1999  at U. of Nebraska-Omaha  0-5  *  *  0  0  0  0  .154  0  .615  0-0  0  0-0  0  0 
Totals     21-40  14  14  6  1  13  39  .154  24  .615  1-0  1  2-2  0  0 

 
Games played: 14
Shots per game: 2.79
Goals per game: 0.43
Assists per game: 0.07
Points per game: 0.93