2019 NCAA Central Regional
Washburn
Season Schedule/Results & Leaders
2019 NCAA Central Regional
Washburn Season Schedule/Results & Leaders (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/16/19 12 p.m. vs Missouri Southern 100-101 L 1079 (24)Blake,Javion (8)Geiman,Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 1079 1079
TOTAL................... 1 1079 1079
Season Box Score
2019 NCAA Central Regional
Washburn Season Box Score (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Blake,Javion....... 1-1 35 35.0 9-16 .563 1-5 .200 5-8 .625 2 5 7 7.0 2 0 4 3 0 1 24 24.0
13 Martin,Tyas........ 1-1 24 24.0 10-13 .769 1-1 1.000 1-2 .500 1 2 3 3.0 1 0 1 0 0 0 22 22.0
40 Salach,David....... 1-1 35 35.0 7-12 .583 2-3 .667 0-0 .000 0 5 5 5.0 1 0 0 1 2 0 16 16.0
20 Lewis,Jalen........ 1-0 22 22.0 7-9 .778 2-3 .667 0-0 .000 0 1 1 1.0 1 0 4 1 0 0 16 16.0
12 Geiman,Tyler....... 1-1 35 35.0 3-7 .429 3-5 .600 2-2 1.000 1 7 8 8.0 2 0 6 2 0 2 11 11.0
10 Wilson,Devyn....... 1-0 19 19.0 3-5 .600 1-1 1.000 2-3 .667 3 2 5 5.0 3 0 2 0 0 1 9 9.0
23 McKee,Will......... 1-1 15 15.0 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.0 0 0 2 1 0 0 2 2.0
35 Williams,Jace...... 1-0 7 7.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
32 Ogbonna,Emeka...... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 0 0.0
15 Witt,Sevon......... 1-0 2 2.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
TEAM............... 0 0 0 0.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 200 40-69 .580 10-19 .526 10-15 .667 8 25 33 33.0 16 0 20 8 2 4 100 100.0
Opponents.......... 1 200 34-60 .567 22-38 .579 11-14 .786 3 24 27 27.0 16 - 23 9 2 5 101 101.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washburn...................... 41 59 - 100
Opponents..................... 51 50 - 101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washburn...................... 1 0 1
Opponents..................... 1 1 2
Combined Team Statistics
2019 NCAA Central Regional
Washburn Combined Team Statistics (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/16/19 vs Missouri Southern L 100-101 1079
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Blake,Javion........ 1-1 35.0 .563 .200 .625 7.0 4.0 1 0 24.0
13 Martin,Tyas......... 1-1 24.0 .769 1.000 .500 3.0 1.0 0 0 22.0
40 Salach,David........ 1-1 35.0 .583 .667 .000 5.0 0.0 0 2 16.0
20 Lewis,Jalen......... 1-0 22.0 .778 .667 .000 1.0 4.0 0 0 16.0
12 Geiman,Tyler........ 1-1 35.0 .429 .600 1.000 8.0 6.0 2 0 11.0
10 Wilson,Devyn........ 1-0 19.0 .600 1.000 .667 5.0 2.0 1 0 9.0
23 McKee,Will.......... 1-1 15.0 .333 .000 .000 2.0 2.0 0 0 2.0
35 Williams,Jace....... 1-0 7.0 .000 .000 .000 1.0 0.0 0 0 0.0
32 Ogbonna,Emeka....... 1-0 6.0 .000 .000 .000 1.0 1.0 0 0 0.0
15 Witt,Sevon.......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 1 .580 .526 .667 33.0 20.0 4 2 100.0
Opponents........... 1 .567 .579 .786 27.0 23.0 5 2 101.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blake,Javion........ 1 9-16 .563 1-5 .200 5-8 .625 24 24.0
Martin,Tyas......... 1 10-13 .769 1-1 1.000 1-2 .500 22 22.0
Salach,David........ 1 7-12 .583 2-3 .667 0-0 .000 16 16.0
Lewis,Jalen......... 1 7-9 .778 2-3 .667 0-0 .000 16 16.0
Geiman,Tyler........ 1 3-7 .429 3-5 .600 2-2 1.000 11 11.0
Wilson,Devyn........ 1 3-5 .600 1-1 1.000 2-3 .667 9 9.0
McKee,Will.......... 1 1-3 .333 0-1 .000 0-0 .000 2 2.0
Williams,Jace....... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Ogbonna,Emeka....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Witt,Sevon.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 40-69 .580 10-19 .526 10-15 .667 100 100.0
Opponents........... 1 34-60 .567 22-38 .579 11-14 .786 101 101.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blake,Javion........ 1 35 2 5 7 2 0 4 3 1.3 24
Martin,Tyas......... 1 24 1 2 3 1 0 1 0 99.0 22
Salach,David........ 1 35 0 5 5 1 0 0 1 0.0 16
Lewis,Jalen......... 1 22 0 1 1 1 0 4 1 4.0 16
Geiman,Tyler........ 1 35 1 7 8 2 0 6 2 3.0 11
Wilson,Devyn........ 1 19 3 2 5 3 0 2 0 99.0 9
McKee,Will.......... 1 15 1 1 2 0 0 2 1 2.0 2
Williams,Jace....... 1 7 0 1 1 1 0 0 0 0.0 0
Ogbonna,Emeka....... 1 6 0 1 1 2 0 1 0 99.0 0
Witt,Sevon.......... 1 2 0 0 0 3 0 0 0 0.0 0
Total............... 1 200 8 25 33 16 0 20 8 2.5 100
Opponents........... 1 200 3 24 27 16 - 23 9 2.6 101
TEAM STATISTICS WU OPP
--------------------------------------------------
SCORING................. 100 101
Points per game....... 100.0 101.0
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 40-69 34-60
Field goal pct........ .580 .567
3 POINT FG-ATT.......... 10-19 22-38
3-point FG pct........ .526 .579
3-pt FG made per game. 10.0 22.0
FREE THROWS-ATT......... 10-15 11-14
Free throw pct........ .667 .786
F-Throws made per game 10.0 11.0
REBOUNDS................ 33 27
Rebounds per game..... 33.0 27.0
Rebounding margin..... +6.0 -
ASSISTS................. 20 23
Assists per game...... 20.0 23.0
TURNOVERS............... 8 9
Turnovers per game.... 8.0 9.0
Turnover margin....... +1.0 -
Assist/turnover ratio. 2.5 2.6
STEALS.................. 4 5
Steals per game....... 4.0 5.0
BLOCKS.................. 2 2
Blocks per game....... 2.0 2.0
ATTENDANCE.............. 0 1079
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-1079
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Washburn................. 41 59 - 100
Opponents................ 51 50 - 101
Overall Team Statistics
2019 NCAA Central Regional
Washburn Overall Team Statistics (as of Mar 19, 2019)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 100 101
Points per game........ 100.0 101.0
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 40-69 34-60
Field goal pct......... .580 .567
3 POINT FG-ATT........... 10-19 22-38
3-point FG pct......... .526 .579
3-pt FG made per game.. 10.0 22.0
FREE THROWS-ATT.......... 10-15 11-14
Free throw pct......... .667 .786
F-Throws made per game. 10.0 11.0
REBOUNDS................. 33 27
Rebounds per game...... 33.0 27.0
Rebounding margin...... +6.0 -
ASSISTS.................. 20 23
Assists per game....... 20.0 23.0
TURNOVERS................ 8 9
Turnovers per game..... 8.0 9.0
Turnover margin........ +1.0 -
Assist/turnover ratio.. 2.5 2.6
STEALS................... 4 5
Steals per game........ 4.0 5.0
BLOCKS................... 2 2
Blocks per game........ 2.0 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1079
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-1079
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washburn...................... 41 59 - 100
Opponents..................... 51 50 - 101
Category Leaders
2019 NCAA Central Regional
Washburn Category Leaders (as of Mar 19, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Blake,Javion........ 1 24 24.0 Blake,Javion........ 1 24 24.0
Martin,Tyas......... 1 22 22.0 Martin,Tyas......... 1 22 22.0
Salach,David........ 1 16 16.0 Lewis,Jalen......... 1 16 16.0
Lewis,Jalen......... 1 16 16.0 Salach,David........ 1 16 16.0
Geiman,Tyler........ 1 11 11.0 Geiman,Tyler........ 1 11 11.0
Wilson,Devyn........ 1 9 9.0 Wilson,Devyn........ 1 9 9.0
McKee,Will.......... 1 2 2.0 McKee,Will.......... 1 2 2.0
Williams,Jace....... 1 0 0.0
Witt,Sevon.......... 1 0 0.0
Ogbonna,Emeka....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis,Jalen......... 7 9 .778 Blake,Javion........ 1 16 16.0
Martin,Tyas......... 10 13 .769 Martin,Tyas......... 1 13 13.0
Wilson,Devyn........ 3 5 .600 Salach,David........ 1 12 12.0
Salach,David........ 7 12 .583 Lewis,Jalen......... 1 9 9.0
Blake,Javion........ 9 16 .563 Geiman,Tyler........ 1 7 7.0
Geiman,Tyler........ 3 7 .429
McKee,Will.......... 1 3 .333 FIELD GOALS MADE G Made Made/G
Williams,Jace....... 0 2 .000 -----------------------------------
Witt,Sevon.......... 0 2 .000 Martin,Tyas......... 1 10 10.0
Blake,Javion........ 1 9 9.0
Lewis,Jalen......... 1 7 7.0
Salach,David........ 1 7 7.0
Geiman,Tyler........ 1 3 3.0
Wilson,Devyn........ 1 3 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin,Tyas......... 1 1 1.000 Blake,Javion........ 1 5 5.0
Wilson,Devyn........ 1 1 1.000 Geiman,Tyler........ 1 5 5.0
Lewis,Jalen......... 2 3 .667 Salach,David........ 1 3 3.0
Salach,David........ 2 3 .667 Lewis,Jalen......... 1 3 3.0
Geiman,Tyler........ 3 5 .600 McKee,Will.......... 1 1 1.0
Blake,Javion........ 1 5 .200 Wilson,Devyn........ 1 1 1.0
McKee,Will.......... 0 1 .000 Martin,Tyas......... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Geiman,Tyler........ 1 3 3.0
Salach,David........ 1 2 2.0
Lewis,Jalen......... 1 2 2.0
Wilson,Devyn........ 1 1 1.0
Martin,Tyas......... 1 1 1.0
Blake,Javion........ 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Geiman,Tyler........ 2 2 1.000 Blake,Javion........ 1 8 8.0
Wilson,Devyn........ 2 3 .667 Wilson,Devyn........ 1 3 3.0
Blake,Javion........ 5 8 .625 Geiman,Tyler........ 1 2 2.0
Martin,Tyas......... 1 2 .500 Martin,Tyas......... 1 2 2.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Blake,Javion........ 1 5 5.0
Wilson,Devyn........ 1 2 2.0
Geiman,Tyler........ 1 2 2.0
Martin,Tyas......... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Geiman,Tyler........ 1 8 8.0 Geiman,Tyler........ 1 6 6.0
Blake,Javion........ 1 7 7.0 Blake,Javion........ 1 4 4.0
Wilson,Devyn........ 1 5 5.0 Lewis,Jalen......... 1 4 4.0
Salach,David........ 1 5 5.0 Wilson,Devyn........ 1 2 2.0
Martin,Tyas......... 1 3 3.0 McKee,Will.......... 1 2 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Geiman,Tyler........ 1 8 8.0 Geiman,Tyler........ 1 2 2.0
Blake,Javion........ 1 7 7.0 Blake,Javion........ 1 1 1.0
Salach,David........ 1 5 5.0 Wilson,Devyn........ 1 1 1.0
Wilson,Devyn........ 1 5 5.0
Martin,Tyas......... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wilson,Devyn........ 1 3 3.0 Salach,David........ 1 2 2.0
Blake,Javion........ 1 2 2.0
Martin,Tyas......... 1 1 1.0 MINUTES G No. Min/G
McKee,Will.......... 1 1 1.0 -----------------------------------
Geiman,Tyler........ 1 1 1.0 Salach,David........ 1 35 35.0
Blake,Javion........ 1 35 35.0
DEFENSIVE REBOUNDS G No. Avg/G Geiman,Tyler........ 1 35 35.0
----------------------------------- Martin,Tyas......... 1 24 24.0
Geiman,Tyler........ 1 7 7.0 Lewis,Jalen......... 1 22 22.0
Salach,David........ 1 5 5.0
Blake,Javion........ 1 5 5.0
Martin,Tyas......... 1 2 2.0
Wilson,Devyn........ 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Witt,Sevon.......... 1 3 3.0 Blake,Javion........ 1 3 3.0
Wilson,Devyn........ 1 3 3.0 Geiman,Tyler........ 1 2 2.0
Geiman,Tyler........ 1 2 2.0 Lewis,Jalen......... 1 1 1.0
Blake,Javion........ 1 2 2.0 McKee,Will.......... 1 1 1.0
Ogbonna,Emeka....... 1 2 2.0 Salach,David........ 1 1 1.0
FOULOUTS G No.
----------------------------