2019 NCAA Central Regional
Leaders
Tournament Team Leaders
2019 NCAA Central Regional
Tournament Team Leaders (as of Mar 19, 2019)
All games
SCORING OFFENSE G Pts Avg/G
Northern State................ 1 103 103.0
Washburn...................... 1 100 100.0
Southeastern Okla. S.......... 2 198 99.0
Missouri Southern............. 3 263 87.7
Northwest Mo. St.............. 3 243 81.0
Southern Nazarene............. 2 140 70.0
Minnesota State............... 1 62 62.0
St. Cloud State............... 1 61 61.0
FIELD GOAL PCT FG ATT Pct
Washburn...................... 40 69 .580
Southeastern Okla. S.......... 73 139 .525
Northern State................ 38 73 .521
Missouri Southern............. 93 189 .492
Northwest Mo. St.............. 73 149 .490
Southern Nazarene............. 55 113 .487
St. Cloud State............... 24 55 .436
Minnesota State............... 21 55 .382
3-POINT FIELD GOAL PCT 3FG ATT Pct
Northern State................ 19 34 .559
Washburn...................... 10 19 .526
Missouri Southern............. 42 94 .447
Minnesota State............... 10 23 .435
Northwest Mo. St.............. 28 72 .389
Southeastern Okla. S.......... 22 58 .379
Southern Nazarene............. 12 36 .333
St. Cloud State............... 7 27 .259
FREE THROW PCT FT ATT Pct
Northwest Mo. St.............. 69 78 .885
Minnesota State............... 10 12 .833
Missouri Southern............. 35 44 .795
Southern Nazarene............. 18 23 .783
Southeastern Okla. S.......... 30 41 .732
Washburn...................... 10 15 .667
St. Cloud State............... 6 10 .600
Northern State................ 8 18 .444
REBOUND AVERAGE G Reb Avg/G
Northern State................ 1 39 39.0
Missouri Southern............. 3 107 35.7
Southern Nazarene............. 2 69 34.5
Washburn...................... 1 33 33.0
Southeastern Okla. S.......... 2 66 33.0
Northwest Mo. St.............. 3 96 32.0
Minnesota State............... 1 23 23.0
St. Cloud State............... 1 23 23.0
STEALS G No. S/G
Southeastern Okla. S.......... 2 13 6.5
Missouri Southern............. 3 13 4.3
Northwest Mo. St.............. 3 11 3.7
Southern Nazarene............. 2 10 5.0
Minnesota State............... 1 6 6.0
Washburn...................... 1 4 4.0
St. Cloud State............... 1 4 4.0
Northern State................ 1 1 1.0
ASSISTS G No. A/G
Missouri Southern............. 3 51 17.0
Northwest Mo. St.............. 3 36 12.0
Southeastern Okla. S.......... 2 32 16.0
Northern State................ 1 23 23.0
Southern Nazarene............. 2 22 11.0
Washburn...................... 1 20 20.0
Minnesota State............... 1 7 7.0
St. Cloud State............... 1 4 4.0
SCORING DEFENSE G Pts Avg/G
Northwest Mo. St.............. 3 191 63.7
Southern Nazarene............. 2 131 65.5
St. Cloud State............... 1 81 81.0
Missouri Southern............. 3 265 88.3
Minnesota State............... 1 91 91.0
Southeastern Okla. S.......... 2 195 97.5
Washburn...................... 1 101 101.0
Northern State................ 1 115 115.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Northwest Mo. St.............. 69 166 .416
Southern Nazarene............. 47 104 .452
Missouri Southern............. 90 180 .500
St. Cloud State............... 32 63 .508
Southeastern Okla. S.......... 72 141 .511
Minnesota State............... 30 54 .556
Washburn...................... 34 60 .567
Northern State................ 43 74 .581
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Southern Nazarene............. 14 51 .275
St. Cloud State............... 5 16 .313
Northwest Mo. St.............. 25 71 .352
Missouri Southern............. 31 79 .392
Minnesota State............... 11 23 .478
Northern State................ 11 23 .478
Southeastern Okla. S.......... 31 62 .500
Washburn...................... 22 38 .579
FREE THROW PCT DEFENSE FG ATT Pct
Southeastern Okla. S.......... 20 32 .625
Northwest Mo. St.............. 28 38 .737
Northern State................ 18 24 .750
Southern Nazarene............. 23 30 .767
Missouri Southern............. 54 69 .783
Washburn...................... 11 14 .786
St. Cloud State............... 12 13 .923
Minnesota State............... 20 21 .952
REBOUND DEFENSE G Reb Avg/G
Southern Nazarene............. 2 52 26.0
Washburn...................... 1 27 27.0
Northwest Mo. St.............. 3 88 29.3
Missouri Southern............. 3 94 31.3
Northern State................ 1 36 36.0
Minnesota State............... 1 36 36.0
St. Cloud State............... 1 40 40.0
Southeastern Okla. S.......... 2 83 41.5
BLOCKED SHOTS G No. Blk/G
Southeastern Okla. S.......... 2 9 4.5
Missouri Southern............. 3 7 2.3
Southern Nazarene............. 2 6 3.0
Northern State................ 1 4 4.0
Minnesota State............... 1 4 4.0
Northwest Mo. St.............. 3 2 0.7
Washburn...................... 1 2 2.0
St. Cloud State............... 1 1 1.0
Tournament Individual Leaders
2019 NCAA Central Regional
Tournament Individual Leaders (as of Mar 19, 2019)
All games
POINTS G Pts Pts/G
---------------------------------------------
Martin,Cam-MSSU............... 3 100 33.3
Witthus, Joey-NWMSU........... 3 82 27.3
Buckingham,Kevin-SOSU......... 2 76 38.0
Lambert,Kinzer-MSSU........... 3 57 19.0
Hudgins, Trevor-NWMSU......... 3 54 18.0
Noah Starkey-SNU.............. 2 47 23.5
Hawkins, Ryan-NWMSU........... 3 45 15.0
Clark,Elyjah-MSSU............. 3 44 14.7
Dworsky,Adam-SOSU............. 2 44 22.0
Bernard, Diego-NWMSU.......... 3 35 11.7
Jhonathan Dunn-SNU............ 2 34 17.0
Walker,Braelon-MSSU........... 3 32 10.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Buckingham,Kevin-SOSU......... 2 76 38.0
Martin,Cam-MSSU............... 3 100 33.3
Witthus, Joey-NWMSU........... 3 82 27.3
Dahl, Cole-NSU................ 1 27 27.0
Davis, Gage-SCSU.............. 1 25 25.0
Blake,Javion-WU............... 1 24 24.0
Noah Starkey-SNU.............. 2 47 23.5
Dworsky,Adam-SOSU............. 2 44 22.0
Kirksey, Cameron-MSU.......... 1 22 22.0
Martin,Tyas-WU................ 1 22 22.0
Lambert,Kinzer-MSSU........... 3 57 19.0
Decker, Justin-NSU............ 1 18 18.0
Hudgins, Trevor-NWMSU......... 3 54 18.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Dougherty, Tyler-NWMSU........ 2 2 1.000
Schuemer, Ethan-SCSU.......... 1 1 1.000
Lewis,Jalen-WU................ 7 9 .778
Martin,Tyas-WU................ 10 13 .769
Noah Starkey-SNU.............. 19 25 .760
Stark, Mason-NSU.............. 3 4 .750
Fries, Bo-NSU................. 5 7 .714
Dahl, Cole-NSU................ 9 13 .692
Buckingham,Kevin-SOSU......... 28 41 .683
Zach Johnson-SNU.............. 4 6 .667
Henderson,DJ-SOSU............. 4 6 .667
Dworsky,Adam-SOSU............. 17 26 .654
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Martin,Cam-MSSU............... 3 63 21.0
Witthus, Joey-NWMSU........... 3 47 15.7
Buckingham,Kevin-SOSU......... 2 41 20.5
Lambert,Kinzer-MSSU........... 3 37 12.3
Clark,Elyjah-MSSU............. 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Martin,Cam-MSSU............... 3 36 12.0
Buckingham,Kevin-SOSU......... 2 28 14.0
Witthus, Joey-NWMSU........... 3 25 8.3
Lambert,Kinzer-MSSU........... 3 20 6.7
Noah Starkey-SNU.............. 2 19 9.5
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Martin,Tyas-WU................ 1 1 1.000
Stark, Mason-NSU.............. 1 1 1.000
Heede-Andersen, Adam-SCSU..... 1 1 1.000
Wilson,Devyn-WU............... 1 1 1.000
Kirksey, Cameron-MSU.......... 4 5 .800
Dahl, Cole-NSU................ 9 12 .750
Lewis,Jalen-WU................ 2 3 .667
Decker, Justin-NSU............ 2 3 .667
Salach,David-WU............... 2 3 .667
Dworsky,Adam-SOSU............. 4 6 .667
Anderson, Quincy-MSU.......... 2 3 .667
Geiman,Tyler-WU............... 3 5 .600
Fries, Bo-NSU................. 3 5 .600
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Clark,Elyjah-MSSU............. 3 26 8.7
Lambert,Kinzer-MSSU........... 3 22 7.3
Witthus, Joey-NWMSU........... 3 21 7.0
Martin,Cam-MSSU............... 3 21 7.0
Buckingham,Kevin-SOSU......... 2 15 7.5
Welty, Ryan-NWMSU............. 3 15 5.0
Hawkins, Ryan-NWMSU........... 3 15 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Martin,Cam-MSSU............... 3 12 4.0
Clark,Elyjah-MSSU............. 3 10 3.3
Lambert,Kinzer-MSSU........... 3 10 3.3
Dahl, Cole-NSU................ 1 9 9.0
Walker,Braelon-MSSU........... 3 8 2.7
Witthus, Joey-NWMSU........... 3 8 2.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Geiman,Tyler-WU............... 2 2 1.000
Anderson, Quincy-MSU.......... 2 2 1.000
Quaylon Newton-SNU............ 2 2 1.000
Kitchen, Jace-SCSU............ 2 2 1.000
Walker,Braelon-MSSU........... 4 4 1.000
RJ Palmer-SNU................. 1 1 1.000
Jennings,Parker-MSSU.......... 2 2 1.000
Hawkins, Ryan-NWMSU........... 8 8 1.000
Hudgins, Trevor-NWMSU......... 18 18 1.000
Welty, Ryan-NWMSU............. 3 3 1.000
Memic,Enis-MSSU............... 2 2 1.000
Mack, Frankie-MSU............. 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Witthus, Joey-NWMSU........... 3 26 8.7
Martin,Cam-MSSU............... 3 20 6.7
Bernard, Diego-NWMSU.......... 3 19 6.3
Hudgins, Trevor-NWMSU......... 3 18 6.0
Buckingham,Kevin-SOSU......... 2 15 7.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Witthus, Joey-NWMSU........... 3 24 8.0
Hudgins, Trevor-NWMSU......... 3 18 6.0
Martin,Cam-MSSU............... 3 16 5.3
Bernard, Diego-NWMSU.......... 3 14 4.7
Buckingham,Kevin-SOSU......... 2 13 6.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Martin,Cam-MSSU............... 3 38 12.7
Lambert,Kinzer-MSSU........... 3 23 7.7
Welty, Ryan-NWMSU............. 3 20 6.7
Clark,Elyjah-MSSU............. 3 19 6.3
Hawkins, Ryan-NWMSU........... 3 19 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Martin,Cam-MSSU............... 3 38 12.7
Noah Starkey-SNU.............. 2 17 8.5
Buckingham,Kevin-SOSU......... 2 17 8.5
Geiman,Tyler-WU............... 1 8 8.0
Lambert,Kinzer-MSSU........... 3 23 7.7
ASSISTS G No. A/G
---------------------------------------------
Hudgins, Trevor-NWMSU......... 3 20 6.7
Tharp,Reggie-MSSU............. 3 16 5.3
Jennings,Parker-MSSU.......... 3 13 4.3
Dworsky,Adam-SOSU............. 2 13 6.5
Smith, Ian-NSU................ 1 10 10.0
Lambert,Kinzer-MSSU........... 3 10 3.3
STEALS G No. S/G
---------------------------------------------
Clark,Elyjah-MSSU............. 3 6 2.0
Jobe,Jett-SOSU................ 2 5 2.5
Hawkins, Ryan-NWMSU........... 3 5 1.7
Hudgins, Trevor-NWMSU......... 3 4 1.3
Walker,Braelon-MSSU........... 3 3 1.0
Buckingham,Kevin-SOSU......... 2 3 1.5
Anderson, Quincy-MSU.......... 1 3 3.0
Dworsky,Adam-SOSU............. 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Martin,Cam-MSSU............... 3 11 3.7
Noah Starkey-SNU.............. 2 9 4.5
Lambert,Kinzer-MSSU........... 3 8 2.7
Welty, Ryan-NWMSU............. 3 7 2.3
Buckingham,Kevin-SOSU......... 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Martin,Cam-MSSU............... 3 27 9.0
Hawkins, Ryan-NWMSU........... 3 16 5.3
Lambert,Kinzer-MSSU........... 3 15 5.0
Clark,Elyjah-MSSU............. 3 14 4.7
Bernard, Diego-NWMSU.......... 3 13 4.3
Welty, Ryan-NWMSU............. 3 13 4.3
Hudgins, Trevor-NWMSU......... 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Buckingham,Kevin-SOSU......... 2 4 2.0
Goncalves,Kayo-SOSU........... 2 4 2.0
Lambert,Kinzer-MSSU........... 3 3 1.0
Martin,Cam-MSSU............... 3 3 1.0
Noah Starkey-SNU.............. 2 3 1.5
MINUTES G No. Min/G
---------------------------------------------
Witthus, Joey-NWMSU........... 3 117 39.0
Hudgins, Trevor-NWMSU......... 3 115 38.3
Welty, Ryan-NWMSU............. 3 113 37.7
Walker,Braelon-MSSU........... 3 105 35.0
Martin,Cam-MSSU............... 3 104 34.7
Hawkins, Ryan-NWMSU........... 3 104 34.7
Clark,Elyjah-MSSU............. 3 104 34.7
Tournament Team Game Highs
2019 NCAA Central Regional
Tournament Team Game Highs (as of Mar 19, 2019)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 115 Southeastern Okla. S vs Northern State (03/16/19)
103 Northern State vs Southeastern Okla. S (03/16/19)
101 Missouri Southern vs Washburn (03/16/19)
100 Washburn vs Missouri Southern (03/16/19)
92 Missouri Southern vs Southeastern Okla. S (03/17/19)
FIELD GOALS MADE........... 43 Southeastern Okla. S vs Northern State (03/16/19)
40 Washburn vs Missouri Southern (03/16/19)
FIELD GOAL ATTEMPTS........ 74 Southeastern Okla. S vs Northern State (03/16/19)
73 Northern State vs Southeastern Okla. S (03/16/19)
FIELD GOAL PERCENTAGE...... .581 (43-74) Southeastern Okla. S vs Northern State (03/16/19)
.580 (40-69) Washburn vs Missouri Southern (03/16/19)
3 PT FIELD GOALS MADE...... 22 Missouri Southern vs Washburn (03/16/19)
19 Northern State vs Southeastern Okla. S (03/16/19)
3 PT FG ATTEMPTS........... 38 Missouri Southern vs Washburn (03/16/19)
35 Southeastern Okla. S vs Missouri Southern (03/17/19)
3 PT FG PERCENTAGE......... .579 (22-38) Missouri Southern vs Washburn (03/16/19)
.559 (19-34) Northern State vs Southeastern Okla. S (03/16/19)
FREE THROWS MADE........... 32 Northwest Mo. St. vs Missouri Southern (03/19/19)
20 Northwest Mo. St. vs Minnesota State (03/16/19)
FREE THROW ATTEMPTS........ 37 Northwest Mo. St. vs Missouri Southern (03/19/19)
24 Southeastern Okla. S vs Northern State (03/16/19)
FREE THROW PERCENTAGE...... .952 (20-21) Northwest Mo. St. vs Minnesota State (03/16/19)
.923 (12-13) Southern Nazarene vs St. Cloud State (03/16/19)
REBOUNDS................... 44 Missouri Southern vs Southeastern Okla. S (03/17/19)
40 Southern Nazarene vs St. Cloud State (03/16/19)
ASSISTS.................... 23 Northern State vs Southeastern Okla. S (03/16/19)
23 Missouri Southern vs Washburn (03/16/19)
STEALS..................... 7 Southeastern Okla. S vs Northern State (03/16/19)
6 Southern Nazarene vs St. Cloud State (03/16/19)
6 Southeastern Okla. S vs Missouri Southern (03/17/19)
6 Minnesota State vs Northwest Mo. St. (03/16/19)
BLOCKED SHOTS.............. 6 Southeastern Okla. S vs Northern State (03/16/19)
4 Southern Nazarene vs Northwest Mo. St. (03/17/19)
4 Northern State vs Southeastern Okla. S (03/16/19)
4 Minnesota State vs Northwest Mo. St. (03/16/19)
TURNOVERS.................. 13 Northern State vs Southeastern Okla. S (03/16/19)
12 Southern Nazarene vs Northwest Mo. St. (03/17/19)
FOULS...................... 25 Missouri Southern vs Northwest Mo. St. (03/19/19)
22 Southern Nazarene vs Northwest Mo. St. (03/17/19)
22 Northern State vs Southeastern Okla. S (03/16/19)
Tournament Individual Game Highs
2019 NCAA Central Regional
Tournament Individual Game Highs (as of Mar 19, 2019)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 46 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
43 Buckingham,Kevin-Southeastern Okla. S vs Northern State (03/16/19)
39 Witthus, Joey-Northwest Mo. St. vs Minnesota State (03/16/19)
34 Martin,Cam-Missouri Southern vs Southeastern Okla. S (03/17/19)
33 Buckingham,Kevin-Southeastern Okla. S vs Missouri Southern (03/17/19)
FIELD GOALS MADE............. 16 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
15 Buckingham,Kevin-Southeastern Okla. S vs Northern State (03/16/19)
FIELD GOAL ATT............... 24 Martin,Cam-Missouri Southern vs Southeastern Okla. S (03/17/19)
21 Buckingham,Kevin-Southeastern Okla. S vs Missouri Southern (03/17/19)
21 Witthus, Joey-Northwest Mo. St. vs Minnesota State (03/16/19)
21 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
FG PCT (min 1 made).......... 1.000 ( 3-3 ) Hawkins, Ryan vs Minnesota State (03/16/19)
1.000 ( 2-2 ) Dougherty, Tyler vs Southern Nazarene (03/17/19)
1.000 ( 1-1 ) Schuemer, Ethan vs Southern Nazarene (03/16/19)
1.000 ( 1-1 ) RJ Palmer vs Northwest Mo. St. (03/17/19)
1.000 ( 1-1 ) Henderson,DJ vs Northern State (03/16/19)
3 PT FG MADE................. 9 Dahl, Cole-Northern State vs Southeastern Okla. S (03/16/19)
9 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
3 PT FG ATTEMPTS............. 17 Clark,Elyjah-Missouri Southern vs Washburn (03/16/19)
12 Dahl, Cole-Northern State vs Southeastern Okla. S (03/16/19)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) Hawkins, Ryan vs Minnesota State (03/16/19)
1.000 ( 1-1 ) Martin,Tyas vs Missouri Southern (03/16/19)
1.000 ( 1-1 ) Wilson,Devyn vs Missouri Southern (03/16/19)
1.000 ( 1-1 ) Heede-Andersen, Adam vs Southern Nazarene (03/16/19)
1.000 ( 1-1 ) Stark, Mason vs Southeastern Okla. S (03/16/19)
FREE THROWS MADE............. 12 Hudgins, Trevor-Northwest Mo. St. vs Missouri Southern (03/19/19)
11 Witthus, Joey-Northwest Mo. St. vs Minnesota State (03/16/19)
FREE THROW ATT............... 12 Hudgins, Trevor-Northwest Mo. St. vs Missouri Southern (03/19/19)
11 Witthus, Joey-Northwest Mo. St. vs Minnesota State (03/16/19)
FT PCT (min 1 made).......... 1.000 (12-12) Hudgins, Trevor vs Missouri Southern (03/19/19)
1.000 (11-11) Witthus, Joey vs Minnesota State (03/16/19)
1.000 ( 7-7 ) Witthus, Joey vs Missouri Southern (03/19/19)
1.000 ( 6-6 ) Hawkins, Ryan vs Missouri Southern (03/19/19)
1.000 ( 6-6 ) Bernard, Diego vs Southern Nazarene (03/17/19)
1.000 ( 5-5 ) Noah Starkey vs St. Cloud State (03/16/19)
1.000 ( 4-4 ) Hudgins, Trevor vs Southern Nazarene (03/17/19)
1.000 ( 4-4 ) Lambert,Kinzer vs Southeastern Okla. S (03/17/19)
1.000 ( 3-3 ) Welty, Ryan vs Missouri Southern (03/19/19)
1.000 ( 2-2 ) Geiman,Tyler vs Missouri Southern (03/16/19)
1.000 ( 2-2 ) Kitchen, Jace vs Southern Nazarene (03/16/19)
1.000 ( 2-2 ) Quaylon Newton vs St. Cloud State (03/16/19)
1.000 ( 2-2 ) Micah Speight vs St. Cloud State (03/16/19)
1.000 ( 2-2 ) Dworsky,Adam vs Missouri Southern (03/17/19)
1.000 ( 2-2 ) Goncalves,Kayo vs Northern State (03/16/19)
1.000 ( 2-2 ) Hawkins, Ryan vs Minnesota State (03/16/19)
1.000 ( 2-2 ) Hudgins, Trevor vs Minnesota State (03/16/19)
1.000 ( 2-2 ) Jennings,Parker vs Northwest Mo. St. (03/19/19)
1.000 ( 2-2 ) Walker,Braelon vs Southeastern Okla. S (03/17/19)
1.000 ( 2-2 ) Clark,Elyjah vs Washburn (03/16/19)
1.000 ( 2-2 ) Walker,Braelon vs Washburn (03/16/19)
1.000 ( 2-2 ) Memic,Enis vs Washburn (03/16/19)
1.000 ( 2-2 ) Anderson, Quincy vs Northwest Mo. St. (03/16/19)
1.000 ( 2-2 ) Mack, Frankie vs Northwest Mo. St. (03/16/19)
1.000 ( 1-1 ) RJ Palmer vs Northwest Mo. St. (03/17/19)
1.000 ( 1-1 ) Jobe,Jett vs Missouri Southern (03/17/19)
REBOUNDS..................... 18 Martin,Cam-Missouri Southern vs Southeastern Okla. S (03/17/19)
11 Lambert,Kinzer-Missouri Southern vs Northwest Mo. St. (03/19/19)
11 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
ASSISTS...................... 10 Smith, Ian-Northern State vs Southeastern Okla. S (03/16/19)
10 Tharp,Reggie-Missouri Southern vs Washburn (03/16/19)
STEALS....................... 3 Jobe,Jett-Southeastern Okla. S vs Northern State (03/16/19)
3 Clark,Elyjah-Missouri Southern vs Southeastern Okla. S (03/17/19)
3 Anderson, Quincy-Minnesota State vs Northwest Mo. St. (03/16/19)
BLOCKED SHOTS................ 3 Goncalves,Kayo-Southeastern Okla. S vs Northern State (03/16/19)
2 Salach,David-Washburn vs Missouri Southern (03/16/19)
2 Noah Starkey-Southern Nazarene vs Northwest Mo. St. (03/17/19)
2 Buckingham,Kevin-Southeastern Okla. S vs Missouri Southern (03/17/19)
2 Buckingham,Kevin-Southeastern Okla. S vs Northern State (03/16/19)
2 Fox, Parker-Northern State vs Southeastern Okla. S (03/16/19)
2 Martin,Cam-Missouri Southern vs Northwest Mo. St. (03/19/19)
2 Lambert,Kinzer-Missouri Southern vs Southeastern Okla. S (03/17/19)
2 McCloud, Juwan-Minnesota State vs Northwest Mo. St. (03/16/19)
TURNOVERS.................... 5 Kallman, Andrew-Northern State vs Southeastern Okla. S (03/16/19)
5 Martin,Cam-Missouri Southern vs Southeastern Okla. S (03/17/19)
FOULS........................ 5 Jobe,Jett-Southeastern Okla. S vs Missouri Southern (03/17/19)
5 Finley, Kirk-Northwest Mo. St. vs Missouri Southern (03/19/19)
5 King, Gabe-Northern State vs Southeastern Okla. S (03/16/19)
5 Martin,Cam-Missouri Southern vs Northwest Mo. St. (03/19/19)
5 Martin,Cam-Missouri Southern vs Washburn (03/16/19)
5 Lambert,Kinzer-Missouri Southern vs Washburn (03/16/19)