2019 NCAA Central Regional
Southern Nazarene
Season Schedule/Results & Leaders
2019 NCAA Central Regional
Southern Nazarene Season Schedule/Results & Leaders (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/16/19 8:30 p.m. vs St. Cloud State W 81-61 2200 (31)Noah Starkey (9)Noah Starkey
03/17/19 7:30 p.m. at Northwest Mo. St. 59-70 L 2200 (17)Jhonathan Dunn (8)Noah Starkey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 2200 2200
NEUTRAL................. 1 2200 2200
TOTAL................... 2 4400 2200
Season Box Score
2019 NCAA Central Regional
Southern Nazarene Season Box Score (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Noah Starkey....... 2-2 66 33.0 19-25 .760 0-0 .000 9-11 .818 9 8 17 8.5 5 0 3 5 3 2 47 23.5
25 Jhonathan Dunn..... 2-2 72 36.0 13-31 .419 5-13 .385 3-5 .600 1 6 7 3.5 6 0 5 3 0 1 34 17.0
03 Micah Speight...... 2-2 73 36.5 7-20 .350 3-10 .300 3-4 .750 1 6 7 3.5 5 0 7 4 0 2 20 10.0
10 Coleman Edwards.... 2-0 46 23.0 5-10 .500 4-9 .444 0-0 .000 0 8 8 4.0 3 0 1 2 0 1 14 7.0
15 Zach Johnson....... 2-2 48 24.0 4-6 .667 0-0 .000 0-0 .000 0 5 5 2.5 5 0 1 0 0 2 8 4.0
22 Quaylon Newton..... 2-2 31 15.5 3-6 .500 0-0 .000 2-2 1.000 3 4 7 3.5 6 0 3 2 1 2 8 4.0
33 Ashton Charles..... 2-0 39 19.5 3-9 .333 0-3 .000 0-0 .000 2 5 7 3.5 2 0 2 1 1 0 6 3.0
01 RJ Palmer.......... 2-0 23 11.5 1-6 .167 0-1 .000 1-1 1.000 1 5 6 3.0 3 0 0 2 1 0 3 1.5
34 Brady Mulkey....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 Chris Stephens..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 2 3 5 2.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 55-113 .487 12-36 .333 18-23 .783 19 50 69 34.5 35 0 22 20 6 10 140 70.0
Opponents.......... 2 400 47-104 .452 14-51 .275 23-30 .767 12 40 52 26.0 29 - 15 15 2 8 131 65.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Nazarene............. 68 72 - 140
Opponents..................... 65 66 - 131
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Nazarene............. 3 0 3
Opponents..................... 2 1 3
Combined Team Statistics
2019 NCAA Central Regional
Southern Nazarene Combined Team Statistics (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/16/19 vs St. Cloud State W 81-61 2200
03/17/19 at Northwest Mo. St. L 59-70 2200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Noah Starkey........ 2-2 33.0 .760 .000 .818 8.5 1.5 2 3 23.5
25 Jhonathan Dunn...... 2-2 36.0 .419 .385 .600 3.5 2.5 1 0 17.0
03 Micah Speight....... 2-2 36.5 .350 .300 .750 3.5 3.5 2 0 10.0
10 Coleman Edwards..... 2-0 23.0 .500 .444 .000 4.0 0.5 1 0 7.0
15 Zach Johnson........ 2-2 24.0 .667 .000 .000 2.5 0.5 2 0 4.0
22 Quaylon Newton...... 2-2 15.5 .500 .000 1.000 3.5 1.5 2 1 4.0
33 Ashton Charles...... 2-0 19.5 .333 .000 .000 3.5 1.0 0 1 3.0
01 RJ Palmer........... 2-0 11.5 .167 .000 1.000 3.0 0.0 0 1 1.5
13 Chris Stephens...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 Brady Mulkey........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 2 .487 .333 .783 34.5 11.0 10 6 70.0
Opponents........... 2 .452 .275 .767 26.0 7.5 8 2 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Noah Starkey........ 2 19-25 .760 0-0 .000 9-11 .818 47 23.5
Jhonathan Dunn...... 2 13-31 .419 5-13 .385 3-5 .600 34 17.0
Micah Speight....... 2 7-20 .350 3-10 .300 3-4 .750 20 10.0
Coleman Edwards..... 2 5-10 .500 4-9 .444 0-0 .000 14 7.0
Zach Johnson........ 2 4-6 .667 0-0 .000 0-0 .000 8 4.0
Quaylon Newton...... 2 3-6 .500 0-0 .000 2-2 1.000 8 4.0
Ashton Charles...... 2 3-9 .333 0-3 .000 0-0 .000 6 3.0
RJ Palmer........... 2 1-6 .167 0-1 .000 1-1 1.000 3 1.5
Chris Stephens...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brady Mulkey........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 55-113 .487 12-36 .333 18-23 .783 140 70.0
Opponents........... 2 47-104 .452 14-51 .275 23-30 .767 131 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Noah Starkey........ 2 66 9 8 17 5 0 3 5 0.6 31
Jhonathan Dunn...... 2 72 1 6 7 6 0 5 3 1.7 17
Micah Speight....... 2 73 1 6 7 5 0 7 4 1.8 16
Coleman Edwards..... 2 46 0 8 8 3 0 1 2 0.5 11
Zach Johnson........ 2 48 0 5 5 5 0 1 0 99.0 8
Quaylon Newton...... 2 31 3 4 7 6 0 3 2 1.5 8
Ashton Charles...... 2 39 2 5 7 2 0 2 1 2.0 4
RJ Palmer........... 2 23 1 5 6 3 0 0 2 0.0 3
Chris Stephens...... 1 1 0 0 0 0 0 0 0 0.0 0
Brady Mulkey........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 2 400 19 50 69 35 0 22 20 1.1 81
Opponents........... 2 400 12 40 52 29 - 15 15 1.0 70
TEAM STATISTICS SNU OPP
--------------------------------------------------
SCORING................. 140 131
Points per game....... 70.0 65.5
Scoring margin........ +4.5 -
FIELD GOALS-ATT......... 55-113 47-104
Field goal pct........ .487 .452
3 POINT FG-ATT.......... 12-36 14-51
3-point FG pct........ .333 .275
3-pt FG made per game. 6.0 7.0
FREE THROWS-ATT......... 18-23 23-30
Free throw pct........ .783 .767
F-Throws made per game 9.0 11.5
REBOUNDS................ 69 52
Rebounds per game..... 34.5 26.0
Rebounding margin..... +8.5 -
ASSISTS................. 22 15
Assists per game...... 11.0 7.5
TURNOVERS............... 20 15
Turnovers per game.... 10.0 7.5
Turnover margin....... -2.5 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 10 8
Steals per game....... 5.0 4.0
BLOCKS.................. 6 2
Blocks per game....... 3.0 1.0
ATTENDANCE.............. 0 4400
Home games-Avg/Game... 0-0 1-2200
Neutral site-Avg/Game. - 1-2200
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Southern Nazarene........ 68 72 - 140
Opponents................ 65 66 - 131
Overall Team Statistics
2019 NCAA Central Regional
Southern Nazarene Overall Team Statistics (as of Mar 19, 2019)
All games
TEAM STATISTICS SNU OPP
---------------------------------------------------
SCORING.................. 140 131
Points per game........ 70.0 65.5
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 55-113 47-104
Field goal pct......... .487 .452
3 POINT FG-ATT........... 12-36 14-51
3-point FG pct......... .333 .275
3-pt FG made per game.. 6.0 7.0
FREE THROWS-ATT.......... 18-23 23-30
Free throw pct......... .783 .767
F-Throws made per game. 9.0 11.5
REBOUNDS................. 69 52
Rebounds per game...... 34.5 26.0
Rebounding margin...... +8.5 -
ASSISTS.................. 22 15
Assists per game....... 11.0 7.5
TURNOVERS................ 20 15
Turnovers per game..... 10.0 7.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 10 8
Steals per game........ 5.0 4.0
BLOCKS................... 6 2
Blocks per game........ 3.0 1.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 4400
Home games-Avg/Game.... 0-0 1-2200
Neutral site-Avg/Game.. - 1-2200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southern Nazarene............. 68 72 - 140
Opponents..................... 65 66 - 131
Category Leaders
2019 NCAA Central Regional
Southern Nazarene Category Leaders (as of Mar 19, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Noah Starkey........ 2 47 23.5 Noah Starkey........ 2 47 23.5
Jhonathan Dunn...... 2 34 17.0 Jhonathan Dunn...... 2 34 17.0
Micah Speight....... 2 20 10.0 Micah Speight....... 2 20 10.0
Coleman Edwards..... 2 14 7.0 Coleman Edwards..... 2 14 7.0
Zach Johnson........ 2 8 4.0 Zach Johnson........ 2 8 4.0
Quaylon Newton...... 2 8 4.0 Quaylon Newton...... 2 8 4.0
Ashton Charles...... 2 6 3.0 Ashton Charles...... 2 6 3.0
RJ Palmer........... 2 3 1.5 RJ Palmer........... 2 3 1.5
Chris Stephens...... 1 0 0.0
Brady Mulkey........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noah Starkey........ 19 25 .760 Jhonathan Dunn...... 2 31 15.5
Zach Johnson........ 4 6 .667 Noah Starkey........ 2 25 12.5
Coleman Edwards..... 5 10 .500 Micah Speight....... 2 20 10.0
Quaylon Newton...... 3 6 .500 Coleman Edwards..... 2 10 5.0
Jhonathan Dunn...... 13 31 .419 Ashton Charles...... 2 9 4.5
Micah Speight....... 7 20 .350
Ashton Charles...... 3 9 .333 FIELD GOALS MADE G Made Made/G
RJ Palmer........... 1 6 .167 -----------------------------------
Noah Starkey........ 2 19 9.5
Jhonathan Dunn...... 2 13 6.5
Micah Speight....... 2 7 3.5
Coleman Edwards..... 2 5 2.5
Zach Johnson........ 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Coleman Edwards..... 4 9 .444 Jhonathan Dunn...... 2 13 6.5
Jhonathan Dunn...... 5 13 .385 Micah Speight....... 2 10 5.0
Micah Speight....... 3 10 .300 Coleman Edwards..... 2 9 4.5
RJ Palmer........... 0 1 .000 Ashton Charles...... 2 3 1.5
Ashton Charles...... 0 3 .000 RJ Palmer........... 2 1 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
Jhonathan Dunn...... 2 5 2.5
Coleman Edwards..... 2 4 2.0
Micah Speight....... 2 3 1.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quaylon Newton...... 2 2 1.000 Noah Starkey........ 2 11 5.5
RJ Palmer........... 1 1 1.000 Jhonathan Dunn...... 2 5 2.5
Noah Starkey........ 9 11 .818 Micah Speight....... 2 4 2.0
Micah Speight....... 3 4 .750 Quaylon Newton...... 2 2 1.0
Jhonathan Dunn...... 3 5 .600 RJ Palmer........... 2 1 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
Noah Starkey........ 2 9 4.5
Micah Speight....... 2 3 1.5
Jhonathan Dunn...... 2 3 1.5
Quaylon Newton...... 2 2 1.0
RJ Palmer........... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Noah Starkey........ 2 17 8.5 Micah Speight....... 2 7 3.5
Coleman Edwards..... 2 8 4.0 Jhonathan Dunn...... 2 5 2.5
Jhonathan Dunn...... 2 7 3.5 Quaylon Newton...... 2 3 1.5
Ashton Charles...... 2 7 3.5 Noah Starkey........ 2 3 1.5
Micah Speight....... 2 7 3.5 Ashton Charles...... 2 2 1.0
Quaylon Newton...... 2 7 3.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Micah Speight....... 2 2 1.0
Noah Starkey........ 2 17 8.5 Zach Johnson........ 2 2 1.0
Coleman Edwards..... 2 8 4.0 Quaylon Newton...... 2 2 1.0
Ashton Charles...... 2 7 3.5 Noah Starkey........ 2 2 1.0
Micah Speight....... 2 7 3.5 Jhonathan Dunn...... 2 1 0.5
Jhonathan Dunn...... 2 7 3.5 Coleman Edwards..... 2 1 0.5
Quaylon Newton...... 2 7 3.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Noah Starkey........ 2 9 4.5 Noah Starkey........ 2 3 1.5
Quaylon Newton...... 2 3 1.5 Quaylon Newton...... 2 1 0.5
Ashton Charles...... 2 2 1.0 RJ Palmer........... 2 1 0.5
Jhonathan Dunn...... 2 1 0.5 Ashton Charles...... 2 1 0.5
RJ Palmer........... 2 1 0.5
Micah Speight....... 2 1 0.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Micah Speight....... 2 73 36.5
----------------------------------- Jhonathan Dunn...... 2 72 36.0
Noah Starkey........ 2 8 4.0 Noah Starkey........ 2 66 33.0
Coleman Edwards..... 2 8 4.0 Zach Johnson........ 2 48 24.0
Micah Speight....... 2 6 3.0 Coleman Edwards..... 2 46 23.0
Jhonathan Dunn...... 2 6 3.0
Zach Johnson........ 2 5 2.5
Ashton Charles...... 2 5 2.5
RJ Palmer........... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jhonathan Dunn...... 2 6 3.0 Noah Starkey........ 2 5 2.5
Quaylon Newton...... 2 6 3.0 Micah Speight....... 2 4 2.0
Micah Speight....... 2 5 2.5 Jhonathan Dunn...... 2 3 1.5
Noah Starkey........ 2 5 2.5 RJ Palmer........... 2 2 1.0
Zach Johnson........ 2 5 2.5 Quaylon Newton...... 2 2 1.0
Coleman Edwards..... 2 2 1.0
FOULOUTS G No.
----------------------------