2019 NCAA Central Regional
Northern State
Season Schedule/Results & Leaders
2019 NCAA Central Regional
Northern State Season Schedule/Results & Leaders (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/16/19 2:30 p.m. vs Southeastern Okla. S 103-115 Lot 1079 (27)Dahl, Cole (6)Fries, Bo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 1079 1079
TOTAL................... 1 1079 1079
Season Box Score
2019 NCAA Central Regional
Northern State Season Box Score (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Dahl, Cole......... 1-0 23 23.0 9-13 .692 9-12 .750 0-0 .000 0 5 5 5.0 1 0 1 0 0 0 27 27.0
23 Decker, Justin..... 1-1 26 26.0 7-13 .538 2-3 .667 2-4 .500 2 3 5 5.0 3 0 0 1 0 0 18 18.0
00 Smith, Ian......... 1-1 41 41.0 6-17 .353 1-5 .200 3-6 .500 0 4 4 4.0 4 0 10 3 0 1 16 16.0
15 Fries, Bo.......... 1-1 34 34.0 5-7 .714 3-5 .600 0-1 .000 1 5 6 6.0 1 0 2 1 0 0 13 13.0
21 King, Gabe......... 1-1 40 40.0 4-8 .500 1-3 .333 2-4 .500 1 4 5 5.0 5 1 3 1 1 0 11 11.0
03 Kallman, Andrew.... 1-1 32 32.0 3-6 .500 2-5 .400 1-3 .333 0 2 2 2.0 1 0 0 5 0 0 9 9.0
02 Stark, Mason....... 1-0 16 16.0 3-4 .750 1-1 1.000 0-0 .000 2 2 4 4.0 3 0 5 1 1 0 7 7.0
24 Fox, Parker........ 1-0 10 10.0 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.0 4 0 1 0 2 0 2 2.0
05 Belka, Jordan...... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 3 3 6 6.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 226 38-73 .521 19-34 .559 8-18 .444 9 30 39 39.0 22 1 23 13 4 1 103 103.0
Opponents.......... 1 225 43-74 .581 11-23 .478 18-24 .750 5 31 36 36.0 16 - 16 7 6 7 115 115.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 48 41 14 - 103
Opponents..................... 35 54 26 - 115
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State................ 5 0 5
Opponents..................... 2 0 2
Combined Team Statistics
2019 NCAA Central Regional
Northern State Combined Team Statistics (as of Mar 19, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/16/19 vs Southeastern Okla. S LOT 103-115 1079
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Dahl, Cole.......... 1-0 23.0 .692 .750 .000 5.0 1.0 0 0 27.0
23 Decker, Justin...... 1-1 26.0 .538 .667 .500 5.0 0.0 0 0 18.0
00 Smith, Ian.......... 1-1 41.0 .353 .200 .500 4.0 10.0 1 0 16.0
15 Fries, Bo........... 1-1 34.0 .714 .600 .000 6.0 2.0 0 0 13.0
21 King, Gabe.......... 1-1 40.0 .500 .333 .500 5.0 3.0 0 1 11.0
03 Kallman, Andrew..... 1-1 32.0 .500 .400 .333 2.0 0.0 0 0 9.0
02 Stark, Mason........ 1-0 16.0 .750 1.000 .000 4.0 5.0 0 1 7.0
24 Fox, Parker......... 1-0 10.0 .250 .000 .000 2.0 1.0 0 2 2.0
05 Belka, Jordan....... 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 6.0 0.0 0 0 0.0
Total............... 1 .521 .559 .444 39.0 23.0 1 4 103.0
Opponents........... 1 .581 .478 .750 36.0 16.0 7 6 115.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dahl, Cole.......... 1 9-13 .692 9-12 .750 0-0 .000 27 27.0
Decker, Justin...... 1 7-13 .538 2-3 .667 2-4 .500 18 18.0
Smith, Ian.......... 1 6-17 .353 1-5 .200 3-6 .500 16 16.0
Fries, Bo........... 1 5-7 .714 3-5 .600 0-1 .000 13 13.0
King, Gabe.......... 1 4-8 .500 1-3 .333 2-4 .500 11 11.0
Kallman, Andrew..... 1 3-6 .500 2-5 .400 1-3 .333 9 9.0
Stark, Mason........ 1 3-4 .750 1-1 1.000 0-0 .000 7 7.0
Fox, Parker......... 1 1-4 .250 0-0 .000 0-0 .000 2 2.0
Belka, Jordan....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1 38-73 .521 19-34 .559 8-18 .444 103 103.0
Opponents........... 1 43-74 .581 11-23 .478 18-24 .750 115 115.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dahl, Cole.......... 1 23 0 5 5 1 0 1 0 99.0 27
Decker, Justin...... 1 26 2 3 5 3 0 0 1 0.0 18
Smith, Ian.......... 1 41 0 4 4 4 0 10 3 3.3 16
Fries, Bo........... 1 34 1 5 6 1 0 2 1 2.0 13
King, Gabe.......... 1 40 1 4 5 5 1 3 1 3.0 11
Kallman, Andrew..... 1 32 0 2 2 1 0 0 5 0.0 9
Stark, Mason........ 1 16 2 2 4 3 0 5 1 5.0 7
Fox, Parker......... 1 10 0 2 2 4 0 1 0 99.0 2
Belka, Jordan....... 1 4 0 0 0 0 0 1 0 99.0 0
Total............... 1 226 9 30 39 22 1 23 13 1.8 103
Opponents........... 1 225 5 31 36 16 - 16 7 2.3 115
TEAM STATISTICS NSU OPP
--------------------------------------------------
SCORING................. 103 115
Points per game....... 103.0 115.0
Scoring margin........ -12.0 -
FIELD GOALS-ATT......... 38-73 43-74
Field goal pct........ .521 .581
3 POINT FG-ATT.......... 19-34 11-23
3-point FG pct........ .559 .478
3-pt FG made per game. 19.0 11.0
FREE THROWS-ATT......... 8-18 18-24
Free throw pct........ .444 .750
F-Throws made per game 8.0 18.0
REBOUNDS................ 39 36
Rebounds per game..... 39.0 36.0
Rebounding margin..... +3.0 -
ASSISTS................. 23 16
Assists per game...... 23.0 16.0
TURNOVERS............... 13 7
Turnovers per game.... 13.0 7.0
Turnover margin....... -6.0 -
Assist/turnover ratio. 1.8 2.3
STEALS.................. 1 7
Steals per game....... 1.0 7.0
BLOCKS.................. 4 6
Blocks per game....... 4.0 6.0
ATTENDANCE.............. 0 1079
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-1079
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northern State........... 48 41 14 - 103
Opponents................ 35 54 26 - 115
Overall Team Statistics
2019 NCAA Central Regional
Northern State Overall Team Statistics (as of Mar 19, 2019)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 103 115
Points per game........ 103.0 115.0
Scoring margin......... -12.0 -
FIELD GOALS-ATT.......... 38-73 43-74
Field goal pct......... .521 .581
3 POINT FG-ATT........... 19-34 11-23
3-point FG pct......... .559 .478
3-pt FG made per game.. 19.0 11.0
FREE THROWS-ATT.......... 8-18 18-24
Free throw pct......... .444 .750
F-Throws made per game. 8.0 18.0
REBOUNDS................. 39 36
Rebounds per game...... 39.0 36.0
Rebounding margin...... +3.0 -
ASSISTS.................. 23 16
Assists per game....... 23.0 16.0
TURNOVERS................ 13 7
Turnovers per game..... 13.0 7.0
Turnover margin........ -6.0 -
Assist/turnover ratio.. 1.8 2.3
STEALS................... 1 7
Steals per game........ 1.0 7.0
BLOCKS................... 4 6
Blocks per game........ 4.0 6.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1079
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-1079
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 48 41 14 - 103
Opponents..................... 35 54 26 - 115
Category Leaders
2019 NCAA Central Regional
Northern State Category Leaders (as of Mar 19, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dahl, Cole.......... 1 27 27.0 Dahl, Cole.......... 1 27 27.0
Decker, Justin...... 1 18 18.0 Decker, Justin...... 1 18 18.0
Smith, Ian.......... 1 16 16.0 Smith, Ian.......... 1 16 16.0
Fries, Bo........... 1 13 13.0 Fries, Bo........... 1 13 13.0
King, Gabe.......... 1 11 11.0 King, Gabe.......... 1 11 11.0
Kallman, Andrew..... 1 9 9.0 Kallman, Andrew..... 1 9 9.0
Stark, Mason........ 1 7 7.0 Stark, Mason........ 1 7 7.0
Fox, Parker......... 1 2 2.0 Fox, Parker......... 1 2 2.0
Belka, Jordan....... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stark, Mason........ 3 4 .750 Smith, Ian.......... 1 17 17.0
Fries, Bo........... 5 7 .714 Dahl, Cole.......... 1 13 13.0
Dahl, Cole.......... 9 13 .692 Decker, Justin...... 1 13 13.0
Decker, Justin...... 7 13 .538 King, Gabe.......... 1 8 8.0
King, Gabe.......... 4 8 .500 Fries, Bo........... 1 7 7.0
Kallman, Andrew..... 3 6 .500
Smith, Ian.......... 6 17 .353 FIELD GOALS MADE G Made Made/G
Fox, Parker......... 1 4 .250 -----------------------------------
Belka, Jordan....... 0 1 .000 Dahl, Cole.......... 1 9 9.0
Decker, Justin...... 1 7 7.0
Smith, Ian.......... 1 6 6.0
Fries, Bo........... 1 5 5.0
King, Gabe.......... 1 4 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stark, Mason........ 1 1 1.000 Dahl, Cole.......... 1 12 12.0
Dahl, Cole.......... 9 12 .750 Kallman, Andrew..... 1 5 5.0
Decker, Justin...... 2 3 .667 Fries, Bo........... 1 5 5.0
Fries, Bo........... 3 5 .600 Smith, Ian.......... 1 5 5.0
Kallman, Andrew..... 2 5 .400 Decker, Justin...... 1 3 3.0
King, Gabe.......... 1 3 .333 King, Gabe.......... 1 3 3.0
Smith, Ian.......... 1 5 .200
3-POINT FGS MADE G Made Made/G
-----------------------------------
Dahl, Cole.......... 1 9 9.0
Fries, Bo........... 1 3 3.0
Kallman, Andrew..... 1 2 2.0
Decker, Justin...... 1 2 2.0
Stark, Mason........ 1 1 1.0
Smith, Ian.......... 1 1 1.0
King, Gabe.......... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Decker, Justin...... 2 4 .500 Smith, Ian.......... 1 6 6.0
King, Gabe.......... 2 4 .500 King, Gabe.......... 1 4 4.0
Smith, Ian.......... 3 6 .500 Decker, Justin...... 1 4 4.0
Kallman, Andrew..... 1 3 .333 Kallman, Andrew..... 1 3 3.0
Fries, Bo........... 0 1 .000 Fries, Bo........... 1 1 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Smith, Ian.......... 1 3 3.0
King, Gabe.......... 1 2 2.0
Decker, Justin...... 1 2 2.0
Kallman, Andrew..... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fries, Bo........... 1 6 6.0 Smith, Ian.......... 1 10 10.0
King, Gabe.......... 1 5 5.0 Stark, Mason........ 1 5 5.0
Decker, Justin...... 1 5 5.0 King, Gabe.......... 1 3 3.0
Dahl, Cole.......... 1 5 5.0 Fries, Bo........... 1 2 2.0
Stark, Mason........ 1 4 4.0 Belka, Jordan....... 1 1 1.0
Smith, Ian.......... 1 4 4.0 Dahl, Cole.......... 1 1 1.0
Fox, Parker......... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Fries, Bo........... 1 6 6.0 -----------------------------------
King, Gabe.......... 1 5 5.0 Smith, Ian.......... 1 1 1.0
Dahl, Cole.......... 1 5 5.0
Decker, Justin...... 1 5 5.0
Stark, Mason........ 1 4 4.0
Smith, Ian.......... 1 4 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Decker, Justin...... 1 2 2.0 Fox, Parker......... 1 2 2.0
Stark, Mason........ 1 2 2.0 Stark, Mason........ 1 1 1.0
King, Gabe.......... 1 1 1.0 King, Gabe.......... 1 1 1.0
Fries, Bo........... 1 1 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Smith, Ian.......... 1 41 41.0
Dahl, Cole.......... 1 5 5.0 King, Gabe.......... 1 40 40.0
Fries, Bo........... 1 5 5.0 Fries, Bo........... 1 34 34.0
King, Gabe.......... 1 4 4.0 Kallman, Andrew..... 1 32 32.0
Smith, Ian.......... 1 4 4.0 Decker, Justin...... 1 26 26.0
Decker, Justin...... 1 3 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
King, Gabe.......... 1 5 5.0 Kallman, Andrew..... 1 5 5.0
Smith, Ian.......... 1 4 4.0 Smith, Ian.......... 1 3 3.0
Fox, Parker......... 1 4 4.0 Stark, Mason........ 1 1 1.0
Stark, Mason........ 1 3 3.0 Decker, Justin...... 1 1 1.0
Decker, Justin...... 1 3 3.0 Fries, Bo........... 1 1 1.0
King, Gabe.......... 1 1 1.0
FOULOUTS G No.
----------------------------
King, Gabe.......... 1 1