The Automated ScoreBook
Leaders
Tournament Team Leaders
The Automated ScoreBook
Tournament Team Leaders (as of Mar 14, 2017)
All games
SCORING OFFENSE G Pts Avg/G
MSU-Moorhead.................. 1 106 106.0
East Central.................. 2 185 92.5
Arkansas Tech................. 1 82 82.0
Upper Iowa.................... 1 74 74.0
Southwest Minnesota........... 3 219 73.0
Northwest Missouri............ 3 208 69.3
Arkansas Monticello........... 1 69 69.0
Augustana..................... 2 129 64.5
FIELD GOAL PCT FG ATT Pct
Augustana..................... 48 95 .505
East Central.................. 68 140 .486
Upper Iowa.................... 30 62 .484
Arkansas Monticello........... 29 61 .475
MSU-Moorhead.................. 38 81 .469
Southwest Minnesota........... 80 177 .452
Northwest Missouri............ 73 169 .432
Arkansas Tech................. 29 73 .397
3-POINT FIELD GOAL PCT 3FG ATT Pct
East Central.................. 21 45 .467
Augustana..................... 12 30 .400
Southwest Minnesota........... 20 54 .370
MSU-Moorhead.................. 12 35 .343
Arkansas Tech................. 12 36 .333
Upper Iowa.................... 5 16 .313
Arkansas Monticello........... 6 21 .286
Northwest Missouri............ 17 64 .266
FREE THROW PCT FT ATT Pct
Augustana..................... 21 25 .840
MSU-Moorhead.................. 18 22 .818
Upper Iowa.................... 9 11 .818
Arkansas Tech................. 12 15 .800
Southwest Minnesota........... 39 57 .684
East Central.................. 28 41 .683
Northwest Missouri............ 45 69 .652
Arkansas Monticello........... 5 8 .625
REBOUND AVERAGE G Reb Avg/G
MSU-Moorhead.................. 1 46 46.0
Arkansas Tech................. 1 44 44.0
East Central.................. 2 80 40.0
Northwest Missouri............ 3 116 38.7
Southwest Minnesota........... 3 113 37.7
Augustana..................... 2 62 31.0
Upper Iowa.................... 1 30 30.0
Arkansas Monticello........... 1 20 20.0
STEALS G No. S/G
Northwest Missouri............ 3 17 5.7
Southwest Minnesota........... 3 16 5.3
Arkansas Monticello........... 1 13 13.0
East Central.................. 2 11 5.5
Upper Iowa.................... 1 5 5.0
Augustana..................... 2 4 2.0
Arkansas Tech................. 1 3 3.0
MSU-Moorhead.................. 1 1 1.0
ASSISTS G No. A/G
East Central.................. 2 38 19.0
Northwest Missouri............ 3 29 9.7
Southwest Minnesota........... 3 26 8.7
Augustana..................... 2 26 13.0
MSU-Moorhead.................. 1 17 17.0
Arkansas Monticello........... 1 14 14.0
Arkansas Tech................. 1 11 11.0
Upper Iowa.................... 1 8 8.0
SCORING DEFENSE G Pts Avg/G
Northwest Missouri............ 3 179 59.7
Southwest Minnesota........... 3 207 69.0
Augustana..................... 2 143 71.5
Arkansas Monticello........... 1 76 76.0
Upper Iowa.................... 1 79 79.0
East Central.................. 2 180 90.0
Arkansas Tech................. 1 93 93.0
MSU-Moorhead.................. 1 115 115.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Southwest Minnesota........... 75 187 .401
Upper Iowa.................... 24 57 .421
Northwest Missouri............ 68 155 .439
East Central.................. 64 141 .454
Augustana..................... 57 123 .463
Arkansas Tech................. 31 64 .484
MSU-Moorhead.................. 43 76 .566
Arkansas Monticello........... 33 55 .600
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Augustana..................... 14 48 .292
Southwest Minnesota........... 21 69 .304
East Central.................. 17 51 .333
Arkansas Monticello........... 6 17 .353
Upper Iowa.................... 8 22 .364
Northwest Missouri............ 16 42 .381
Arkansas Tech................. 10 25 .400
MSU-Moorhead.................. 13 27 .481
FREE THROW PCT DEFENSE FG ATT Pct
Upper Iowa.................... 23 38 .605
Augustana..................... 15 23 .652
MSU-Moorhead.................. 16 24 .667
Arkansas Tech................. 21 29 .724
Southwest Minnesota........... 36 48 .750
East Central.................. 35 46 .761
Northwest Missouri............ 27 35 .771
Arkansas Monticello........... 4 5 .800
REBOUND DEFENSE G Reb Avg/G
Northwest Missouri............ 3 87 29.0
Augustana..................... 2 58 29.0
Arkansas Monticello........... 1 36 36.0
MSU-Moorhead.................. 1 38 38.0
Southwest Minnesota........... 3 119 39.7
Arkansas Tech................. 1 41 41.0
East Central.................. 2 87 43.5
Upper Iowa.................... 1 45 45.0
BLOCKED SHOTS G No. Blk/G
Southwest Minnesota........... 3 12 4.0
Augustana..................... 2 7 3.5
East Central.................. 2 4 2.0
Northwest Missouri............ 3 4 1.3
Arkansas Tech................. 1 3 3.0
MSU-Moorhead.................. 1 3 3.0
Upper Iowa.................... 1 2 2.0
Arkansas Monticello........... 1 2 2.0
Tournament Individual Leaders
The Automated ScoreBook
Tournament Individual Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 74 24.7
Bruggeman, Ryan-SMSU.......... 3 61 20.3
Braxton Reeves-ECU............ 2 53 26.5
Bartlett, Joey-SMSU........... 3 43 14.3
KD Moore-ECU.................. 2 39 19.5
Busack,Mike-AUGIE............. 2 35 17.5
Kretchman, Tanner-MSUM........ 1 35 35.0
Schafer, Taylor-SMSU.......... 3 34 11.3
Woods,Anthony-NWMSU........... 3 33 11.0
Ndow,Chris-Ebou-NWMSU......... 3 32 10.7
Spencer,Jordan-AUGIE.......... 2 29 14.5
Kirk, Carter-SMSU............. 3 29 9.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Kretchman, Tanner-MSUM........ 1 35 35.0
Braxton Reeves-ECU............ 2 53 26.5
Pitts,Justin-NWMSU............ 3 74 24.7
Bruggeman, Ryan-SMSU.......... 3 61 20.3
Justin Graham-ATU-M........... 1 20 20.0
Parker, Carson-UIU............ 1 20 20.0
KD Moore-ECU.................. 2 39 19.5
Lien, Aaron-MSUM.............. 1 18 18.0
Hay, Jordan-UIU............... 1 18 18.0
Busack,Mike-AUGIE............. 2 35 17.5
Derylton Hill-M-UAM........... 1 17 17.0
Bennie Lufile-ATU-M........... 1 15 15.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Walford,Lucas-AUGIE........... 1 1 1.000
Hanna, Jace-UIU............... 2 2 1.000
Kurth,Xavier-NWMSU............ 2 2 1.000
Saugstad,Austin-AUGIE......... 1 1 1.000
Hunter Daley-M-UAM............ 2 2 1.000
Park, Addison-MSUM............ 4 4 1.000
Anderson, Matt-MSUM........... 5 6 .833
Weeber, Josh-UIU.............. 3 4 .750
Asmus,Marcus-AUGIE............ 6 8 .750
Austin III, Dennis-UIU........ 3 4 .750
Woods,Anthony-NWMSU........... 14 20 .700
Kirk, Carter-SMSU............. 13 19 .684
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 66 22.0
Bruggeman, Ryan-SMSU.......... 3 43 14.3
Braxton Reeves-ECU............ 2 37 18.5
Bartlett, Joey-SMSU........... 3 32 10.7
Ndow,Chris-Ebou-NWMSU......... 3 30 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 26 8.7
Bruggeman, Ryan-SMSU.......... 3 23 7.7
KD Moore-ECU.................. 2 17 8.5
Braxton Reeves-ECU............ 2 16 8.0
Woods,Anthony-NWMSU........... 3 14 4.7
Bartlett, Joey-SMSU........... 3 14 4.7
Busack,Mike-AUGIE............. 2 14 7.0
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Hanna, Jace-UIU............... 1 1 1.000
Weeber, Josh-UIU.............. 1 1 1.000
Hunter Daley-M-UAM............ 1 1 1.000
Branden Williams-ATU-M........ 1 1 1.000
Tyrin Jones-M-UAM............. 3 3 1.000
Anderson, Matt-MSUM........... 1 1 1.000
Schaefer,Steven-AUGIE......... 2 3 .667
Freddy Lee-ATU-M.............. 4 7 .571
Busack,Mike-AUGIE............. 4 8 .500
Schafer, Taylor-SMSU.......... 5 10 .500
Brett Cannon-ECU.............. 1 2 .500
Braxton Reeves-ECU............ 12 24 .500
Welty,Ryan-NWMSU.............. 2 4 .500
Camron Talley-ECU............. 3 6 .500
Donovan Halsel-ECU............ 5 10 .500
Stephen Glassco Jr.-M-UAM..... 1 2 .500
Trevon Woods-ATU-M............ 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Braxton Reeves-ECU............ 2 24 12.0
Pitts,Justin-NWMSU............ 3 23 7.7
Schneider,Zach-NWMSU.......... 3 22 7.3
Kretchman, Tanner-MSUM........ 1 15 15.0
Bartlett, Joey-SMSU........... 3 15 5.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Braxton Reeves-ECU............ 2 12 6.0
Schneider,Zach-NWMSU.......... 3 8 2.7
Kretchman, Tanner-MSUM........ 1 7 7.0
Pitts,Justin-NWMSU............ 3 6 2.0
Spencer,Jordan-AUGIE.......... 2 5 2.5
Schafer, Taylor-SMSU.......... 3 5 1.7
Donovan Halsel-ECU............ 2 5 2.5
Bartlett, Joey-SMSU........... 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Rowan, Kam-UIU................ 3 3 1.000
Braxton Reeves-ECU............ 9 9 1.000
Montrell Williams-ATU-M....... 2 2 1.000
Saugstad,Austin-AUGIE......... 2 2 1.000
Beyer,Adam-AUGIE.............. 2 2 1.000
Ayob, Ayob-MSUM............... 2 2 1.000
Vicktor Arnick-M-UAM.......... 3 3 1.000
Doss, Jon-MSUM................ 1 1 1.000
Trevin Woods-ATU-M............ 2 2 1.000
Freddy Lee-ATU-M.............. 2 2 1.000
Lien, Aaron-MSUM.............. 4 4 1.000
Grant Prusator-ATU-M.......... 1 1 1.000
Parker, Carson-UIU............ 3 3 1.000
Spencer,Jordan-AUGIE.......... 4 4 1.000
Beeninga, Johnny-MSUM......... 2 2 1.000
Huisken,Zach-AUGIE............ 8 8 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 22 7.3
Bartlett, Joey-SMSU........... 3 15 5.0
Bruggeman, Ryan-SMSU.......... 3 14 4.7
Ndow,Chris-Ebou-NWMSU......... 3 11 3.7
Dougherty,Brett-NWMSU......... 3 9 3.0
Mosby,D'Vante-NWMSU........... 3 9 3.0
Ishmael Donzo-ECU............. 2 9 4.5
Braxton Reeves-ECU............ 2 9 4.5
Woods,Anthony-NWMSU........... 3 9 3.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 16 5.3
Bruggeman, Ryan-SMSU.......... 3 12 4.0
Bartlett, Joey-SMSU........... 3 10 3.3
Ndow,Chris-Ebou-NWMSU......... 3 9 3.0
Braxton Reeves-ECU............ 2 9 4.5
REBOUNDS G Reb Reb/G
---------------------------------------------
KD Moore-ECU.................. 2 26 13.0
Ndow,Chris-Ebou-NWMSU......... 3 25 8.3
Mosby,D'Vante-NWMSU........... 3 24 8.0
Weg, Mitch-SMSU............... 3 24 8.0
Kirk, Carter-SMSU............. 3 19 6.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Lien, Aaron-MSUM.............. 1 14 14.0
KD Moore-ECU.................. 2 26 13.0
Bennie Lufile-ATU-M........... 1 9 9.0
Ndow,Chris-Ebou-NWMSU......... 3 25 8.3
Weg, Mitch-SMSU............... 3 24 8.0
Ishmael Donzo-ECU............. 2 16 8.0
Mosby,D'Vante-NWMSU........... 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Pitts,Justin-NWMSU............ 3 16 5.3
Bruggeman, Ryan-SMSU.......... 3 15 5.0
Brett Cannon-ECU.............. 2 11 5.5
Spencer,Jordan-AUGIE.......... 2 11 5.5
KD Moore-ECU.................. 2 10 5.0
STEALS G No. S/G
---------------------------------------------
Moen, Turner-SMSU............. 3 4 1.3
Bruggeman, Ryan-SMSU.......... 3 4 1.3
Karim Mawuenyega-M-UAM........ 1 4 4.0
Pitts,Justin-NWMSU............ 3 4 1.3
Derylton Hill-M-UAM........... 1 4 4.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
KD Moore-ECU.................. 2 12 6.0
Ndow,Chris-Ebou-NWMSU......... 3 9 3.0
Mosby,D'Vante-NWMSU........... 3 8 2.7
Weg, Mitch-SMSU............... 3 8 2.7
Kirk, Carter-SMSU............. 3 8 2.7
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Ndow,Chris-Ebou-NWMSU......... 3 16 5.3
Mosby,D'Vante-NWMSU........... 3 16 5.3
Weg, Mitch-SMSU............... 3 16 5.3
Ishmael Donzo-ECU............. 2 14 7.0
KD Moore-ECU.................. 2 14 7.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Bartlett, Joey-SMSU........... 3 6 2.0
Montrell Williams-ATU-M....... 1 3 3.0
Kirk, Carter-SMSU............. 3 2 0.7
Hay, Jordan-UIU............... 1 2 2.0
Warren,John-AUGIE............. 2 2 1.0
Dougherty,Brett-NWMSU......... 3 2 0.7
Lee, Michael-SMSU............. 3 2 0.7
Lien, Aaron-MSUM.............. 1 2 2.0
Ishmael Donzo-ECU............. 2 2 1.0
Huisken,Zach-AUGIE............ 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Schneider,Zach-NWMSU.......... 3 124 41.3
Pitts,Justin-NWMSU............ 3 121 40.3
Bruggeman, Ryan-SMSU.......... 3 114 38.0
Ndow,Chris-Ebou-NWMSU......... 3 106 35.3
Bartlett, Joey-SMSU........... 3 81 27.0
Tournament Team Game Highs
The Automated ScoreBook
Tournament Team Game Highs (as of Mar 14, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 115 East Central vs MSU-Moorhead (03/11/17)
106 MSU-Moorhead vs East Central (03/11/17)
93 Southwest Minnesota vs Arkansas Tech (03/11/17)
82 Arkansas Tech vs Southwest Minnesota (03/11/17)
79 Northwest Missouri vs Upper Iowa (03/11/17)
FIELD GOALS MADE........... 43 East Central vs MSU-Moorhead (03/11/17)
38 MSU-Moorhead vs East Central (03/11/17)
FIELD GOAL ATTEMPTS........ 81 MSU-Moorhead vs East Central (03/11/17)
76 East Central vs MSU-Moorhead (03/11/17)
FIELD GOAL PERCENTAGE...... .600 (33-55) Augustana vs Arkansas Monticello (03/11/17)
.566 (43-76) East Central vs MSU-Moorhead (03/11/17)
3 PT FIELD GOALS MADE...... 13 East Central vs MSU-Moorhead (03/11/17)
12 MSU-Moorhead vs East Central (03/11/17)
12 Arkansas Tech vs Southwest Minnesota (03/11/17)
3 PT FG ATTEMPTS........... 36 Arkansas Tech vs Southwest Minnesota (03/11/17)
35 MSU-Moorhead vs East Central (03/11/17)
3 PT FG PERCENTAGE......... .481 (13-27) East Central vs MSU-Moorhead (03/11/17)
.462 ( 6-13) Augustana vs Northwest Missouri (03/12/17)
FREE THROWS MADE........... 23 Northwest Missouri vs Upper Iowa (03/11/17)
21 Southwest Minnesota vs Arkansas Tech (03/11/17)
FREE THROW ATTEMPTS........ 38 Northwest Missouri vs Upper Iowa (03/11/17)
29 Southwest Minnesota vs Arkansas Tech (03/11/17)
FREE THROW PERCENTAGE...... .850 (17-20) Augustana vs Northwest Missouri (03/12/17)
.818 (18-22) MSU-Moorhead vs East Central (03/11/17)
.818 ( 9-11) Upper Iowa vs Northwest Missouri (03/11/17)
REBOUNDS................... 46 MSU-Moorhead vs East Central (03/11/17)
45 Northwest Missouri vs Upper Iowa (03/11/17)
ASSISTS.................... 24 East Central vs MSU-Moorhead (03/11/17)
20 Augustana vs Arkansas Monticello (03/11/17)
STEALS..................... 13 Arkansas Monticello vs Augustana (03/11/17)
9 Northwest Missouri vs Upper Iowa (03/11/17)
BLOCKED SHOTS.............. 6 Southwest Minnesota vs East Central (03/12/17)
5 Augustana vs Arkansas Monticello (03/11/17)
TURNOVERS.................. 18 Augustana vs Arkansas Monticello (03/11/17)
13 Southwest Minnesota vs East Central (03/12/17)
FOULS...................... 28 Upper Iowa vs Northwest Missouri (03/11/17)
20 East Central vs Southwest Minnesota (03/12/17)
Tournament Individual Game Highs
The Automated ScoreBook
Tournament Individual Game Highs (as of Mar 14, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 35 Kretchman, Tanner-MSU-Moorhead vs East Central (03/11/17)
35 Braxton Reeves-East Central vs MSU-Moorhead (03/11/17)
33 Pitts,Justin-Northwest Missouri vs Upper Iowa (03/11/17)
29 Bruggeman, Ryan-Southwest Minnesota vs East Central (03/12/17)
25 Bartlett, Joey-Southwest Minnesota vs Arkansas Tech (03/11/17)
25 Pitts,Justin-Northwest Missouri vs Southwest Minnesota (03/14/17)
FIELD GOALS MADE............. 12 Kretchman, Tanner-MSU-Moorhead vs East Central (03/11/17)
11 Braxton Reeves-East Central vs MSU-Moorhead (03/11/17)
FIELD GOAL ATT............... 26 Pitts,Justin-Northwest Missouri vs Southwest Minnesota (03/14/17)
26 Kretchman, Tanner-MSU-Moorhead vs East Central (03/11/17)
FG PCT (min 1 made).......... 1.000 ( 4-4 ) Park, Addison vs East Central (03/11/17)
1.000 ( 2-2 ) Hanna, Jace vs Northwest Missouri (03/11/17)
1.000 ( 2-2 ) Welty,Ryan vs Augustana (03/12/17)
1.000 ( 2-2 ) Hunter Daley vs Augustana (03/11/17)
1.000 ( 1-1 ) Kurth,Xavier vs Southwest Minnesota (03/14/17)
1.000 ( 1-1 ) Kurth,Xavier vs Augustana (03/12/17)
1.000 ( 1-1 ) Ben Brown-White vs MSU-Moorhead (03/11/17)
1.000 ( 1-1 ) Walford,Lucas vs Arkansas Monticello (03/11/17)
1.000 ( 1-1 ) Schaefer,Steven vs Arkansas Monticello (03/11/17)
1.000 ( 1-1 ) Saugstad,Austin vs Arkansas Monticello (03/11/17)
3 PT FG MADE................. 8 Braxton Reeves-East Central vs MSU-Moorhead (03/11/17)
7 Kretchman, Tanner-MSU-Moorhead vs East Central (03/11/17)
3 PT FG ATTEMPTS............. 15 Kretchman, Tanner-MSU-Moorhead vs East Central (03/11/17)
14 Braxton Reeves-East Central vs MSU-Moorhead (03/11/17)
3-PT FG PCT (min 1 made)..... 1.000 ( 3-3 ) Tyrin Jones vs Augustana (03/11/17)
1.000 ( 2-2 ) Welty,Ryan vs Augustana (03/12/17)
1.000 ( 1-1 ) Hanna, Jace vs Northwest Missouri (03/11/17)
1.000 ( 1-1 ) Weeber, Josh vs Northwest Missouri (03/11/17)
1.000 ( 1-1 ) Bruggeman, Ryan vs East Central (03/12/17)
1.000 ( 1-1 ) Anderson, Matt vs East Central (03/11/17)
1.000 ( 1-1 ) Camron Talley vs Southwest Minnesota (03/12/17)
1.000 ( 1-1 ) Schaefer,Steven vs Arkansas Monticello (03/11/17)
1.000 ( 1-1 ) Branden Williams vs Southwest Minnesota (03/11/17)
1.000 ( 1-1 ) Hunter Daley vs Augustana (03/11/17)
FREE THROWS MADE............. 10 Bruggeman, Ryan-Southwest Minnesota vs East Central (03/12/17)
10 Bartlett, Joey-Southwest Minnesota vs Arkansas Tech (03/11/17)
FREE THROW ATT............... 14 Bartlett, Joey-Southwest Minnesota vs Arkansas Tech (03/11/17)
12 Bruggeman, Ryan-Southwest Minnesota vs East Central (03/12/17)
12 Pitts,Justin-Northwest Missouri vs Upper Iowa (03/11/17)
FT PCT (min 1 made).......... 1.000 ( 5-5 ) Braxton Reeves vs MSU-Moorhead (03/11/17)
1.000 ( 4-4 ) Lien, Aaron vs East Central (03/11/17)
1.000 ( 4-4 ) Braxton Reeves vs Southwest Minnesota (03/12/17)
1.000 ( 4-4 ) Huisken,Zach vs Northwest Missouri (03/12/17)
1.000 ( 4-4 ) Spencer,Jordan vs Northwest Missouri (03/12/17)
1.000 ( 4-4 ) Huisken,Zach vs Arkansas Monticello (03/11/17)
1.000 ( 3-3 ) Parker, Carson vs Northwest Missouri (03/11/17)
1.000 ( 3-3 ) Rowan, Kam vs Northwest Missouri (03/11/17)
1.000 ( 3-3 ) Ndow,Chris-Ebou vs Southwest Minnesota (03/14/17)
1.000 ( 3-3 ) KD Moore vs Southwest Minnesota (03/12/17)
1.000 ( 3-3 ) Vicktor Arnick vs Augustana (03/11/17)
1.000 ( 2-2 ) Weg, Mitch vs East Central (03/12/17)
1.000 ( 2-2 ) Schafer, Taylor vs Arkansas Tech (03/11/17)
1.000 ( 2-2 ) Bruggeman, Ryan vs Arkansas Tech (03/11/17)
1.000 ( 2-2 ) Dougherty,Brett vs Southwest Minnesota (03/14/17)
1.000 ( 2-2 ) Ndow,Chris-Ebou vs Augustana (03/12/17)
1.000 ( 2-2 ) Welty,Ryan vs Augustana (03/12/17)
1.000 ( 2-2 ) Beeninga, Johnny vs East Central (03/11/17)
1.000 ( 2-2 ) Ayob, Ayob vs East Central (03/11/17)
1.000 ( 2-2 ) Brett Cannon vs MSU-Moorhead (03/11/17)
1.000 ( 2-2 ) Beyer,Adam vs Northwest Missouri (03/12/17)
1.000 ( 2-2 ) Saugstad,Austin vs Northwest Missouri (03/12/17)
1.000 ( 2-2 ) Freddy Lee vs Southwest Minnesota (03/11/17)
1.000 ( 2-2 ) Montrell Williams vs Southwest Minnesota (03/11/17)
1.000 ( 2-2 ) Trevin Woods vs Southwest Minnesota (03/11/17)
1.000 ( 1-1 ) Doss, Jon vs East Central (03/11/17)
1.000 ( 1-1 ) Grant Prusator vs Southwest Minnesota (03/11/17)
REBOUNDS..................... 17 KD Moore-East Central vs Southwest Minnesota (03/12/17)
14 Lien, Aaron-MSU-Moorhead vs East Central (03/11/17)
ASSISTS...................... 9 Bruggeman, Ryan-Southwest Minnesota vs Arkansas Tech (03/11/17)
8 Pitts,Justin-Northwest Missouri vs Augustana (03/12/17)
8 Spencer,Jordan-Augustana vs Arkansas Monticello (03/11/17)
STEALS....................... 4 Karim Mawuenyega-Arkansas Monticello vs Augustana (03/11/17)
4 Derylton Hill-Arkansas Monticello vs Augustana (03/11/17)
BLOCKED SHOTS................ 3 Bartlett, Joey-Southwest Minnesota vs East Central (03/12/17)
3 Montrell Williams-Arkansas Tech vs Southwest Minnesota (03/11/17)
TURNOVERS.................... 6 Spencer,Jordan-Augustana vs Arkansas Monticello (03/11/17)
5 Warren,John-Augustana vs Arkansas Monticello (03/11/17)
FOULS........................ 5 Hanna, Jace-Upper Iowa vs Northwest Missouri (03/11/17)
5 Hay, Jordan-Upper Iowa vs Northwest Missouri (03/11/17)
5 Brett Cannon-East Central vs Southwest Minnesota (03/12/17)
5 Trevin Woods-Arkansas Tech vs Southwest Minnesota (03/11/17)