The Automated ScoreBook
Southwest Minnesota
Season Schedule/Results & Leaders
The Automated ScoreBook
Southwest Minnesota Season Schedule/Results & Leaders (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/17 2:15 p.m. vs Arkansas Tech W 93-82 345 (25)Bartlett, Joey (9)Bartlett, Joey
03/12/17 5:00 p.m. vs East Central W 74-70 1965 (29)Bruggeman, Ryan (12)Weg, Mitch
03/14/17 7:00 p.m. at Northwest Missouri 52-55 L 2315 (20)Bruggeman, Ryan (9)Kirk, Carter
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 2315 2315
NEUTRAL................. 2 2310 1155
TOTAL................... 3 4625 1542
Season Box Score
The Automated ScoreBook
Southwest Minnesota Season Box Score (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bruggeman, Ryan.... 3-3 114 38.0 23-43 .535 3-9 .333 12-14 .857 1 11 12 4.0 5 0 15 5 0 4 61 20.3
04 Osmundson, Drew.... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
05 Weg, Mitch......... 3-0 64 21.3 4-14 .286 0-0 .000 3-4 .750 8 16 24 8.0 5 0 0 2 1 0 11 3.7
14 Davis, KJ.......... 3-3 58 19.3 4-18 .222 2-7 .286 0-0 .000 3 4 7 2.3 4 0 3 3 1 3 10 3.3
15 Bartlett, Joey..... 3-0 81 27.0 14-32 .438 5-15 .333 10-15 .667 5 12 17 5.7 9 0 1 6 6 2 43 14.3
20 Schafer, Taylor.... 3-0 65 21.7 11-26 .423 5-10 .500 7-8 .875 0 1 1 0.3 7 0 0 0 0 2 34 11.3
21 Moen, Turner....... 3-3 80 26.7 5-12 .417 1-4 .250 1-3 .333 5 11 16 5.3 2 0 2 2 0 4 12 4.0
22 Lee, Michael....... 3-3 80 26.7 6-13 .462 4-9 .444 3-5 .600 0 5 5 1.7 4 0 2 3 2 1 19 6.3
35 Kirk, Carter....... 3-3 55 18.3 13-19 .684 0-0 .000 3-8 .375 8 11 19 6.3 11 0 2 6 2 0 29 9.7
TEAM............... 5 7 12 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 80-177 .452 20-54 .370 39-57 .684 35 78 113 37.7 47 0 26 29 12 16 219 73.0
Opponents.......... 3 600 75-187 .401 21-69 .304 36-48 .750 44 75 119 39.7 47 2 32 29 7 11 207 69.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southwest Minnesota........... 98 121 - 219
Opponents..................... 106 101 - 207
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwest Minnesota........... 5 0 5
Opponents..................... 2 0 2
Combined Team Statistics
The Automated ScoreBook
Southwest Minnesota Combined Team Statistics (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/11/17 vs Arkansas Tech W 93-82 345
03/12/17 vs East Central W 74-70 1965
03/14/17 at Northwest Missouri L 52-55 2315
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bruggeman, Ryan..... 3-3 38.0 .535 .333 .857 4.0 5.0 4 0 20.3
04 Osmundson, Drew..... 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
05 Weg, Mitch.......... 3-0 21.3 .286 .000 .750 8.0 0.0 0 1 3.7
14 Davis, KJ........... 3-3 19.3 .222 .286 .000 2.3 1.0 3 1 3.3
15 Bartlett, Joey...... 3-0 27.0 .438 .333 .667 5.7 0.3 2 6 14.3
20 Schafer, Taylor..... 3-0 21.7 .423 .500 .875 0.3 0.0 2 0 11.3
21 Moen, Turner........ 3-3 26.7 .417 .250 .333 5.3 0.7 4 0 4.0
22 Lee, Michael........ 3-3 26.7 .462 .444 .600 1.7 0.7 1 2 6.3
35 Kirk, Carter........ 3-3 18.3 .684 .000 .375 6.3 0.7 0 2 9.7
TM TEAM................ 3-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 3 .452 .370 .684 37.7 8.7 16 12 73.0
Opponents........... 3 .401 .304 .750 39.7 10.7 11 7 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bruggeman, Ryan..... 3 23-43 .535 3-9 .333 12-14 .857 61 20.3
Osmundson, Drew..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Weg, Mitch.......... 3 4-14 .286 0-0 .000 3-4 .750 11 3.7
Davis, KJ........... 3 4-18 .222 2-7 .286 0-0 .000 10 3.3
Bartlett, Joey...... 3 14-32 .438 5-15 .333 10-15 .667 43 14.3
Schafer, Taylor..... 3 11-26 .423 5-10 .500 7-8 .875 34 11.3
Moen, Turner........ 3 5-12 .417 1-4 .250 1-3 .333 12 4.0
Lee, Michael........ 3 6-13 .462 4-9 .444 3-5 .600 19 6.3
Kirk, Carter........ 3 13-19 .684 0-0 .000 3-8 .375 29 9.7
Total............... 3 80-177 .452 20-54 .370 39-57 .684 219 73.0
Opponents........... 3 75-187 .401 21-69 .304 36-48 .750 207 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bruggeman, Ryan..... 3 114 1 11 12 5 0 15 5 3.0 29
Osmundson, Drew..... 2 3 0 0 0 0 0 1 2 0.5 0
Weg, Mitch.......... 3 64 8 16 24 5 0 0 2 0.0 6
Davis, KJ........... 3 58 3 4 7 4 0 3 3 1.0 8
Bartlett, Joey...... 3 81 5 12 17 9 0 1 6 0.2 25
Schafer, Taylor..... 3 65 0 1 1 7 0 0 0 0.0 15
Moen, Turner........ 3 80 5 11 16 2 0 2 2 1.0 6
Lee, Michael........ 3 80 0 5 5 4 0 2 3 0.7 14
Kirk, Carter........ 3 55 8 11 19 11 0 2 6 0.3 15
Total............... 3 600 35 78 113 47 0 26 29 0.9 93
Opponents........... 3 600 44 75 119 47 2 32 29 1.1 82
TEAM STATISTICS SMSU OPP
--------------------------------------------------
SCORING................. 219 207
Points per game....... 73.0 69.0
Scoring margin........ +4.0 -
FIELD GOALS-ATT......... 80-177 75-187
Field goal pct........ .452 .401
3 POINT FG-ATT.......... 20-54 21-69
3-point FG pct........ .370 .304
3-pt FG made per game. 6.7 7.0
FREE THROWS-ATT......... 39-57 36-48
Free throw pct........ .684 .750
F-Throws made per game 13.0 12.0
REBOUNDS................ 113 119
Rebounds per game..... 37.7 39.7
Rebounding margin..... -2.0 -
ASSISTS................. 26 32
Assists per game...... 8.7 10.7
TURNOVERS............... 29 29
Turnovers per game.... 9.7 9.7
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 16 11
Steals per game....... 5.3 3.7
BLOCKS.................. 12 7
Blocks per game....... 4.0 2.3
ATTENDANCE.............. 0 4625
Home games-Avg/Game... 0-0 1-2315
Neutral site-Avg/Game. - 2-1155
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Southwest Minnesota...... 98 121 - 219
Opponents................ 106 101 - 207
Overall Team Statistics
The Automated ScoreBook
Southwest Minnesota Overall Team Statistics (as of Mar 14, 2017)
All games
TEAM STATISTICS SMSU OPP
---------------------------------------------------
SCORING.................. 219 207
Points per game........ 73.0 69.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 80-177 75-187
Field goal pct......... .452 .401
3 POINT FG-ATT........... 20-54 21-69
3-point FG pct......... .370 .304
3-pt FG made per game.. 6.7 7.0
FREE THROWS-ATT.......... 39-57 36-48
Free throw pct......... .684 .750
F-Throws made per game. 13.0 12.0
REBOUNDS................. 113 119
Rebounds per game...... 37.7 39.7
Rebounding margin...... -2.0 -
ASSISTS.................. 26 32
Assists per game....... 8.7 10.7
TURNOVERS................ 29 29
Turnovers per game..... 9.7 9.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 16 11
Steals per game........ 5.3 3.7
BLOCKS................... 12 7
Blocks per game........ 4.0 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 4625
Home games-Avg/Game.... 0-0 1-2315
Neutral site-Avg/Game.. - 2-1155
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Southwest Minnesota........... 98 121 - 219
Opponents..................... 106 101 - 207
Category Leaders
The Automated ScoreBook
Southwest Minnesota Category Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bruggeman, Ryan..... 3 61 20.3 Bruggeman, Ryan..... 3 61 20.3
Bartlett, Joey...... 3 43 14.3 Bartlett, Joey...... 3 43 14.3
Schafer, Taylor..... 3 34 11.3 Schafer, Taylor..... 3 34 11.3
Kirk, Carter........ 3 29 9.7 Kirk, Carter........ 3 29 9.7
Lee, Michael........ 3 19 6.3 Lee, Michael........ 3 19 6.3
Moen, Turner........ 3 12 4.0 Moen, Turner........ 3 12 4.0
Weg, Mitch.......... 3 11 3.7 Weg, Mitch.......... 3 11 3.7
Davis, KJ........... 3 10 3.3 Davis, KJ........... 3 10 3.3
Osmundson, Drew..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kirk, Carter........ 13 19 .684 Bruggeman, Ryan..... 3 43 14.3
Bruggeman, Ryan..... 23 43 .535 Bartlett, Joey...... 3 32 10.7
Lee, Michael........ 6 13 .462 Schafer, Taylor..... 3 26 8.7
Bartlett, Joey...... 14 32 .438 Kirk, Carter........ 3 19 6.3
Schafer, Taylor..... 11 26 .423 Davis, KJ........... 3 18 6.0
Moen, Turner........ 5 12 .417
Weg, Mitch.......... 4 14 .286 FIELD GOALS MADE G Made Made/G
Davis, KJ........... 4 18 .222 -----------------------------------
Bruggeman, Ryan..... 3 23 7.7
Bartlett, Joey...... 3 14 4.7
Kirk, Carter........ 3 13 4.3
Schafer, Taylor..... 3 11 3.7
Lee, Michael........ 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schafer, Taylor..... 5 10 .500 Bartlett, Joey...... 3 15 5.0
Lee, Michael........ 4 9 .444 Schafer, Taylor..... 3 10 3.3
Bartlett, Joey...... 5 15 .333 Bruggeman, Ryan..... 3 9 3.0
Bruggeman, Ryan..... 3 9 .333 Lee, Michael........ 3 9 3.0
Davis, KJ........... 2 7 .286 Davis, KJ........... 3 7 2.3
Moen, Turner........ 1 4 .250
3-POINT FGS MADE G Made Made/G
-----------------------------------
Schafer, Taylor..... 3 5 1.7
Bartlett, Joey...... 3 5 1.7
Lee, Michael........ 3 4 1.3
Bruggeman, Ryan..... 3 3 1.0
Davis, KJ........... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schafer, Taylor..... 7 8 .875 Bartlett, Joey...... 3 15 5.0
Bruggeman, Ryan..... 12 14 .857 Bruggeman, Ryan..... 3 14 4.7
Weg, Mitch.......... 3 4 .750 Kirk, Carter........ 3 8 2.7
Bartlett, Joey...... 10 15 .667 Schafer, Taylor..... 3 8 2.7
Lee, Michael........ 3 5 .600 Lee, Michael........ 3 5 1.7
Kirk, Carter........ 3 8 .375
Moen, Turner........ 1 3 .333 FREE THROWS MADE G Made Made/G
-----------------------------------
Bruggeman, Ryan..... 3 12 4.0
Bartlett, Joey...... 3 10 3.3
Schafer, Taylor..... 3 7 2.3
Lee, Michael........ 3 3 1.0
Kirk, Carter........ 3 3 1.0
Weg, Mitch.......... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Weg, Mitch.......... 3 24 8.0 Bruggeman, Ryan..... 3 15 5.0
Kirk, Carter........ 3 19 6.3 Davis, KJ........... 3 3 1.0
Bartlett, Joey...... 3 17 5.7 Moen, Turner........ 3 2 0.7
Moen, Turner........ 3 16 5.3 Kirk, Carter........ 3 2 0.7
Bruggeman, Ryan..... 3 12 4.0 Lee, Michael........ 3 2 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Weg, Mitch.......... 3 24 8.0 Moen, Turner........ 3 4 1.3
Kirk, Carter........ 3 19 6.3 Bruggeman, Ryan..... 3 4 1.3
Bartlett, Joey...... 3 17 5.7 Davis, KJ........... 3 3 1.0
Moen, Turner........ 3 16 5.3 Bartlett, Joey...... 3 2 0.7
Bruggeman, Ryan..... 3 12 4.0 Schafer, Taylor..... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kirk, Carter........ 3 8 2.7 Bartlett, Joey...... 3 6 2.0
Weg, Mitch.......... 3 8 2.7 Lee, Michael........ 3 2 0.7
Moen, Turner........ 3 5 1.7 Kirk, Carter........ 3 2 0.7
Bartlett, Joey...... 3 5 1.7 Weg, Mitch.......... 3 1 0.3
Davis, KJ........... 3 3 1.0 Davis, KJ........... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Weg, Mitch.......... 3 16 5.3 Bruggeman, Ryan..... 3 114 38.0
Bartlett, Joey...... 3 12 4.0 Bartlett, Joey...... 3 81 27.0
Kirk, Carter........ 3 11 3.7 Lee, Michael........ 3 80 26.7
Moen, Turner........ 3 11 3.7 Moen, Turner........ 3 80 26.7
Bruggeman, Ryan..... 3 11 3.7 Schafer, Taylor..... 3 65 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kirk, Carter........ 3 11 3.7 Kirk, Carter........ 3 6 2.0
Bartlett, Joey...... 3 9 3.0 Bartlett, Joey...... 3 6 2.0
Schafer, Taylor..... 3 7 2.3 Bruggeman, Ryan..... 3 5 1.7
Weg, Mitch.......... 3 5 1.7 Davis, KJ........... 3 3 1.0
Bruggeman, Ryan..... 3 5 1.7 Lee, Michael........ 3 3 1.0
FOULOUTS G No.
----------------------------