The Automated ScoreBook
Northwest Missouri
Season Schedule/Results & Leaders
The Automated ScoreBook
Northwest Missouri Season Schedule/Results & Leaders (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/17 6:00 p.m. UPPER IOWA Wot 79-74 2195 (33)Pitts,Justin (11)Mosby,D'Vante
03/12/17 7:30 p.m. AUGUSTANA W 74-53 2005 (16)Pitts,Justin (6)Mosby,D'Vante
(6)Ndow,Chris-Ebou
03/14/17 7:00 p.m. SOUTHWEST MINNESOTA W 55-52 2315 (25)Pitts,Justin (9)Ndow,Chris-Ebou
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 6515 2172
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 3 6515 2172
Season Box Score
The Automated ScoreBook
Northwest Missouri Season Box Score (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Pitts,Justin....... 3-3 121 40.3 26-66 .394 6-23 .261 16-22 .727 2 9 11 3.7 2 0 16 5 0 4 74 24.7
03 Graham,Grant....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 Finley,Kirk........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Woods,Anthony...... 3-3 68 22.7 14-20 .700 0-2 .000 5-9 .556 3 6 9 3.0 5 0 1 7 0 2 33 11.0
21 Kurth,Xavier....... 3-0 15 5.0 2-2 1.000 0-0 .000 2-5 .400 1 3 4 1.3 3 0 0 0 0 1 6 2.0
23 Ndow,Chris-Ebou.... 3-3 106 35.3 11-30 .367 1-12 .083 9-11 .818 9 16 25 8.3 6 0 3 2 0 3 32 10.7
30 Mosby,D'Vante...... 3-0 71 23.7 6-17 .353 0-0 .000 6-9 .667 8 16 24 8.0 7 0 5 4 1 0 18 6.0
32 Dougherty,Brett.... 3-3 56 18.7 4-7 .571 0-0 .000 5-9 .556 3 6 9 3.0 4 0 4 0 2 3 13 4.3
33 Schneider,Zach..... 3-3 124 41.3 8-22 .364 8-22 .364 0-0 .000 1 10 11 3.7 9 0 0 0 1 3 24 8.0
34 Starzl,Dray........ 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
44 Welty,Ryan......... 3-0 60 20.0 2-4 .500 2-4 .500 2-4 .500 3 6 9 3.0 6 0 0 1 0 1 8 2.7
45 Dougherty,Tyler.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 10 4 14 4.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 625 73-169 .432 17-64 .266 45-69 .652 40 76 116 38.7 42 0 29 21 4 17 208 69.3
Opponents.......... 3 625 68-155 .439 16-42 .381 27-35 .771 16 71 87 29.0 62 2 19 33 6 6 179 59.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest Missouri............ 102 90 16 - 208
Opponents..................... 79 89 11 - 179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwest Missouri............ 9 0 9
Opponents..................... 3 0 3
Combined Team Statistics
The Automated ScoreBook
Northwest Missouri Combined Team Statistics (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (3-0) (0-0) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (3-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/11/17 UPPER IOWA W OT 79-74 2195
03/12/17 AUGUSTANA W 74-53 2005
03/14/17 SOUTHWEST MINNESOTA W 55-52 2315
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Pitts,Justin........ 3-3 40.3 .394 .261 .727 3.7 5.3 4 0 24.7
03 Graham,Grant........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Finley,Kirk......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Woods,Anthony....... 3-3 22.7 .700 .000 .556 3.0 0.3 2 0 11.0
21 Kurth,Xavier........ 3-0 5.0 1.000 .000 .400 1.3 0.0 1 0 2.0
23 Ndow,Chris-Ebou..... 3-3 35.3 .367 .083 .818 8.3 1.0 3 0 10.7
30 Mosby,D'Vante....... 3-0 23.7 .353 .000 .667 8.0 1.7 0 1 6.0
32 Dougherty,Brett..... 3-3 18.7 .571 .000 .556 3.0 1.3 3 2 4.3
33 Schneider,Zach...... 3-3 41.3 .364 .364 .000 3.7 0.0 3 1 8.0
34 Starzl,Dray......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
44 Welty,Ryan.......... 3-0 20.0 .500 .500 .500 3.0 0.0 1 0 2.7
45 Dougherty,Tyler..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 3 .432 .266 .652 38.7 9.7 17 4 69.3
Opponents........... 3 .439 .381 .771 29.0 6.3 6 6 59.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pitts,Justin........ 3 26-66 .394 6-23 .261 16-22 .727 74 24.7
Graham,Grant........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Finley,Kirk......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Woods,Anthony....... 3 14-20 .700 0-2 .000 5-9 .556 33 11.0
Kurth,Xavier........ 3 2-2 1.000 0-0 .000 2-5 .400 6 2.0
Ndow,Chris-Ebou..... 3 11-30 .367 1-12 .083 9-11 .818 32 10.7
Mosby,D'Vante....... 3 6-17 .353 0-0 .000 6-9 .667 18 6.0
Dougherty,Brett..... 3 4-7 .571 0-0 .000 5-9 .556 13 4.3
Schneider,Zach...... 3 8-22 .364 8-22 .364 0-0 .000 24 8.0
Starzl,Dray......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Welty,Ryan.......... 3 2-4 .500 2-4 .500 2-4 .500 8 2.7
Dougherty,Tyler..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 73-169 .432 17-64 .266 45-69 .652 208 69.3
Opponents........... 3 68-155 .439 16-42 .381 27-35 .771 179 59.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pitts,Justin........ 3 121 2 9 11 2 0 16 5 3.2 33
Graham,Grant........ 1 1 0 0 0 0 0 0 0 0.0 0
Finley,Kirk......... 1 1 0 0 0 0 0 0 0 0.0 0
Woods,Anthony....... 3 68 3 6 9 5 0 1 7 0.1 16
Kurth,Xavier........ 3 15 1 3 4 3 0 0 0 0.0 3
Ndow,Chris-Ebou..... 3 106 9 16 25 6 0 3 2 1.5 12
Mosby,D'Vante....... 3 71 8 16 24 7 0 5 4 1.3 8
Dougherty,Brett..... 3 56 3 6 9 4 0 4 0 99.0 8
Schneider,Zach...... 3 124 1 10 11 9 0 0 0 0.0 15
Starzl,Dray......... 1 1 0 0 0 0 0 0 0 0.0 0
Welty,Ryan.......... 3 60 3 6 9 6 0 0 1 0.0 8
Dougherty,Tyler..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 3 625 40 76 116 42 0 29 21 1.4 79
Opponents........... 3 625 16 71 87 62 2 19 33 0.6 74
TEAM STATISTICS NWMSU OPP
--------------------------------------------------
SCORING................. 208 179
Points per game....... 69.3 59.7
Scoring margin........ +9.7 -
FIELD GOALS-ATT......... 73-169 68-155
Field goal pct........ .432 .439
3 POINT FG-ATT.......... 17-64 16-42
3-point FG pct........ .266 .381
3-pt FG made per game. 5.7 5.3
FREE THROWS-ATT......... 45-69 27-35
Free throw pct........ .652 .771
F-Throws made per game 15.0 9.0
REBOUNDS................ 116 87
Rebounds per game..... 38.7 29.0
Rebounding margin..... +9.7 -
ASSISTS................. 29 19
Assists per game...... 9.7 6.3
TURNOVERS............... 21 33
Turnovers per game.... 7.0 11.0
Turnover margin....... +4.0 -
Assist/turnover ratio. 1.4 0.6
STEALS.................. 17 6
Steals per game....... 5.7 2.0
BLOCKS.................. 4 6
Blocks per game....... 1.3 2.0
ATTENDANCE.............. 6515 0
Home games-Avg/Game... 3-2172 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northwest Missouri....... 102 90 16 - 208
Opponents................ 79 89 11 - 179
Overall Team Statistics
The Automated ScoreBook
Northwest Missouri Overall Team Statistics (as of Mar 14, 2017)
All games
TEAM STATISTICS NWMSU OPP
---------------------------------------------------
SCORING.................. 208 179
Points per game........ 69.3 59.7
Scoring margin......... +9.7 -
FIELD GOALS-ATT.......... 73-169 68-155
Field goal pct......... .432 .439
3 POINT FG-ATT........... 17-64 16-42
3-point FG pct......... .266 .381
3-pt FG made per game.. 5.7 5.3
FREE THROWS-ATT.......... 45-69 27-35
Free throw pct......... .652 .771
F-Throws made per game. 15.0 9.0
REBOUNDS................. 116 87
Rebounds per game...... 38.7 29.0
Rebounding margin...... +9.7 -
ASSISTS.................. 29 19
Assists per game....... 9.7 6.3
TURNOVERS................ 21 33
Turnovers per game..... 7.0 11.0
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.4 0.6
STEALS................... 17 6
Steals per game........ 5.7 2.0
BLOCKS................... 4 6
Blocks per game........ 1.3 2.0
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 6515 0
Home games-Avg/Game.... 3-2172 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwest Missouri............ 102 90 16 - 208
Opponents..................... 79 89 11 - 179
Category Leaders
The Automated ScoreBook
Northwest Missouri Category Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pitts,Justin........ 3 74 24.7 Pitts,Justin........ 3 74 24.7
Woods,Anthony....... 3 33 11.0 Woods,Anthony....... 3 33 11.0
Ndow,Chris-Ebou..... 3 32 10.7 Ndow,Chris-Ebou..... 3 32 10.7
Schneider,Zach...... 3 24 8.0 Schneider,Zach...... 3 24 8.0
Mosby,D'Vante....... 3 18 6.0 Mosby,D'Vante....... 3 18 6.0
Dougherty,Brett..... 3 13 4.3 Dougherty,Brett..... 3 13 4.3
Welty,Ryan.......... 3 8 2.7 Welty,Ryan.......... 3 8 2.7
Kurth,Xavier........ 3 6 2.0 Kurth,Xavier........ 3 6 2.0
Dougherty,Tyler..... 1 0 0.0
Graham,Grant........ 1 0 0.0
Starzl,Dray......... 1 0 0.0
Finley,Kirk......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kurth,Xavier........ 2 2 1.000 Pitts,Justin........ 3 66 22.0
Woods,Anthony....... 14 20 .700 Ndow,Chris-Ebou..... 3 30 10.0
Dougherty,Brett..... 4 7 .571 Schneider,Zach...... 3 22 7.3
Welty,Ryan.......... 2 4 .500 Woods,Anthony....... 3 20 6.7
Pitts,Justin........ 26 66 .394 Mosby,D'Vante....... 3 17 5.7
Ndow,Chris-Ebou..... 11 30 .367
Schneider,Zach...... 8 22 .364 FIELD GOALS MADE G Made Made/G
Mosby,D'Vante....... 6 17 .353 -----------------------------------
Starzl,Dray......... 0 1 .000 Pitts,Justin........ 3 26 8.7
Woods,Anthony....... 3 14 4.7
Ndow,Chris-Ebou..... 3 11 3.7
Schneider,Zach...... 3 8 2.7
Mosby,D'Vante....... 3 6 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Welty,Ryan.......... 2 4 .500 Pitts,Justin........ 3 23 7.7
Schneider,Zach...... 8 22 .364 Schneider,Zach...... 3 22 7.3
Pitts,Justin........ 6 23 .261 Ndow,Chris-Ebou..... 3 12 4.0
Ndow,Chris-Ebou..... 1 12 .083 Welty,Ryan.......... 3 4 1.3
Starzl,Dray......... 0 1 .000 Woods,Anthony....... 3 2 0.7
Woods,Anthony....... 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Schneider,Zach...... 3 8 2.7
Pitts,Justin........ 3 6 2.0
Welty,Ryan.......... 3 2 0.7
Ndow,Chris-Ebou..... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ndow,Chris-Ebou..... 9 11 .818 Pitts,Justin........ 3 22 7.3
Pitts,Justin........ 16 22 .727 Ndow,Chris-Ebou..... 3 11 3.7
Mosby,D'Vante....... 6 9 .667 Woods,Anthony....... 3 9 3.0
Dougherty,Brett..... 5 9 .556 Dougherty,Brett..... 3 9 3.0
Woods,Anthony....... 5 9 .556 Mosby,D'Vante....... 3 9 3.0
Welty,Ryan.......... 2 4 .500
Kurth,Xavier........ 2 5 .400 FREE THROWS MADE G Made Made/G
-----------------------------------
Pitts,Justin........ 3 16 5.3
Ndow,Chris-Ebou..... 3 9 3.0
Mosby,D'Vante....... 3 6 2.0
Dougherty,Brett..... 3 5 1.7
Woods,Anthony....... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ndow,Chris-Ebou..... 3 25 8.3 Pitts,Justin........ 3 16 5.3
Mosby,D'Vante....... 3 24 8.0 Mosby,D'Vante....... 3 5 1.7
Schneider,Zach...... 3 11 3.7 Dougherty,Brett..... 3 4 1.3
Pitts,Justin........ 3 11 3.7 Ndow,Chris-Ebou..... 3 3 1.0
Woods,Anthony....... 3 9 3.0 Woods,Anthony....... 3 1 0.3
Dougherty,Brett..... 3 9 3.0
Welty,Ryan.......... 3 9 3.0 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G Pitts,Justin........ 3 4 1.3
----------------------------------- Schneider,Zach...... 3 3 1.0
Ndow,Chris-Ebou..... 3 25 8.3 Ndow,Chris-Ebou..... 3 3 1.0
Mosby,D'Vante....... 3 24 8.0 Dougherty,Brett..... 3 3 1.0
Schneider,Zach...... 3 11 3.7 Woods,Anthony....... 3 2 0.7
Pitts,Justin........ 3 11 3.7
Dougherty,Brett..... 3 9 3.0
Woods,Anthony....... 3 9 3.0
Welty,Ryan.......... 3 9 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ndow,Chris-Ebou..... 3 9 3.0 Dougherty,Brett..... 3 2 0.7
Mosby,D'Vante....... 3 8 2.7 Mosby,D'Vante....... 3 1 0.3
Dougherty,Brett..... 3 3 1.0 Schneider,Zach...... 3 1 0.3
Woods,Anthony....... 3 3 1.0
Welty,Ryan.......... 3 3 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Schneider,Zach...... 3 124 41.3
----------------------------------- Pitts,Justin........ 3 121 40.3
Ndow,Chris-Ebou..... 3 16 5.3 Ndow,Chris-Ebou..... 3 106 35.3
Mosby,D'Vante....... 3 16 5.3 Mosby,D'Vante....... 3 71 23.7
Schneider,Zach...... 3 10 3.3 Woods,Anthony....... 3 68 22.7
Pitts,Justin........ 3 9 3.0
Welty,Ryan.......... 3 6 2.0
Woods,Anthony....... 3 6 2.0
Dougherty,Brett..... 3 6 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schneider,Zach...... 3 9 3.0 Woods,Anthony....... 3 7 2.3
Mosby,D'Vante....... 3 7 2.3 Pitts,Justin........ 3 5 1.7
Ndow,Chris-Ebou..... 3 6 2.0 Mosby,D'Vante....... 3 4 1.3
Welty,Ryan.......... 3 6 2.0 Ndow,Chris-Ebou..... 3 2 0.7
Woods,Anthony....... 3 5 1.7 Welty,Ryan.......... 3 1 0.3
FOULOUTS G No.
----------------------------