The Automated ScoreBook
MSU-Moorhead
Season Schedule/Results & Leaders
The Automated ScoreBook
MSU-Moorhead Season Schedule/Results & Leaders (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/17 12:00 pm vs East Central 106-115 Lot 245 (35)Kretchman, Tanner (14)Lien, Aaron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 1 245 245
TOTAL................... 1 245 245
Season Box Score
The Automated ScoreBook
MSU-Moorhead Season Box Score (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Beeninga, Johnny... 1-0 9 9.0 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 2 1 0 0 2 2.0
03 Kretchman, Tanner.. 1-1 45 45.0 12-26 .462 7-15 .467 4-6 .667 0 3 3 3.0 1 0 7 1 0 0 35 35.0
05 Ayob, Ayob......... 1-1 33 33.0 4-13 .308 2-7 .286 2-2 1.000 3 1 4 4.0 4 0 2 3 0 1 12 12.0
10 Doss, Jon.......... 1-1 37 37.0 4-10 .400 0-6 .000 1-1 1.000 2 2 4 4.0 3 0 2 0 0 0 9 9.0
12 Anderson, Matt..... 1-0 13 13.0 5-6 .833 1-1 1.000 0-0 .000 1 4 5 5.0 3 0 0 1 0 0 11 11.0
13 Nelson, Matt....... 1-1 22 22.0 2-3 .667 0-0 .000 3-4 .750 2 2 4 4.0 1 0 2 1 0 0 7 7.0
14 Lien, Aaron........ 1-1 41 41.0 6-17 .353 2-5 .400 4-4 1.000 4 10 14 14.0 2 0 2 2 2 0 18 18.0
24 Hines, Evan........ 1-0 12 12.0 1-2 .500 0-1 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 0 2 2.0
41 Park, Addison...... 1-0 13 13.0 4-4 1.000 0-0 .000 2-3 .667 3 1 4 4.0 2 0 0 0 1 0 10 10.0
TEAM............... 2 2 4 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 1 225 38-81 .469 12-35 .343 18-22 .818 18 28 46 46.0 18 0 17 9 3 1 106 106.0
Opponents.......... 1 224 43-76 .566 13-27 .481 16-24 .667 11 27 38 38.0 18 0 24 6 1 4 115 115.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSU-Moorhead.................. 43 49 14 - 106
Opponents..................... 41 51 23 - 115
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSU-Moorhead.................. 2 0 2
Opponents..................... 2 0 2
Combined Team Statistics
The Automated ScoreBook
MSU-Moorhead Combined Team Statistics (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/11/17 vs East Central LOT 106-115 245
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Beeninga, Johnny.... 1-0 9.0 .000 .000 1.000 1.0 2.0 0 0 2.0
03 Kretchman, Tanner... 1-1 45.0 .462 .467 .667 3.0 7.0 0 0 35.0
05 Ayob, Ayob.......... 1-1 33.0 .308 .286 1.000 4.0 2.0 1 0 12.0
10 Doss, Jon........... 1-1 37.0 .400 .000 1.000 4.0 2.0 0 0 9.0
12 Anderson, Matt...... 1-0 13.0 .833 1.000 .000 5.0 0.0 0 0 11.0
13 Nelson, Matt........ 1-1 22.0 .667 .000 .750 4.0 2.0 0 0 7.0
14 Lien, Aaron......... 1-1 41.0 .353 .400 1.000 14.0 2.0 0 2 18.0
24 Hines, Evan......... 1-0 12.0 .500 .000 .000 3.0 0.0 0 0 2.0
41 Park, Addison....... 1-0 13.0 1.000 .000 .667 4.0 0.0 0 1 10.0
TM TEAM................ 1-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 1 .469 .343 .818 46.0 17.0 1 3 106.0
Opponents........... 1 .566 .481 .667 38.0 24.0 4 1 115.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Beeninga, Johnny.... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Kretchman, Tanner... 1 12-26 .462 7-15 .467 4-6 .667 35 35.0
Ayob, Ayob.......... 1 4-13 .308 2-7 .286 2-2 1.000 12 12.0
Doss, Jon........... 1 4-10 .400 0-6 .000 1-1 1.000 9 9.0
Anderson, Matt...... 1 5-6 .833 1-1 1.000 0-0 .000 11 11.0
Nelson, Matt........ 1 2-3 .667 0-0 .000 3-4 .750 7 7.0
Lien, Aaron......... 1 6-17 .353 2-5 .400 4-4 1.000 18 18.0
Hines, Evan......... 1 1-2 .500 0-1 .000 0-0 .000 2 2.0
Park, Addison....... 1 4-4 1.000 0-0 .000 2-3 .667 10 10.0
Total............... 1 38-81 .469 12-35 .343 18-22 .818 106 106.0
Opponents........... 1 43-76 .566 13-27 .481 16-24 .667 115 115.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Beeninga, Johnny.... 1 9 1 0 1 1 0 2 1 2.0 2
Kretchman, Tanner... 1 45 0 3 3 1 0 7 1 7.0 35
Ayob, Ayob.......... 1 33 3 1 4 4 0 2 3 0.7 12
Doss, Jon........... 1 37 2 2 4 3 0 2 0 99.0 9
Anderson, Matt...... 1 13 1 4 5 3 0 0 1 0.0 11
Nelson, Matt........ 1 22 2 2 4 1 0 2 1 2.0 7
Lien, Aaron......... 1 41 4 10 14 2 0 2 2 1.0 18
Hines, Evan......... 1 12 0 3 3 1 0 0 0 0.0 2
Park, Addison....... 1 13 3 1 4 2 0 0 0 0.0 10
Total............... 1 225 18 28 46 18 0 17 9 1.9 106
Opponents........... 1 224 11 27 38 18 0 24 6 4.0 115
TEAM STATISTICS MSUM OPP
--------------------------------------------------
SCORING................. 106 115
Points per game....... 106.0 115.0
Scoring margin........ -9.0 -
FIELD GOALS-ATT......... 38-81 43-76
Field goal pct........ .469 .566
3 POINT FG-ATT.......... 12-35 13-27
3-point FG pct........ .343 .481
3-pt FG made per game. 12.0 13.0
FREE THROWS-ATT......... 18-22 16-24
Free throw pct........ .818 .667
F-Throws made per game 18.0 16.0
REBOUNDS................ 46 38
Rebounds per game..... 46.0 38.0
Rebounding margin..... +8.0 -
ASSISTS................. 17 24
Assists per game...... 17.0 24.0
TURNOVERS............... 9 6
Turnovers per game.... 9.0 6.0
Turnover margin....... -3.0 -
Assist/turnover ratio. 1.9 4.0
STEALS.................. 1 4
Steals per game....... 1.0 4.0
BLOCKS.................. 3 1
Blocks per game....... 3.0 1.0
ATTENDANCE.............. 0 245
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-245
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
MSU-Moorhead............. 43 49 14 - 106
Opponents................ 41 51 23 - 115
Overall Team Statistics
The Automated ScoreBook
MSU-Moorhead Overall Team Statistics (as of Mar 14, 2017)
All games
TEAM STATISTICS MSUM OPP
---------------------------------------------------
SCORING.................. 106 115
Points per game........ 106.0 115.0
Scoring margin......... -9.0 -
FIELD GOALS-ATT.......... 38-81 43-76
Field goal pct......... .469 .566
3 POINT FG-ATT........... 12-35 13-27
3-point FG pct......... .343 .481
3-pt FG made per game.. 12.0 13.0
FREE THROWS-ATT.......... 18-22 16-24
Free throw pct......... .818 .667
F-Throws made per game. 18.0 16.0
REBOUNDS................. 46 38
Rebounds per game...... 46.0 38.0
Rebounding margin...... +8.0 -
ASSISTS.................. 17 24
Assists per game....... 17.0 24.0
TURNOVERS................ 9 6
Turnovers per game..... 9.0 6.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 1.9 4.0
STEALS................... 1 4
Steals per game........ 1.0 4.0
BLOCKS................... 3 1
Blocks per game........ 3.0 1.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 245
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-245
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSU-Moorhead.................. 43 49 14 - 106
Opponents..................... 41 51 23 - 115
Category Leaders
The Automated ScoreBook
MSU-Moorhead Category Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kretchman, Tanner... 1 35 35.0 Kretchman, Tanner... 1 35 35.0
Lien, Aaron......... 1 18 18.0 Lien, Aaron......... 1 18 18.0
Ayob, Ayob.......... 1 12 12.0 Ayob, Ayob.......... 1 12 12.0
Anderson, Matt...... 1 11 11.0 Anderson, Matt...... 1 11 11.0
Park, Addison....... 1 10 10.0 Park, Addison....... 1 10 10.0
Doss, Jon........... 1 9 9.0 Doss, Jon........... 1 9 9.0
Nelson, Matt........ 1 7 7.0 Nelson, Matt........ 1 7 7.0
Hines, Evan......... 1 2 2.0 Hines, Evan......... 1 2 2.0
Beeninga, Johnny.... 1 2 2.0 Beeninga, Johnny.... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Park, Addison....... 4 4 1.000 Kretchman, Tanner... 1 26 26.0
Anderson, Matt...... 5 6 .833 Lien, Aaron......... 1 17 17.0
Nelson, Matt........ 2 3 .667 Ayob, Ayob.......... 1 13 13.0
Hines, Evan......... 1 2 .500 Doss, Jon........... 1 10 10.0
Kretchman, Tanner... 12 26 .462 Anderson, Matt...... 1 6 6.0
Doss, Jon........... 4 10 .400
Lien, Aaron......... 6 17 .353 FIELD GOALS MADE G Made Made/G
Ayob, Ayob.......... 4 13 .308 -----------------------------------
Kretchman, Tanner... 1 12 12.0
Lien, Aaron......... 1 6 6.0
Anderson, Matt...... 1 5 5.0
Doss, Jon........... 1 4 4.0
Ayob, Ayob.......... 1 4 4.0
Park, Addison....... 1 4 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Matt...... 1 1 1.000 Kretchman, Tanner... 1 15 15.0
Kretchman, Tanner... 7 15 .467 Ayob, Ayob.......... 1 7 7.0
Lien, Aaron......... 2 5 .400 Doss, Jon........... 1 6 6.0
Ayob, Ayob.......... 2 7 .286 Lien, Aaron......... 1 5 5.0
Hines, Evan......... 0 1 .000 Hines, Evan......... 1 1 1.0
Doss, Jon........... 0 6 .000 Anderson, Matt...... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Kretchman, Tanner... 1 7 7.0
Lien, Aaron......... 1 2 2.0
Ayob, Ayob.......... 1 2 2.0
Anderson, Matt...... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beeninga, Johnny.... 2 2 1.000 Kretchman, Tanner... 1 6 6.0
Doss, Jon........... 1 1 1.000 Nelson, Matt........ 1 4 4.0
Ayob, Ayob.......... 2 2 1.000 Lien, Aaron......... 1 4 4.0
Lien, Aaron......... 4 4 1.000 Park, Addison....... 1 3 3.0
Nelson, Matt........ 3 4 .750 Ayob, Ayob.......... 1 2 2.0
Park, Addison....... 2 3 .667 Beeninga, Johnny.... 1 2 2.0
Kretchman, Tanner... 4 6 .667
FREE THROWS MADE G Made Made/G
-----------------------------------
Lien, Aaron......... 1 4 4.0
Kretchman, Tanner... 1 4 4.0
Nelson, Matt........ 1 3 3.0
Ayob, Ayob.......... 1 2 2.0
Park, Addison....... 1 2 2.0
Beeninga, Johnny.... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lien, Aaron......... 1 14 14.0 Kretchman, Tanner... 1 7 7.0
Anderson, Matt...... 1 5 5.0 Beeninga, Johnny.... 1 2 2.0
Nelson, Matt........ 1 4 4.0 Ayob, Ayob.......... 1 2 2.0
Ayob, Ayob.......... 1 4 4.0 Nelson, Matt........ 1 2 2.0
Park, Addison....... 1 4 4.0 Doss, Jon........... 1 2 2.0
Doss, Jon........... 1 4 4.0 Lien, Aaron......... 1 2 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lien, Aaron......... 1 14 14.0 Ayob, Ayob.......... 1 1 1.0
Anderson, Matt...... 1 5 5.0
Ayob, Ayob.......... 1 4 4.0
Park, Addison....... 1 4 4.0
Nelson, Matt........ 1 4 4.0
Doss, Jon........... 1 4 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lien, Aaron......... 1 4 4.0 Lien, Aaron......... 1 2 2.0
Park, Addison....... 1 3 3.0 Park, Addison....... 1 1 1.0
Ayob, Ayob.......... 1 3 3.0
Doss, Jon........... 1 2 2.0 MINUTES G No. Min/G
Nelson, Matt........ 1 2 2.0 -----------------------------------
Kretchman, Tanner... 1 45 45.0
DEFENSIVE REBOUNDS G No. Avg/G Lien, Aaron......... 1 41 41.0
----------------------------------- Doss, Jon........... 1 37 37.0
Lien, Aaron......... 1 10 10.0 Ayob, Ayob.......... 1 33 33.0
Anderson, Matt...... 1 4 4.0 Nelson, Matt........ 1 22 22.0
Kretchman, Tanner... 1 3 3.0
Hines, Evan......... 1 3 3.0
Doss, Jon........... 1 2 2.0
Nelson, Matt........ 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ayob, Ayob.......... 1 4 4.0 Ayob, Ayob.......... 1 3 3.0
Doss, Jon........... 1 3 3.0 Lien, Aaron......... 1 2 2.0
Anderson, Matt...... 1 3 3.0 Anderson, Matt...... 1 1 1.0
Park, Addison....... 1 2 2.0 Nelson, Matt........ 1 1 1.0
Lien, Aaron......... 1 2 2.0 Kretchman, Tanner... 1 1 1.0
Beeninga, Johnny.... 1 1 1.0
FOULOUTS G No.
----------------------------