The Automated ScoreBook
East Central
Season Schedule/Results & Leaders
The Automated ScoreBook
East Central Season Schedule/Results & Leaders (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/17 12:00 pm vs MSU-Moorhead Wot 115-106 245 (35)Braxton Reeves (9)KD Moore
(9)Ishmael Donzo
03/12/17 5:00 p.m. vs Southwest Minnesota 70-74 L 1965 (21)KD Moore (17)KD Moore
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 2210 1105
TOTAL................... 2 2210 1105
Season Box Score
The Automated ScoreBook
East Central Season Box Score (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Donovan Halsel..... 2-2 62 31.0 6-12 .500 5-10 .500 2-4 .500 0 2 2 1.0 5 0 2 1 0 3 19 9.5
01 Jamey Woods........ 1-0 4 4.0 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
03 Camron Talley...... 2-0 41 20.5 6-15 .400 3-6 .500 0-0 .000 1 4 5 2.5 4 0 3 1 0 1 15 7.5
04 Braxton Reeves..... 2-2 75 37.5 16-37 .432 12-24 .500 9-9 1.000 1 11 12 6.0 7 0 9 5 0 2 53 26.5
05 Ishmael Donzo...... 2-2 64 32.0 11-18 .611 0-0 .000 5-9 .556 2 14 16 8.0 7 0 1 4 2 1 27 13.5
10 Tyler Armstrong.... 2-0 10 5.0 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 2 1.0
12 KD Moore........... 2-1 69 34.5 17-29 .586 0-1 .000 5-7 .714 12 14 26 13.0 3 0 10 1 1 1 39 19.5
22 Aly Hudgins........ 1-1 17 17.0 2-5 .400 0-0 .000 2-4 .500 1 1 2 2.0 0 0 1 0 1 0 6 6.0
23 Ben Brown-White.... 2-0 15 7.5 2-4 .500 0-0 .000 1-2 .500 2 0 2 1.0 2 0 1 0 0 1 5 2.5
24 Brett Cannon....... 2-2 67 33.5 7-16 .438 1-2 .500 4-6 .667 0 4 4 2.0 9 1 11 4 0 2 19 9.5
TEAM............... 4 4 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 424 68-140 .486 21-45 .467 28-41 .683 24 56 80 40.0 38 1 38 18 4 11 185 92.5
Opponents.......... 2 425 64-141 .454 17-51 .333 35-46 .761 28 59 87 43.5 36 0 25 22 9 9 180 90.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central.................. 75 87 23 - 185
Opponents..................... 76 90 14 - 180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central.................. 2 0 2
Opponents..................... 4 0 4
Combined Team Statistics
The Automated ScoreBook
East Central Combined Team Statistics (as of Mar 14, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/11/17 vs MSU-Moorhead W OT 115-106 245
03/12/17 vs Southwest Minnesota L 70-74 1965
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Donovan Halsel...... 2-2 31.0 .500 .500 .500 1.0 1.0 3 0 9.5
01 Jamey Woods......... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
03 Camron Talley....... 2-0 20.5 .400 .500 .000 2.5 1.5 1 0 7.5
04 Braxton Reeves...... 2-2 37.5 .432 .500 1.000 6.0 4.5 2 0 26.5
05 Ishmael Donzo....... 2-2 32.0 .611 .000 .556 8.0 0.5 1 2 13.5
10 Tyler Armstrong..... 2-0 5.0 .333 .000 .000 1.0 0.0 0 0 1.0
12 KD Moore............ 2-1 34.5 .586 .000 .714 13.0 5.0 1 1 19.5
22 Aly Hudgins......... 1-1 17.0 .400 .000 .500 2.0 1.0 0 1 6.0
23 Ben Brown-White..... 2-0 7.5 .500 .000 .500 1.0 0.5 1 0 2.5
24 Brett Cannon........ 2-2 33.5 .438 .500 .667 2.0 5.5 2 0 9.5
TM TEAM................ 2-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 2 .486 .467 .683 40.0 19.0 11 4 92.5
Opponents........... 2 .454 .333 .761 43.5 12.5 9 9 90.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Donovan Halsel...... 2 6-12 .500 5-10 .500 2-4 .500 19 9.5
Jamey Woods......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Camron Talley....... 2 6-15 .400 3-6 .500 0-0 .000 15 7.5
Braxton Reeves...... 2 16-37 .432 12-24 .500 9-9 1.000 53 26.5
Ishmael Donzo....... 2 11-18 .611 0-0 .000 5-9 .556 27 13.5
Tyler Armstrong..... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
KD Moore............ 2 17-29 .586 0-1 .000 5-7 .714 39 19.5
Aly Hudgins......... 1 2-5 .400 0-0 .000 2-4 .500 6 6.0
Ben Brown-White..... 2 2-4 .500 0-0 .000 1-2 .500 5 2.5
Brett Cannon........ 2 7-16 .438 1-2 .500 4-6 .667 19 9.5
Total............... 2 68-140 .486 21-45 .467 28-41 .683 185 92.5
Opponents........... 2 64-141 .454 17-51 .333 35-46 .761 180 90.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Donovan Halsel...... 2 62 0 2 2 5 0 2 1 2.0 11
Jamey Woods......... 1 4 1 0 1 0 0 0 2 0.0 0
Camron Talley....... 2 41 1 4 5 4 0 3 1 3.0 8
Braxton Reeves...... 2 75 1 11 12 7 0 9 5 1.8 35
Ishmael Donzo....... 2 64 2 14 16 7 0 1 4 0.3 20
Tyler Armstrong..... 2 10 0 2 2 1 0 0 0 0.0 2
KD Moore............ 2 69 12 14 26 3 0 10 1 10.0 21
Aly Hudgins......... 1 17 1 1 2 0 0 1 0 99.0 6
Ben Brown-White..... 2 15 2 0 2 2 0 1 0 99.0 3
Brett Cannon........ 2 67 0 4 4 9 1 11 4 2.8 15
Total............... 2 424 24 56 80 38 1 38 18 2.1 115
Opponents........... 2 425 28 59 87 36 0 25 22 1.1 106
TEAM STATISTICS ECU OPP
--------------------------------------------------
SCORING................. 185 180
Points per game....... 92.5 90.0
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 68-140 64-141
Field goal pct........ .486 .454
3 POINT FG-ATT.......... 21-45 17-51
3-point FG pct........ .467 .333
3-pt FG made per game. 10.5 8.5
FREE THROWS-ATT......... 28-41 35-46
Free throw pct........ .683 .761
F-Throws made per game 14.0 17.5
REBOUNDS................ 80 87
Rebounds per game..... 40.0 43.5
Rebounding margin..... -3.5 -
ASSISTS................. 38 25
Assists per game...... 19.0 12.5
TURNOVERS............... 18 22
Turnovers per game.... 9.0 11.0
Turnover margin....... +2.0 -
Assist/turnover ratio. 2.1 1.1
STEALS.................. 11 9
Steals per game....... 5.5 4.5
BLOCKS.................. 4 9
Blocks per game....... 2.0 4.5
ATTENDANCE.............. 0 2210
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-1105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
East Central............. 75 87 23 - 185
Opponents................ 76 90 14 - 180
Overall Team Statistics
The Automated ScoreBook
East Central Overall Team Statistics (as of Mar 14, 2017)
All games
TEAM STATISTICS ECU OPP
---------------------------------------------------
SCORING.................. 185 180
Points per game........ 92.5 90.0
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 68-140 64-141
Field goal pct......... .486 .454
3 POINT FG-ATT........... 21-45 17-51
3-point FG pct......... .467 .333
3-pt FG made per game.. 10.5 8.5
FREE THROWS-ATT.......... 28-41 35-46
Free throw pct......... .683 .761
F-Throws made per game. 14.0 17.5
REBOUNDS................. 80 87
Rebounds per game...... 40.0 43.5
Rebounding margin...... -3.5 -
ASSISTS.................. 38 25
Assists per game....... 19.0 12.5
TURNOVERS................ 18 22
Turnovers per game..... 9.0 11.0
Turnover margin........ +2.0 -
Assist/turnover ratio.. 2.1 1.1
STEALS................... 11 9
Steals per game........ 5.5 4.5
BLOCKS................... 4 9
Blocks per game........ 2.0 4.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2210
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-1105
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
East Central.................. 75 87 23 - 185
Opponents..................... 76 90 14 - 180
Category Leaders
The Automated ScoreBook
East Central Category Leaders (as of Mar 14, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Braxton Reeves...... 2 53 26.5 Braxton Reeves...... 2 53 26.5
KD Moore............ 2 39 19.5 KD Moore............ 2 39 19.5
Ishmael Donzo....... 2 27 13.5 Ishmael Donzo....... 2 27 13.5
Brett Cannon........ 2 19 9.5 Brett Cannon........ 2 19 9.5
Donovan Halsel...... 2 19 9.5 Donovan Halsel...... 2 19 9.5
Camron Talley....... 2 15 7.5 Camron Talley....... 2 15 7.5
Aly Hudgins......... 1 6 6.0 Aly Hudgins......... 1 6 6.0
Ben Brown-White..... 2 5 2.5 Ben Brown-White..... 2 5 2.5
Tyler Armstrong..... 2 2 1.0 Tyler Armstrong..... 2 2 1.0
Jamey Woods......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ishmael Donzo....... 11 18 .611 Braxton Reeves...... 2 37 18.5
KD Moore............ 17 29 .586 KD Moore............ 2 29 14.5
Ben Brown-White..... 2 4 .500 Ishmael Donzo....... 2 18 9.0
Donovan Halsel...... 6 12 .500 Brett Cannon........ 2 16 8.0
Brett Cannon........ 7 16 .438 Camron Talley....... 2 15 7.5
Braxton Reeves...... 16 37 .432
Aly Hudgins......... 2 5 .400 FIELD GOALS MADE G Made Made/G
Camron Talley....... 6 15 .400 -----------------------------------
Tyler Armstrong..... 1 3 .333 KD Moore............ 2 17 8.5
Jamey Woods......... 0 1 .000 Braxton Reeves...... 2 16 8.0
Ishmael Donzo....... 2 11 5.5
Brett Cannon........ 2 7 3.5
Camron Talley....... 2 6 3.0
Donovan Halsel...... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braxton Reeves...... 12 24 .500 Braxton Reeves...... 2 24 12.0
Donovan Halsel...... 5 10 .500 Donovan Halsel...... 2 10 5.0
Camron Talley....... 3 6 .500 Camron Talley....... 2 6 3.0
Brett Cannon........ 1 2 .500 Brett Cannon........ 2 2 1.0
Tyler Armstrong..... 0 1 .000 KD Moore............ 2 1 0.5
Jamey Woods......... 0 1 .000 Tyler Armstrong..... 2 1 0.5
KD Moore............ 0 1 .000 Jamey Woods......... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
Braxton Reeves...... 2 12 6.0
Donovan Halsel...... 2 5 2.5
Camron Talley....... 2 3 1.5
Brett Cannon........ 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braxton Reeves...... 9 9 1.000 Braxton Reeves...... 2 9 4.5
KD Moore............ 5 7 .714 Ishmael Donzo....... 2 9 4.5
Brett Cannon........ 4 6 .667 KD Moore............ 2 7 3.5
Ishmael Donzo....... 5 9 .556 Brett Cannon........ 2 6 3.0
Aly Hudgins......... 2 4 .500 Aly Hudgins......... 1 4 4.0
Donovan Halsel...... 2 4 .500 Donovan Halsel...... 2 4 2.0
Ben Brown-White..... 1 2 .500
FREE THROWS MADE G Made Made/G
-----------------------------------
Braxton Reeves...... 2 9 4.5
Ishmael Donzo....... 2 5 2.5
KD Moore............ 2 5 2.5
Brett Cannon........ 2 4 2.0
Aly Hudgins......... 1 2 2.0
Donovan Halsel...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KD Moore............ 2 26 13.0 Brett Cannon........ 2 11 5.5
Ishmael Donzo....... 2 16 8.0 KD Moore............ 2 10 5.0
Braxton Reeves...... 2 12 6.0 Braxton Reeves...... 2 9 4.5
Camron Talley....... 2 5 2.5 Camron Talley....... 2 3 1.5
Brett Cannon........ 2 4 2.0 Donovan Halsel...... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KD Moore............ 2 26 13.0 Donovan Halsel...... 2 3 1.5
Ishmael Donzo....... 2 16 8.0 Braxton Reeves...... 2 2 1.0
Braxton Reeves...... 2 12 6.0 Brett Cannon........ 2 2 1.0
Camron Talley....... 2 5 2.5 Ben Brown-White..... 2 1 0.5
Aly Hudgins......... 1 2 2.0 Camron Talley....... 2 1 0.5
Brett Cannon........ 2 4 2.0 KD Moore............ 2 1 0.5
Ishmael Donzo....... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KD Moore............ 2 12 6.0 Ishmael Donzo....... 2 2 1.0
Ishmael Donzo....... 2 2 1.0 KD Moore............ 2 1 0.5
Ben Brown-White..... 2 2 1.0 Aly Hudgins......... 1 1 1.0
Aly Hudgins......... 1 1 1.0
Camron Talley....... 2 1 0.5 MINUTES G No. Min/G
Braxton Reeves...... 2 1 0.5 -----------------------------------
Jamey Woods......... 1 1 1.0 Braxton Reeves...... 2 75 37.5
KD Moore............ 2 69 34.5
DEFENSIVE REBOUNDS G No. Avg/G Brett Cannon........ 2 67 33.5
----------------------------------- Ishmael Donzo....... 2 64 32.0
Ishmael Donzo....... 2 14 7.0 Donovan Halsel...... 2 62 31.0
KD Moore............ 2 14 7.0
Braxton Reeves...... 2 11 5.5
Brett Cannon........ 2 4 2.0
Camron Talley....... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brett Cannon........ 2 9 4.5 Braxton Reeves...... 2 5 2.5
Braxton Reeves...... 2 7 3.5 Brett Cannon........ 2 4 2.0
Ishmael Donzo....... 2 7 3.5 Ishmael Donzo....... 2 4 2.0
Donovan Halsel...... 2 5 2.5 Jamey Woods......... 1 2 2.0
Camron Talley....... 2 4 2.0 Camron Talley....... 2 1 0.5
Donovan Halsel...... 2 1 0.5
FOULOUTS G No. KD Moore............ 2 1 0.5
----------------------------
Brett Cannon........ 2 1